Date | Server Name | Variant | Map | Type | Place |
---|---|---|---|---|---|
Jun 25, 2024, 6:57 PM | [HB] 🎇 0.6 Minigame Classics #1 🎇 | Gladiators | Penitentiary | ![]() |
1st |
Jun 25, 2024, 6:50 PM | [HB] 🎇 0.6 Minigame Classics #1 🎇 | Halo Run | Hunting Season | ![]() |
5th |
Jun 25, 2024, 6:41 PM | [HB] 🎇 0.6 Minigame Classics #1 🎇 | Castle Wars | Ruined Castle | ![]() |
2nd |
Jun 24, 2024, 2:56 PM | (US-East) 24/7 - Halo Playground - Halo 3 MP | Territories BRs | Blackout | ![]() |
2nd |
Jun 24, 2024, 2:38 PM | (US-East) 24/7 - Halo Playground - Halo 3 MP | Multi Flag | Cold Storage | ![]() |
1st |
Jun 24, 2024, 2:35 PM | (US-East) 24/7 - Halo Playground - Halo 3 MP | Crazy King BRs | Sandbox | ![]() |
3rd |
Jun 23, 2024, 10:35 PM | (US-East) 24/7 - Halo Playground - Halo 3 MP | Team King | Sandbox | ![]() |
2nd |
Jun 23, 2024, 10:25 PM | (US-East) 24/7 - Halo Playground - Halo 3 MP | One Flag BRs | Longshore | ![]() |
1st |
Jun 23, 2024, 10:09 PM | (US-East) 24/7 - Halo Playground - Halo 3 MP | Crazy King BRs | Blackout | ![]() |
6th |
Jun 23, 2024, 10:04 PM | (US-East) 24/7 - Halo Playground - Halo 3 MP | Slayer BRs | Construct | ![]() |
4th |
Jun 23, 2024, 9:40 PM | (US-East) 24/7 - Halo Playground - Halo 3 MP | One Bomb BRs | Rat's Nest | ![]() |
2nd |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
3 | 0 | 3 | 1.0 | 0 | 0 | 0 |
|
2 | 0 | 3 | 0.7 | 0 | 0 | 0 |
|
3 | 0 | 3 | 1.0 | 1 | 0 | 0 |
|
2 | 0 | 3 | 0.7 | 0 | 0 | 0 |
|
3 | 0 | 3 | 1.0 | 0 | 0 | 0 |
|
0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
|
6 | 0 | 1 | 6.0 | 1 | 0 | 0 |
★
|
0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
|
2 | 0 | 3 | 0.7 | 1 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
0 | 0 | 2 | 0.0 | 1 | 0 | 15 |
|
0 | 0 | 3 | 0.0 | 1 | 0 | 10 |
|
5 | 0 | 1 | 5.0 | 1 | 0 | 6 |
|
4 | 0 | 2 | 2.0 | 0 | 0 | 4 |
★
|
0 | 0 | 4 | 0.0 | 3 | 0 | 2 |
|
0 | 0 | 4 | 0.0 | 3 | 0 | 0 |
|
0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 4 | 0.0 | 2 | 0 | 0 |
|
0 | 0 | 4 | 0.0 | 1 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Blue Team | 3 | ||||||
|
6 | 1 | 3 | 2.0 | 1 | 0 | 2 |
|
12 | 1 | 10 | 1.2 | 0 | 0 | 1 |
|
36 | 2 | 9 | 4.0 | 0 | 0 | 0 |
|
11 | 1 | 15 | 0.7 | 1 | 0 | 0 |
Red Team | 1 | ||||||
|
7 | 0 | 13 | 0.5 | 1 | 0 | 1 |
|
7 | 2 | 14 | 0.5 | 0 | 0 | 0 |
|
7 | 1 | 12 | 0.6 | 0 | 0 | 0 |
|
8 | 0 | 19 | 0.4 | 0 | 0 | 0 |
★
|
2 | 0 | 4 | 0.5 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Red Team | 5 | ||||||
|
4 | 0 | 4 | 1.0 | 0 | 0 | 0 |
|
26 | 2 | 15 | 1.7 | 1 | 0 | 0 |
|
16 | 3 | 16 | 1.0 | 0 | 0 | 0 |
Blue Team | 3 | ||||||
|
12 | 5 | 25 | 0.5 | 0 | 0 | 0 |
★
|
16 | 5 | 19 | 0.8 | 0 | 0 | 0 |
Green Team | 2 | ||||||
|
22 | 0 | 19 | 1.2 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Blue Team | 3 | ||||||
★
|
1 | 0 | 0 | 1.0 | 0 | 0 | 2 |
|
2 | 0 | 1 | 2.0 | 0 | 0 | 1 |
Red Team | 1 | ||||||
|
0 | 0 | 1 | 0.0 | 0 | 0 | 1 |
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|
1 | 0 | 2 | 0.5 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
11 | 0 | 5 | 2.2 | 0 | 0 | 50 |
|
7 | 0 | 8 | 0.9 | 0 | 0 | 31 |
|
1 | 0 | 5 | 0.2 | 0 | 0 | 5 |
★
|
0 | 0 | 1 | 0.0 | 0 | 0 | 5 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Blue Team | 150 | ||||||
|
11 | 9 | 21 | 0.5 | 0 | 0 | 71 |
|
20 | 3 | 15 | 1.3 | 0 | 0 | 63 |
|
22 | 8 | 14 | 1.6 | 0 | 0 | 16 |
Red Team | 118 | ||||||
|
13 | 4 | 14 | 0.9 | 0 | 0 | 46 |
|
8 | 6 | 15 | 0.5 | 0 | 0 | 28 |
★
|
8 | 4 | 14 | 0.6 | 0 | 0 | 25 |
|
21 | 12 | 10 | 2.1 | 0 | 0 | 19 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Red Team | 1 | ||||||
|
18 | 6 | 7 | 2.6 | 0 | 0 | 0 |
|
2 | 6 | 6 | 0.3 | 0 | 0 | 0 |
|
28 | 7 | 8 | 3.5 | 0 | 0 | 0 |
★
|
17 | 5 | 5 | 3.4 | 0 | 0 | 0 |
Blue Team | 1 | ||||||
|
9 | 3 | 25 | 0.4 | 0 | 0 | 1 |
|
7 | 2 | 25 | 0.3 | 0 | 0 | 0 |
|
17 | 3 | 27 | 0.6 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
17 | 0 | 8 | 2.1 | 0 | 0 | 50 |
|
6 | 0 | 13 | 0.5 | 0 | 0 | 40 |
|
7 | 0 | 9 | 0.8 | 0 | 0 | 16 |
|
8 | 0 | 12 | 0.7 | 1 | 0 | 11 |
|
1 | 0 | 4 | 0.3 | 1 | 0 | 3 |
★
|
10 | 0 | 7 | 1.4 | 0 | 0 | 1 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
22 | 0 | 20 | 1.1 | 0 | 0 | 22 |
|
21 | 0 | 14 | 1.5 | 0 | 0 | 21 |
|
21 | 0 | 21 | 1.0 | 0 | 0 | 21 |
|
5 | 0 | 7 | 0.7 | 0 | 0 | 5 |
★
|
5 | 0 | 8 | 0.6 | 0 | 0 | 5 |
|
3 | 0 | 2 | 1.5 | 0 | 0 | 3 |
|
0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Red Team | 2 | ||||||
|
9 | 1 | 5 | 1.8 | 0 | 0 | 1 |
|
8 | 2 | 5 | 1.6 | 0 | 0 | 1 |
|
17 | 4 | 7 | 2.4 | 0 | 0 | 0 |
|
3 | 0 | 1 | 3.0 | 0 | 0 | 0 |
|
5 | 0 | 9 | 0.6 | 0 | 0 | 0 |
Blue Team | 1 | ||||||
|
8 | 5 | 15 | 0.5 | 0 | 0 | 1 |
|
11 | 3 | 14 | 0.8 | 0 | 0 | 0 |
|
9 | 2 | 13 | 0.7 | 1 | 0 | 0 |
★
|
2 | 1 | 6 | 0.3 | 0 | 0 | 0 |