Date | Server Name | Variant | Map | Type | Place |
---|---|---|---|---|---|
Jun 27, 2024, 4:37 PM | Sparks Minigame server | Jenga | Jenga wall | ![]() |
13th |
Jun 27, 2024, 4:30 PM | Sparks Minigame server | Jenga | Jenga wall | ![]() |
2nd |
Jun 27, 2024, 4:18 PM | Sparks Minigame server | Jenga | Jenga wall | ![]() |
3rd |
Jun 27, 2024, 3:28 PM | Sparks Minigame server | Halo | Halo | ![]() |
5th |
Jun 27, 2024, 3:23 PM | Sparks Minigame server | Castle Wars | castle wars | ![]() |
1st |
Jun 27, 2024, 4:02 AM | Markster's Mixed Mods Pack Server - #1 (UPDATED 6/25) | Crazy King | The Pit | ![]() |
2nd |
Jun 27, 2024, 3:52 AM | Markster's Mixed Mods Pack Server - #1 (UPDATED 6/25) | MediEvil Swords | The Graveyard 2 | ![]() |
1st |
Jun 27, 2024, 3:47 AM | Markster's Mixed Mods Pack Server - #1 (UPDATED 6/25) | BR+Snipe FFA | FreightGammaFix | ![]() |
1st |
Jun 27, 2024, 3:38 AM | Markster's Mixed Mods Pack Server - #1 (UPDATED 6/25) | Team Crazy King | Verdigris v02 | ![]() |
2nd |
Jun 26, 2024, 10:41 PM | J-Company Vanilla | Slayer | Reactor | ![]() |
5th |
Jun 26, 2024, 10:29 PM | J-Company Vanilla | Slayer | High Ground | ![]() |
10th |
Jun 26, 2024, 10:19 PM | J-Company Vanilla | Slayer | Last Resort | ![]() |
9th |
Jun 26, 2024, 6:15 PM | [KN] Killnothing's Custom Server | Infection 2 | Azama Sun Beach | ![]() |
6th |
Jun 26, 2024, 6:06 PM | [KN] Killnothing's Custom Server | Race woo yeah | Rockface Race | ![]() |
4th |
Jun 26, 2024, 6:00 PM | [KN] Killnothing's Custom Server | Infection 2 | Mars Safe Zon2 | ![]() |
7th |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
11 | 0 | 3 | 3.7 | 1 | 0 | 11 |
|
3 | 0 | 1 | 3.0 | 1 | 0 | 3 |
|
0 | 0 | 3 | 0.0 | 1 | 0 | 0 |
|
0 | 0 | 2 | 0.0 | 1 | 0 | -1 |
|
0 | 0 | 3 | 0.0 | 1 | 0 | -1 |
|
0 | 0 | 3 | 0.0 | 1 | 0 | -1 |
|
0 | 0 | 3 | 0.0 | 1 | 0 | -1 |
|
0 | 0 | 3 | 0.0 | 1 | 0 | -1 |
|
0 | 0 | 3 | 0.0 | 1 | 0 | -1 |
|
0 | 0 | 3 | 0.0 | 2 | 0 | -2 |
|
0 | 0 | 3 | 0.0 | 2 | 0 | -2 |
|
0 | 0 | 2 | 0.0 | 2 | 0 | -2 |
|
0 | 0 | 3 | 0.0 | 3 | 0 | -3 |
★
|
0 | 0 | 3 | 0.0 | 3 | 0 | -3 |
|
0 | 0 | 5 | 0.0 | 5 | 0 | -5 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
2 | 0 | 2 | 1.0 | 2 | 0 | 2 |
|
0 | 0 | 2 | 0.0 | 1 | 0 | 0 |
|
0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
★
|
0 | 0 | 3 | 0.0 | 2 | 0 | 0 |
|
0 | 0 | 0 | 0.0 | 0 | 0 | -1 |
|
0 | 0 | 3 | 0.0 | 1 | 0 | -1 |
|
0 | 0 | 3 | 0.0 | 3 | 0 | -2 |
|
0 | 0 | 3 | 0.0 | 2 | 0 | -2 |
|
0 | 0 | 3 | 0.0 | 3 | 0 | -3 |
|
0 | 0 | 3 | 0.0 | 3 | 0 | -3 |
|
0 | 0 | 9 | 0.0 | 7 | 0 | -7 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
1 | 0 | 3 | 0.3 | 2 | 0 | 1 |
|
0 | 0 | 2 | 0.0 | 1 | 0 | 0 |
|
0 | 0 | 1 | 0.0 | 1 | 0 | -1 |
★
|
0 | 0 | 4 | 0.0 | 2 | 0 | -1 |
|
0 | 0 | 4 | 0.0 | 4 | 0 | -2 |
|
0 | 0 | 3 | 0.0 | 2 | 0 | -2 |
|
0 | 0 | 5 | 0.0 | 4 | 0 | -4 |
|
0 | 0 | 4 | 0.0 | 4 | 0 | -4 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
10 | 0 | 1 | 10.0 | 0 | 0 | 10 |
|
2 | 0 | 2 | 1.0 | 0 | 0 | 2 |
|
0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 3 | 0.0 | 2 | 0 | -2 |
★
|
0 | 0 | 3 | 0.0 | 2 | 0 | -2 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Red Team | 1 | ||||||
|
21 | 2 | 31 | 0.7 | 4 | 0 | 1 |
|
15 | 1 | 46 | 0.3 | 6 | 5 | 0 |
|
9 | 3 | 17 | 0.5 | 2 | 0 | 0 |
★
|
3 | 0 | 20 | 0.1 | 2 | 0 | 0 |
|
20 | 1 | 38 | 0.5 | 3 | 0 | 0 |
Blue Team | 1 | ||||||
|
43 | 1 | 35 | 1.2 | 1 | 0 | 1 |
|
39 | 2 | 33 | 1.2 | 7 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0.0 | 0 | 0 | 29 |
★
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
★
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
★
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 1 | 0.0 | 1 | 0 | -1 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Blue Team | 96 | ||||||
|
1 | 0 | 0 | 1.0 | 0 | 0 | 96 |
Red Team | 16 | ||||||
★
|
0 | 0 | 1 | 0.0 | 0 | 0 | 16 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
25 | 0 | 13 | 1.9 | 1 | 0 | 25 |
|
21 | 0 | 16 | 1.3 | 0 | 0 | 21 |
|
19 | 0 | 14 | 1.4 | 0 | 0 | 19 |
|
12 | 0 | 15 | 0.8 | 1 | 0 | 12 |
★
|
6 | 0 | 18 | 0.3 | 1 | 0 | 6 |
|
4 | 0 | 9 | 0.4 | 0 | 0 | 4 |
|
4 | 0 | 14 | 0.3 | 0 | 0 | 4 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
25 | 0 | 11 | 2.3 | 0 | 0 | 25 |
|
23 | 0 | 15 | 1.5 | 0 | 0 | 23 |
|
17 | 0 | 16 | 1.1 | 0 | 0 | 17 |
|
16 | 0 | 14 | 1.1 | 1 | 0 | 16 |
|
14 | 0 | 15 | 0.9 | 0 | 0 | 14 |
|
12 | 0 | 14 | 0.9 | 0 | 0 | 12 |
|
11 | 0 | 12 | 0.9 | 0 | 0 | 11 |
|
11 | 0 | 14 | 0.8 | 0 | 0 | 11 |
|
8 | 0 | 14 | 0.6 | 0 | 0 | 8 |
★
|
5 | 0 | 16 | 0.3 | 0 | 0 | 5 |
|
1 | 0 | 1 | 1.0 | 0 | 0 | 1 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
25 | 0 | 15 | 1.7 | 0 | 0 | 25 |
|
22 | 0 | 13 | 1.7 | 0 | 0 | 22 |
|
20 | 0 | 15 | 1.3 | 0 | 0 | 20 |
|
18 | 0 | 16 | 1.1 | 0 | 0 | 18 |
|
15 | 0 | 19 | 0.8 | 0 | 0 | 15 |
|
15 | 0 | 16 | 0.9 | 0 | 0 | 15 |
|
8 | 0 | 6 | 1.3 | 0 | 0 | 8 |
|
6 | 0 | 6 | 1.0 | 0 | 0 | 6 |
★
|
0 | 0 | 8 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
15 | 1 | 3 | 5.0 | 0 | 0 | 15 |
|
13 | 2 | 4 | 3.3 | 0 | 0 | 13 |
|
11 | 1 | 4 | 2.8 | 0 | 0 | 11 |
|
7 | 1 | 2 | 3.5 | 0 | 0 | 7 |
|
3 | 0 | 23 | 0.1 | 0 | 0 | 3 |
★
|
2 | 0 | 13 | 0.2 | 0 | 0 | 2 |
|
2 | 0 | 0 | 2.0 | 0 | 0 | 2 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
|
0 | 0 | 1 | 0.0 | 1 | 0 | 1 |
|
0 | 0 | 1 | 0.0 | 1 | 0 | 1 |
|
0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
|
0 | 0 | 3 | 0.0 | 3 | 0 | 0 |
|
0 | 0 | 2 | 0.0 | 2 | 0 | 0 |
|
0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
★
|
0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
16 | 0 | 6 | 2.7 | 0 | 0 | 16 |
|
9 | 0 | 10 | 0.9 | 0 | 0 | 9 |
|
9 | 0 | 6 | 1.5 | 0 | 0 | 9 |
|
8 | 0 | 4 | 2.0 | 0 | 0 | 8 |
|
3 | 0 | 3 | 1.0 | 0 | 0 | 3 |
|
3 | 0 | 8 | 0.4 | 0 | 0 | 3 |
|
2 | 0 | 11 | 0.2 | 0 | 0 | 2 |
★
|
2 | 0 | 4 | 0.5 | 0 | 0 | 2 |