| Date | Server Name | Variant | Map | Type | Place |
|---|---|---|---|---|---|
| Jun 27, 2024, 6:27 PM | Sparks Minigame server | Husky Raid | Husky Raid | ![]() |
2nd |
| Jun 27, 2024, 6:06 PM | Sparks Minigame server | Garbage Man | garbage man | ![]() |
2nd |
| Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
|---|---|---|---|---|---|---|---|
| Blue Team | 3 | ||||||
|
|
31 | 15 | 14 | 2.2 | 0 | 0 | 2 |
|
|
29 | 14 | 28 | 1.0 | 0 | 0 | 1 |
|
|
1 | 1 | 1 | 1.0 | 0 | 0 | 0 |
|
|
26 | 12 | 7 | 3.7 | 0 | 0 | 0 |
|
|
30 | 7 | 28 | 1.1 | 3 | 0 | 0 |
|
|
47 | 18 | 31 | 1.5 | 0 | 0 | 0 |
|
|
23 | 13 | 26 | 0.9 | 0 | 0 | 0 |
| Red Team | 2 | ||||||
|
|
46 | 16 | 48 | 1.0 | 0 | 0 | 1 |
|
|
38 | 12 | 46 | 0.8 | 0 | 0 | 1 |
|
|
14 | 2 | 27 | 0.5 | 0 | 0 | 0 |
|
|
1 | 0 | 1 | 1.0 | 0 | 0 | 0 |
|
|
11 | 5 | 18 | 0.6 | 0 | 0 | 0 |
|
|
13 | 6 | 23 | 0.6 | 0 | 0 | 0 |
|
★
|
9 | 3 | 26 | 0.3 | 0 | 0 | 0 |
| Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
|---|---|---|---|---|---|---|---|
|
|
5 | 0 | 1 | 5.0 | 1 | 0 | 5 |
|
|
0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|
|
0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|
|
0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
|
|
0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
|
|
0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
|
★
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|
|
0 | 0 | 2 | 0.0 | 1 | 0 | -1 |