Date | Server Name | Variant | Map | Type | Place |
---|---|---|---|---|---|
Aug 15, 2024, 2:26 PM | step egg | Infection | The Pit | ![]() |
3rd |
Aug 15, 2024, 2:18 PM | step egg | Oddball | Icebox | ![]() |
2nd |
Aug 15, 2024, 2:12 PM | step egg | Infection | High Ground | ![]() |
3rd |
Aug 15, 2024, 2:02 PM | step egg | Team King | Guardian | ![]() |
1st |
Aug 15, 2024, 1:49 PM | step egg | Infection | Icebox | ![]() |
4th |
Aug 15, 2024, 1:43 PM | step egg | Infection | Sandtrap | ![]() |
2nd |
Aug 15, 2024, 1:36 PM | step egg | VIP | Reactor | ![]() |
1st |
Aug 15, 2024, 1:22 PM | step egg | Team King | Diamondback | ![]() |
1st |
Aug 15, 2024, 1:12 PM | step egg | Infection | Edge | ![]() |
2nd |
Aug 15, 2024, 1:06 PM | step egg | Infection | Guardian | ![]() |
5th |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
8 | 0 | 7 | 1.1 | 0 | 0 | 8 |
|
6 | 0 | 9 | 0.7 | 0 | 2 | 6 |
|
4 | 0 | 6 | 0.7 | 0 | 0 | 4 |
★
|
4 | 0 | 7 | 0.6 | 0 | 2 | 4 |
|
4 | 0 | 5 | 0.8 | 0 | 0 | 4 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
11 | 0 | 5 | 2.2 | 0 | 0 | 50 |
★
|
7 | 0 | 7 | 1.0 | 0 | 0 | 19 |
|
4 | 0 | 6 | 0.7 | 0 | 0 | 4 |
|
2 | 0 | 7 | 0.3 | 0 | 0 | 3 |
|
7 | 0 | 6 | 1.2 | 0 | 0 | 1 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
6 | 0 | 4 | 1.5 | 0 | 0 | 6 |
|
6 | 0 | 2 | 3.0 | 0 | 0 | 6 |
|
2 | 0 | 3 | 0.7 | 0 | 0 | 2 |
★
|
2 | 1 | 5 | 0.4 | 0 | 0 | 2 |
|
1 | 0 | 5 | 0.2 | 0 | 1 | 1 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Blue Team | 150 | ||||||
|
21 | 4 | 13 | 1.6 | 0 | 0 | 77 |
★
|
13 | 3 | 12 | 1.1 | 0 | 0 | 73 |
Red Team | 138 | ||||||
|
12 | 4 | 8 | 1.5 | 0 | 0 | 79 |
|
5 | 3 | 16 | 0.3 | 0 | 0 | 36 |
|
8 | 3 | 10 | 0.8 | 0 | 0 | 23 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
3 | 0 | 3 | 1.0 | 0 | 0 | 3 |
|
2 | 1 | 3 | 0.7 | 0 | 0 | 2 |
|
2 | 0 | 1 | 2.0 | 0 | 0 | 2 |
★
|
1 | 1 | 1 | 1.0 | 0 | 0 | 1 |
|
0 | 0 | 2 | 0.0 | 1 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
4 | 0 | 1 | 4.0 | 0 | 0 | 4 |
|
0 | 0 | 6 | 0.0 | 0 | 0 | 0 |
★
|
0 | 2 | 2 | 0.0 | 0 | 1 | 0 |
|
0 | 0 | 2 | 0.0 | 0 | 1 | -1 |
|
0 | 0 | 2 | 0.0 | 0 | 5 | -4 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Red Team | 10 | ||||||
|
13 | 8 | 8 | 1.6 | 0 | 0 | 6 |
★
|
20 | 10 | 6 | 3.3 | 0 | 0 | 4 |
|
11 | 8 | 8 | 1.4 | 0 | 0 | 0 |
Blue Team | 5 | ||||||
|
9 | 8 | 13 | 0.7 | 1 | 0 | 2 |
|
7 | 3 | 19 | 0.4 | 1 | 0 | 2 |
|
4 | 2 | 14 | 0.3 | 0 | 0 | 1 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Red Team | 150 | ||||||
★
|
7 | 3 | 7 | 1.0 | 0 | 0 | 100 |
|
14 | 2 | 6 | 2.3 | 0 | 0 | 31 |
|
10 | 1 | 8 | 1.3 | 0 | 0 | 19 |
Blue Team | 70 | ||||||
|
14 | 2 | 12 | 1.2 | 0 | 0 | 48 |
|
4 | 1 | 9 | 0.4 | 1 | 0 | 14 |
|
2 | 1 | 11 | 0.2 | 0 | 0 | 8 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
7 | 1 | 4 | 1.8 | 0 | 0 | 7 |
★
|
6 | 1 | 5 | 1.2 | 0 | 0 | 6 |
|
5 | 0 | 6 | 0.8 | 1 | 1 | 5 |
|
3 | 0 | 6 | 0.5 | 0 | 1 | 3 |
|
2 | 5 | 3 | 0.7 | 0 | 0 | 2 |
|
0 | 0 | 8 | 0.0 | 2 | 0 | -1 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
7 | 0 | 2 | 3.5 | 0 | 1 | 7 |
|
4 | 1 | 3 | 1.3 | 0 | 0 | 4 |
|
2 | 0 | 3 | 0.7 | 0 | 0 | 2 |
|
1 | 1 | 3 | 0.3 | 0 | 1 | 1 |
★
|
0 | 1 | 3 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 6 | 0.0 | 2 | 0 | -2 |