Date | Server Name | Variant | Map | Type | Place |
---|---|---|---|---|---|
Nov 18, 2024, 4:58 PM | [AAPH] 🌲 An Appeal to Heaven 🌲 | US-C | Ro Sham Bo | StarWars RSB v2 | ![]() |
1st |
Nov 18, 2024, 4:50 PM | [AAPH] 🌲 An Appeal to Heaven 🌲 | US-C | Ghost Derby | GD The Cog | ![]() |
4th |
Nov 18, 2024, 4:46 PM | [AAPH] 🌲 An Appeal to Heaven 🌲 | US-C | Fatkid | FK Devoid | ![]() |
9th |
Nov 18, 2024, 4:34 PM | bingus | Rocketball | Icebox | ![]() |
1st |
Nov 18, 2024, 4:30 PM | bingus | Slayer | Last Resort | ![]() |
1st |
Nov 18, 2024, 4:17 PM | bingus | Slayer | Guardian | ![]() |
1st |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Red Team | 15 | ||||||
|
5 | 3 | 1 | 5.0 | 0 | 0 | 5 |
|
4 | 2 | 1 | 4.0 | 0 | 0 | 4 |
|
2 | 1 | 2 | 1.0 | 0 | 0 | 2 |
|
2 | 0 | 1 | 2.0 | 0 | 0 | 2 |
|
1 | 2 | 2 | 0.5 | 0 | 0 | 1 |
★
|
1 | 0 | 3 | 0.3 | 0 | 0 | 1 |
Blue Team | 10 | ||||||
|
4 | 1 | 3 | 1.3 | 0 | 0 | 4 |
|
2 | 2 | 3 | 0.7 | 0 | 0 | 2 |
|
2 | 1 | 3 | 0.7 | 0 | 0 | 2 |
|
1 | 0 | 3 | 0.3 | 0 | 0 | 1 |
|
1 | 0 | 3 | 0.3 | 0 | 0 | 1 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
2 | 0 | 2 | 1.0 | 0 | 0 | 1 |
|
0 | 0 | 2 | 0.0 | 1 | 0 | 1 |
|
1 | 0 | 2 | 0.5 | 0 | 0 | 1 |
|
2 | 0 | 3 | 0.7 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 3 | 0.0 | 3 | 0 | 0 |
|
2 | 0 | 3 | 0.7 | 1 | 0 | 0 |
|
0 | 0 | 2 | 0.0 | 1 | 0 | 0 |
|
0 | 0 | 3 | 0.0 | 1 | 0 | 0 |
★
|
2 | 0 | 3 | 0.7 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
22 | 1 | 3 | 7.3 | 0 | 0 | 22 |
|
10 | 0 | 1 | 10.0 | 0 | 0 | 10 |
|
7 | 2 | 8 | 0.9 | 1 | 0 | 7 |
|
6 | 2 | 19 | 0.3 | 0 | 0 | 6 |
|
5 | 0 | 9 | 0.6 | 0 | 0 | 5 |
|
4 | 1 | 10 | 0.4 | 0 | 0 | 4 |
|
3 | 2 | 6 | 0.5 | 0 | 0 | 3 |
|
3 | 0 | 3 | 1.0 | 0 | 0 | 3 |
★
|
1 | 0 | 4 | 0.3 | 0 | 0 | 1 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
★
|
3 | 0 | 1 | 3.0 | 0 | 0 | 50 |
|
1 | 0 | 3 | 0.3 | 0 | 0 | 8 |