Leaderboard
PLAYER OVERVIEW
MATCH HISTORY
HEATMAPS
Player Match History
Date Server Name Variant Map Type Place
Dec 3, 2024, 6:11 PM [AAPH] 🌲 An Appeal to Heaven 🌲 | US-C Drag Race DR Sunset 4th
Dec 3, 2024, 6:06 PM [AAPH] 🌲 An Appeal to Heaven 🌲 | US-C Ro Sham Bo StarWars RSB v2 2nd
Dec 3, 2024, 6:02 PM [AAPH] 🌲 An Appeal to Heaven 🌲 | US-C Ro Sham Bo StarWars RSB v2 2nd
Dec 3, 2024, 5:58 PM [AAPH] 🌲 An Appeal to Heaven 🌲 | US-C Fatkid FK Cerberus 4th
Dec 3, 2024, 5:45 PM [AAPH] 🌲 An Appeal to Heaven 🌲 | US-C Ro Sham Bo StarWars RSB v2 1st
Dec 3, 2024, 5:40 PM [AAPH] 🌲 An Appeal to Heaven 🌲 | US-C Castle Wars CW Endure 1st
Dec 3, 2024, 5:26 PM [AAPH] 🌲 An Appeal to Heaven 🌲 | US-C Fatkid FK Fort 4 4th
Dec 3, 2024, 2:14 PM Hugegrass 2.0! [24/7] _Team Slayer Hugegrass0 7th
Dec 3, 2024, 10:51 AM [HB] 🎇 0.6 Minigame Classics #2 (Customization++) 🎇 Fiesta Fiesta Hangar 1st
Dec 3, 2024, 10:39 AM [HB] 🎇 0.6 Minigame Classics #2 (Customization++) 🎇 Castle Wars Ruined Castle 1st
Dec 2, 2024, 9:37 PM [MSM]âš¡A Society Minigames #1âš¡ Fatkid FK Frozen Sts 6th
Dec 2, 2024, 9:19 PM [MSM]âš¡A Society Minigames #1âš¡ Ro Sham Bo RSB Ivory Tower 1st
Dec 2, 2024, 9:15 PM [MSM]âš¡A Society Minigames #1âš¡ Ro Sham Bo RSB Stalemate 1st
Dec 2, 2024, 9:11 PM [MSM]âš¡A Society Minigames #1âš¡ Gladiators GL Octagon 1st
Dec 2, 2024, 9:05 PM [MSM]âš¡A Society Minigames #1âš¡ Fatkid FK Fort 4 6th
Dec 3, 2024, 6:11:46 PM04m 17s
Players Kills Assists Deaths K/D suicides Betrayals Score
Blue Team 2
emblem polo chief 0 0 1 0.0 1 0 2
emblem Sirius 3 0 0 3.0 0 0 0
Green Team 1
emblem Pan 0 0 0 0.0 0 0 1
emblem Number1Riker 0 0 0 0.0 0 0 0
Orange Team 1
emblem Microwave Oven 0 0 0 0.0 0 0 1
Red Team 0
emblem FemininePenis 0 0 0 0.0 0 0 0
emblem Mint_Imperial 0 0 2 0.0 1 0 0
Purple Team 0
emblem BOT 0 0 1 0.0 0 0 0
Brown Team 0
emblem AkA iCaNtSaY 0 0 3 0.0 2 0 0
Dec 3, 2024, 6:06:20 PM02m 50s
Players Kills Assists Deaths K/D suicides Betrayals Score
Blue Team 13
emblem Sirius 4 2 2 2.0 0 0 4
emblem Microwave Oven 4 2 1 4.0 0 0 4
emblem Pan 3 1 3 1.0 0 0 3
emblem polo chief 2 1 1 2.0 0 0 2
Red Team 8
emblem AkA iCaNtSaY 3 0 3 1.0 0 0 3
emblem Mint_Imperial 3 1 2 1.5 0 0 3
emblem FemininePenis 1 0 2 0.5 0 0 1
emblem BOT 1 2 3 0.3 0 0 1
emblem Number1Riker 0 1 3 0.0 0 0 0
Dec 3, 2024, 6:02:03 PM02m 47s
Players Kills Assists Deaths K/D suicides Betrayals Score
Blue Team 15
emblem Canadiator 5 1 0 5.0 0 0 5
emblem Mint_Imperial 4 3 1 4.0 0 0 4
emblem Microwave Oven 3 2 1 3.0 0 0 3
emblem AkA iCaNtSaY 3 1 1 3.0 0 0 3
emblem polo chief 0 1 1 0.0 0 0 0
Red Team 4
emblem Pan 2 0 3 0.7 0 0 2
emblem Sirius 1 0 3 0.3 0 0 1
emblem BOT 1 0 3 0.3 0 0 1
emblem FemininePenis 0 0 3 0.0 0 0 0
emblem Number1Riker 0 0 3 0.0 0 0 0
Dec 3, 2024, 5:58:03 PM11m 11s
Players Kills Assists Deaths K/D suicides Betrayals Score
emblem Microwave Oven 19 0 4 4.8 1 0 19
emblem Sirius 11 1 9 1.2 1 0 11
emblem polo chief 10 1 9 1.1 2 0 10
emblem Canadiator 8 0 2 4.0 0 0 8
emblem BOT 8 0 14 0.6 3 0 8
emblem Number1Riker 5 0 5 1.0 0 0 5
emblem Pan 3 0 22 0.1 5 0 3
emblem AkA iCaNtSaY 2 0 5 0.4 0 0 2
emblem sepjr 0 0 1 0.0 0 0 0
emblem CN BIGGAMER 96 0 0 7 0.0 1 0 -1
emblem Mint_Imperial 0 0 11 0.0 2 0 -1
Dec 3, 2024, 5:45:12 PM03m 46s
Players Kills Assists Deaths K/D suicides Betrayals Score
Red Team 17
emblem Microwave Oven 6 1 0 6.0 0 0 6
emblem Canadiator 4 3 0 4.0 0 0 4
emblem Slim 3 3 1 3.0 0 0 3
emblem BladeOfAnduril 2 2 0 2.0 0 0 2
emblem Number1Riker 1 1 2 0.5 0 0 1
emblem Mint_Imperial 1 1 2 0.5 0 0 1
emblem BOT 0 0 2 0.0 0 0 0
Blue Team 7
emblem Sirius 2 1 3 0.7 0 0 2
emblem Pan 2 2 3 0.7 0 0 2
emblem AkA iCaNtSaY 2 0 3 0.7 0 0 2
emblem your stepfather 1 1 3 0.3 0 0 1
emblem CN BIGGAMER 96 0 0 3 0.0 0 0 0
Dec 3, 2024, 5:40:07 PM12m 08s
Players Kills Assists Deaths K/D suicides Betrayals Score
Red Team 3
emblem Canadiator 22 0 13 1.7 0 0 1
emblem your stepfather 11 1 14 0.8 0 0 1
emblem Number1Riker 11 0 22 0.5 0 0 1
emblem polo chief 30 0 21 1.4 1 0 0
emblem AkA iCaNtSaY 13 0 8 1.6 0 0 0
emblem BOT 13 0 23 0.6 1 0 0
Blue Team 2
emblem Sirius 26 4 17 1.5 0 0 1
emblem Pan 12 2 20 0.6 1 1 1
emblem Microwave Oven 34 1 24 1.4 0 0 0
emblem CN BIGGAMER 96 12 1 29 0.4 0 0 0
emblem Mint_Imperial 10 0 16 0.6 3 0 0
Dec 3, 2024, 5:26:47 PM06m 02s
Players Kills Assists Deaths K/D suicides Betrayals Score
emblem Pan 9 0 5 1.8 0 0 9
emblem Mint_Imperial 9 0 4 2.3 0 0 9
emblem Sirius 7 0 5 1.4 0 0 7
emblem Number1Riker 5 0 4 1.3 0 0 5
emblem BOT 5 0 17 0.3 1 0 5
emblem polo chief 4 0 1 4.0 0 0 4
emblem your stepfather 3 1 6 0.5 1 0 3
emblem CN BIGGAMER 96 3 0 5 0.6 1 0 3
emblem FallenAngel 0 0 4 0.0 0 0 0
Dec 3, 2024, 2:14:31 PM12m 53s
Players Kills Assists Deaths K/D suicides Betrayals Score
Blue Team -1
emblem Dirkkane 0 0 1 0.0 0 0 0
emblem BOT 0 0 2 0.0 1 0 -1
Red Team -2
emblem BONGA 0 0 2 0.0 1 0 -1
emblem onearmsam 0 0 2 0.0 2 1 -1
Dec 3, 2024, 10:51:56 AM10m 04s
Players Kills Assists Deaths K/D suicides Betrayals Score
emblem BOT 27 0 34 0.8 0 0 27
emblem Sirius 20 0 30 0.7 1 0 20
Dec 3, 2024, 10:39:44 AM10m 01s
Players Kills Assists Deaths K/D suicides Betrayals Score
Red Team 3
emblem BOT 1 0 2 0.5 0 0 2
emblem polo chief 17 0 11 1.5 1 0 1
Blue Team 0
emblem Sirius 11 0 20 0.6 1 0 0
Dec 2, 2024, 9:37:22 PM15m 51s
Players Kills Assists Deaths K/D suicides Betrayals Score
emblem SARGE 51 1 5 10.2 0 0 51
emblem Dread_Files 27 5 7 3.9 0 0 27
emblem Remember 19 1 14 1.4 0 0 19
emblem Microwave Oven 14 0 4 3.5 0 0 14
emblem Tushar 14 3 7 2.0 0 0 14
emblem BOT 12 0 43 0.3 0 0 12
emblem Ben Jewpiro 11 2 4 2.8 0 0 11
emblem Pan 11 0 40 0.3 1 0 11
emblem MtnD3wIt 10 2 5 2.0 0 0 10
emblem tpf 8 1 40 0.2 0 0 8
emblem servantof 8 5 8 1.0 0 0 8
emblem CN BIGGAMER 96 6 0 7 0.9 0 0 6
emblem 21TailedFox 3 0 6 0.5 0 0 3
emblem Cosmicsafe74 3 2 3 1.0 0 0 3
emblem Disco 0 0 1 0.0 0 0 0
Dec 2, 2024, 9:19:56 PM02m 25s
Players Kills Assists Deaths K/D suicides Betrayals Score
Red Team 28
emblem Dread_Files 7 2 2 3.5 0 0 10
emblem 21TailedFox 4 0 1 4.0 0 0 7
emblem SARGE 3 0 2 1.5 0 0 3
emblem BOT 3 1 3 1.0 0 0 3
emblem servantof 2 0 3 0.7 0 0 2
emblem Cosmicsafe74 2 0 2 1.0 0 0 2
emblem Pan 1 2 2 0.5 0 0 1
emblem tpf 0 0 2 0.0 0 0 0
Blue Team 20
emblem CN BIGGAMER 96 7 0 2 3.5 0 0 10
emblem Microwave Oven 4 0 3 1.3 0 0 4
emblem Remember 2 0 3 0.7 0 0 2
emblem Ben Jewpiro 1 1 3 0.3 0 0 1
emblem MtnD3wIt 1 0 3 0.3 0 0 1
emblem Tushar 1 0 3 0.3 0 0 1
emblem GODistheoneKING 1 1 3 0.3 0 0 1
emblem don michi 0 0 2 0.0 0 0 0
Dec 2, 2024, 9:15:00 PM02m 37s
Players Kills Assists Deaths K/D suicides Betrayals Score
Red Team 30
emblem Microwave Oven 5 2 2 2.5 0 0 8
emblem SARGE 4 4 0 4.0 0 0 7
emblem Dread_Files 6 1 1 6.0 0 0 6
emblem Cosmicsafe74 2 2 1 2.0 0 0 5
emblem BOT 2 1 2 1.0 0 0 2
emblem Pan 1 0 1 1.0 0 0 1
emblem Tushar 1 0 1 1.0 0 0 1
emblem CN BIGGAMER 96 0 0 2 0.0 0 0 0
Blue Team 10
emblem Ben Jewpiro 2 1 3 0.7 0 0 2
emblem tpf 2 0 3 0.7 0 0 2
emblem 21TailedFox 2 0 3 0.7 0 0 2
emblem Remember 1 0 3 0.3 0 0 1
emblem MtnD3wIt 1 1 3 0.3 0 0 1
emblem GODistheoneKING 1 2 3 0.3 0 0 1
emblem servantof 1 1 3 0.3 0 0 1
Dec 2, 2024, 9:11:09 PM04m 26s
Players Kills Assists Deaths K/D suicides Betrayals Score
emblem Ben Jewpiro 1 0 3 0.3 0 0 0
emblem Remember 3 0 3 1.0 0 0 0
emblem MtnD3wIt 2 0 2 1.0 0 0 0
emblem Microwave Oven 2 0 3 0.7 0 0 0
emblem tpf 1 0 3 0.3 0 0 0
emblem 21TailedFox 1 0 3 0.3 1 0 0
emblem Dread_Files 5 0 3 1.7 0 0 0
emblem Pan 6 0 2 3.0 0 0 0
emblem SARGE 3 0 2 1.5 0 0 0
emblem Tushar 2 0 3 0.7 0 0 0
emblem GODistheoneKING 2 0 3 0.7 1 0 0
emblem CN BIGGAMER 96 3 0 3 1.0 0 0 0
emblem servantof 2 0 3 0.7 0 0 0
emblem BOT 6 0 3 2.0 0 0 0
emblem Cosmicsafe74 0 0 3 0.0 0 0 0
Dec 2, 2024, 9:05:07 PM14m 51s
Players Kills Assists Deaths K/D suicides Betrayals Score
emblem SARGE 64 3 4 16.0 1 0 64
emblem Microwave Oven 27 0 3 9.0 0 0 27
emblem Tushar 19 1 8 2.4 0 0 19
emblem Matwell 18 0 9 2.0 0 0 18
emblem Remember 15 0 18 0.8 0 0 15
emblem BOT 10 1 37 0.3 2 0 10
emblem Cosmicsafe74 9 0 14 0.6 0 0 9
emblem CN BIGGAMER 96 6 0 15 0.4 1 0 6
emblem servantof 6 1 13 0.5 3 0 6
emblem 21TailedFox 3 0 10 0.3 0 0 3
emblem MtnD3wIt 1 0 11 0.1 0 0 1
emblem Dread_Files 0 1 26 0.0 2 0 0
emblem Lucky 0 0 8 0.0 1 0 -1
emblem tpf 0 0 22 0.0 8 0 -2
emblem GODistheoneKING 0 0 18 0.0 7 0 -2
emblem Pan 0 1 26 0.0 13 0 -6