Date | Server Name | Variant | Map | Type | Place |
---|---|---|---|---|---|
Dec 24, 2024, 3:26 PM | [KN] Killnothing's Customs | KingOfTheHill | Color Box | ![]() |
1st |
Dec 24, 2024, 3:21 PM | [KN] Killnothing's Customs | KingsOfTheHill | Prisoner | ![]() |
1st |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
3 | 0 | 8 | 0.4 | 0 | 0 | 0 |
|
4 | 0 | 8 | 0.5 | 0 | 0 | 0 |
|
15 | 0 | 7 | 2.1 | 0 | 0 | 0 |
|
7 | 0 | 7 | 1.0 | 0 | 0 | 0 |
|
9 | 0 | 8 | 1.1 | 0 | 0 | 0 |
|
11 | 0 | 8 | 1.4 | 0 | 0 | 0 |
|
10 | 0 | 9 | 1.1 | 0 | 0 | 0 |
★
|
6 | 0 | 10 | 0.6 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Blue Team | 150 | ||||||
|
15 | 3 | 12 | 1.3 | 0 | 0 | 112 |
|
20 | 4 | 5 | 4.0 | 0 | 0 | 19 |
|
11 | 3 | 12 | 0.9 | 0 | 0 | 19 |
★
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Red Team | 59 | ||||||
|
9 | 5 | 15 | 0.6 | 0 | 0 | 31 |
|
11 | 2 | 14 | 0.8 | 0 | 0 | 21 |
|
1 | 0 | 8 | 0.1 | 0 | 0 | 4 |
|
8 | 1 | 9 | 0.9 | 0 | 0 | 3 |