Date | Server Name | Variant | Map | Type | Place |
---|---|---|---|---|---|
Feb 13, 2025, 12:59 AM | RAMP 2 Public Test (ENDS FEBRUARY 15th) | SWAT DMRs | Battle Canyon | ![]() |
1st |
Feb 13, 2025, 12:47 AM | RAMP 2 Public Test (ENDS FEBRUARY 15th) | SWAT DMRs | SLYR Cliffhang | ![]() |
1st |
Feb 11, 2025, 1:32 AM | RAMP 2 Public Test (ENDS FEBRUARY 15th) | FFA Fiesta | Trident | ![]() |
7th |
Feb 11, 2025, 1:24 AM | RAMP 2 Public Test (ENDS FEBRUARY 15th) | Infection Fixed | Solitary | ![]() |
6th |
Feb 11, 2025, 1:13 AM | RAMP 2 Public Test (ENDS FEBRUARY 15th) | Team Fiesta | Spire | ![]() |
1st |
Feb 11, 2025, 1:05 AM | RAMP 2 Public Test (ENDS FEBRUARY 15th) | FFA Fiesta | Countdown | ![]() |
6th |
Feb 11, 2025, 12:58 AM | RAMP 2 Public Test (ENDS FEBRUARY 15th) | Multi Flag CTF | Ridgeline | ![]() |
1st |
Feb 11, 2025, 12:42 AM | RAMP 2 Public Test (ENDS FEBRUARY 15th) | Infection Fixed | SLYR Turf | ![]() |
8th |
Feb 11, 2025, 12:31 AM | RAMP 2 Public Test (ENDS FEBRUARY 15th) | Crazy King | Breakpoint | ![]() |
5th |
Feb 11, 2025, 12:17 AM | RAMP 2 Public Test (ENDS FEBRUARY 15th) | Team King | Zealot | ![]() |
1st |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Red Team | 79 | ||||||
|
32 | 6 | 11 | 2.9 | 0 | 0 | 32 |
|
21 | 7 | 20 | 1.1 | 0 | 0 | 21 |
★
|
20 | 3 | 24 | 0.8 | 0 | 0 | 20 |
|
6 | 0 | 3 | 2.0 | 0 | 0 | 6 |
Blue Team | 58 | ||||||
|
27 | 1 | 29 | 0.9 | 0 | 0 | 27 |
|
20 | 3 | 25 | 0.8 | 0 | 0 | 20 |
|
11 | 0 | 25 | 0.4 | 0 | 0 | 11 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Blue Team | 53 | ||||||
|
28 | 4 | 25 | 1.1 | 0 | 0 | 28 |
|
25 | 2 | 19 | 1.3 | 0 | 0 | 25 |
★
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Red Team | 44 | ||||||
|
23 | 0 | 25 | 0.9 | 0 | 0 | 23 |
|
20 | 3 | 22 | 0.9 | 0 | 0 | 20 |
|
1 | 0 | 6 | 0.2 | 0 | 0 | 1 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
25 | 0 | 14 | 1.8 | 0 | 0 | 25 |
|
22 | 0 | 13 | 1.7 | 0 | 0 | 22 |
|
16 | 0 | 12 | 1.3 | 0 | 0 | 16 |
|
16 | 0 | 14 | 1.1 | 0 | 0 | 16 |
|
16 | 0 | 17 | 0.9 | 0 | 0 | 16 |
|
14 | 0 | 15 | 0.9 | 0 | 0 | 14 |
|
12 | 0 | 18 | 0.7 | 0 | 0 | 12 |
|
12 | 0 | 11 | 1.1 | 0 | 0 | 12 |
★
|
12 | 0 | 18 | 0.7 | 0 | 0 | 12 |
|
6 | 0 | 15 | 0.4 | 0 | 0 | 6 |
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
32 | 5 | 14 | 2.3 | 1 | 0 | 32 |
|
23 | 0 | 22 | 1.0 | 0 | 0 | 23 |
|
22 | 7 | 18 | 1.2 | 0 | 0 | 22 |
|
19 | 2 | 11 | 1.7 | 0 | 0 | 19 |
|
18 | 2 | 23 | 0.8 | 0 | 0 | 18 |
★
|
16 | 3 | 12 | 1.3 | 0 | 0 | 16 |
|
14 | 5 | 21 | 0.7 | 1 | 0 | 14 |
|
13 | 0 | 18 | 0.7 | 0 | 0 | 13 |
|
12 | 3 | 15 | 0.8 | 0 | 0 | 12 |
|
11 | 0 | 16 | 0.7 | 0 | 0 | 11 |
|
10 | 4 | 12 | 0.8 | 0 | 0 | 10 |
|
9 | 2 | 16 | 0.6 | 0 | 0 | 9 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Red Team | 50 | ||||||
|
11 | 5 | 9 | 1.2 | 0 | 0 | 11 |
|
10 | 7 | 6 | 1.7 | 0 | 0 | 10 |
★
|
9 | 1 | 11 | 0.8 | 0 | 0 | 9 |
|
7 | 2 | 8 | 0.9 | 0 | 0 | 7 |
|
6 | 0 | 0 | 6.0 | 0 | 0 | 6 |
|
6 | 3 | 11 | 0.5 | 0 | 0 | 6 |
|
1 | 0 | 1 | 1.0 | 0 | 0 | 1 |
Blue Team | 45 | ||||||
|
11 | 4 | 10 | 1.1 | 0 | 0 | 11 |
|
8 | 5 | 6 | 1.3 | 0 | 0 | 8 |
|
8 | 0 | 10 | 0.8 | 1 | 0 | 8 |
|
8 | 4 | 10 | 0.8 | 0 | 0 | 8 |
|
7 | 6 | 5 | 1.4 | 0 | 0 | 7 |
|
3 | 4 | 9 | 0.3 | 0 | 0 | 3 |
|
0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
25 | 0 | 8 | 3.1 | 0 | 0 | 25 |
|
23 | 0 | 14 | 1.6 | 0 | 0 | 23 |
|
20 | 0 | 13 | 1.5 | 0 | 0 | 20 |
|
18 | 0 | 13 | 1.4 | 0 | 0 | 18 |
|
14 | 0 | 12 | 1.2 | 0 | 0 | 14 |
★
|
12 | 0 | 15 | 0.8 | 0 | 0 | 12 |
|
11 | 0 | 12 | 0.9 | 0 | 0 | 11 |
|
10 | 0 | 17 | 0.6 | 0 | 0 | 10 |
|
9 | 0 | 16 | 0.6 | 0 | 0 | 9 |
|
8 | 0 | 12 | 0.7 | 0 | 0 | 8 |
|
7 | 0 | 16 | 0.4 | 0 | 0 | 7 |
|
6 | 0 | 17 | 0.4 | 1 | 0 | 6 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Blue Team | 3 | ||||||
|
22 | 8 | 12 | 1.8 | 0 | 0 | 1 |
|
22 | 3 | 11 | 2.0 | 0 | 0 | 1 |
|
15 | 2 | 22 | 0.7 | 0 | 0 | 0 |
|
21 | 7 | 16 | 1.3 | 0 | 0 | 0 |
|
4 | 4 | 6 | 0.7 | 0 | 1 | 0 |
★
|
12 | 3 | 19 | 0.6 | 0 | 0 | 0 |
Red Team | 1 | ||||||
|
5 | 2 | 16 | 0.3 | 0 | 0 | 1 |
|
28 | 6 | 8 | 3.5 | 0 | 0 | 0 |
|
9 | 6 | 20 | 0.5 | 0 | 0 | 0 |
|
9 | 8 | 13 | 0.7 | 0 | 0 | 0 |
|
15 | 4 | 15 | 1.0 | 1 | 2 | 0 |
|
16 | 3 | 21 | 0.8 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
21 | 4 | 9 | 2.3 | 1 | 0 | 21 |
|
21 | 7 | 3 | 7.0 | 2 | 0 | 21 |
|
18 | 9 | 27 | 0.7 | 4 | 0 | 18 |
|
16 | 4 | 22 | 0.7 | 0 | 0 | 16 |
|
14 | 7 | 10 | 1.4 | 0 | 0 | 14 |
|
14 | 0 | 16 | 0.9 | 1 | 0 | 14 |
|
13 | 2 | 10 | 1.3 | 0 | 0 | 13 |
|
12 | 2 | 13 | 0.9 | 3 | 0 | 12 |
★
|
12 | 0 | 20 | 0.6 | 0 | 0 | 12 |
|
5 | 2 | 14 | 0.4 | 0 | 0 | 5 |
|
3 | 0 | 26 | 0.1 | 0 | 0 | 3 |
|
0 | 0 | 16 | 0.0 | 10 | 0 | -5 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
27 | 0 | 23 | 1.2 | 0 | 0 | 60 |
|
14 | 0 | 27 | 0.5 | 0 | 0 | 59 |
|
29 | 0 | 25 | 1.2 | 2 | 0 | 47 |
|
7 | 0 | 26 | 0.3 | 1 | 0 | 30 |
|
25 | 0 | 8 | 3.1 | 0 | 0 | 22 |
★
|
22 | 0 | 21 | 1.0 | 0 | 0 | 22 |
|
5 | 0 | 17 | 0.3 | 2 | 0 | 20 |
|
23 | 0 | 29 | 0.8 | 0 | 0 | 16 |
|
28 | 0 | 16 | 1.8 | 0 | 0 | 12 |
|
5 | 0 | 3 | 1.7 | 0 | 0 | 8 |
|
20 | 1 | 20 | 1.0 | 0 | 0 | 4 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Red Team | 150 | ||||||
|
20 | 5 | 11 | 1.8 | 0 | 0 | 56 |
★
|
15 | 2 | 7 | 2.1 | 0 | 0 | 44 |
|
16 | 4 | 10 | 1.6 | 0 | 0 | 41 |
|
23 | 7 | 8 | 2.9 | 0 | 0 | 9 |
|
0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
Blue Team | 57 | ||||||
|
8 | 1 | 23 | 0.3 | 0 | 1 | 32 |
|
14 | 0 | 24 | 0.6 | 0 | 0 | 15 |
|
6 | 1 | 15 | 0.4 | 1 | 2 | 7 |
|
6 | 2 | 17 | 0.4 | 0 | 1 | 3 |