Date | Server Name | Variant | Map | Type | Place |
---|---|---|---|---|---|
Feb 11, 2025, 6:58 PM | RAMP 2 Public Test (ENDS FEBRUARY 15th) | Swords | SLYR Rampant | ![]() |
9th |
Feb 11, 2025, 6:52 PM | RAMP 2 Public Test (ENDS FEBRUARY 15th) | Crazy King | Penance | ![]() |
10th |
Feb 11, 2025, 6:39 PM | RAMP 2 Public Test (ENDS FEBRUARY 15th) | Infection Fixed | Facility 2 | ![]() |
13th |
Feb 11, 2025, 6:28 PM | RAMP 2 Public Test (ENDS FEBRUARY 15th) | Infection Fixed | Facility 2 | ![]() |
15th |
Feb 11, 2025, 6:18 PM | RAMP 2 Public Test (ENDS FEBRUARY 15th) | Infection Fixed | Countdown | ![]() |
11th |
Feb 11, 2025, 3:16 AM | RAMP 2 Public Test (ENDS FEBRUARY 15th) | Team Fiesta | BTB Warhorse | ![]() |
3rd |
Feb 11, 2025, 3:03 AM | RAMP 2 Public Test (ENDS FEBRUARY 15th) | SWAT DMRs | SLYR Kokiri Fo | ![]() |
2nd |
Feb 11, 2025, 2:52 AM | RAMP 2 Public Test (ENDS FEBRUARY 15th) | Crazy King | Ridgeline | ![]() |
8th |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
25 | 0 | 7 | 3.6 | 0 | 0 | 25 |
|
17 | 0 | 11 | 1.5 | 0 | 0 | 17 |
|
17 | 0 | 8 | 2.1 | 0 | 0 | 17 |
|
14 | 0 | 11 | 1.3 | 0 | 0 | 14 |
|
14 | 0 | 9 | 1.6 | 0 | 0 | 14 |
|
12 | 0 | 15 | 0.8 | 0 | 0 | 12 |
|
12 | 0 | 13 | 0.9 | 0 | 0 | 12 |
|
11 | 0 | 14 | 0.8 | 0 | 0 | 11 |
★
|
9 | 0 | 12 | 0.8 | 0 | 0 | 9 |
|
8 | 0 | 15 | 0.5 | 0 | 0 | 8 |
|
8 | 0 | 10 | 0.8 | 0 | 0 | 8 |
|
4 | 0 | 11 | 0.4 | 0 | 0 | 4 |
|
2 | 0 | 6 | 0.3 | 0 | 0 | 2 |
|
1 | 0 | 9 | 0.1 | 0 | 0 | 1 |
|
0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
57 | 0 | 47 | 1.2 | 0 | 0 | 83 |
|
45 | 0 | 49 | 0.9 | 2 | 0 | 42 |
|
33 | 0 | 35 | 0.9 | 4 | 0 | 40 |
|
68 | 0 | 49 | 1.4 | 0 | 0 | 39 |
|
47 | 0 | 46 | 1.0 | 2 | 0 | 34 |
|
54 | 0 | 35 | 1.5 | 1 | 0 | 33 |
|
42 | 0 | 52 | 0.8 | 0 | 0 | 23 |
|
34 | 0 | 36 | 0.9 | 0 | 0 | 22 |
|
43 | 0 | 53 | 0.8 | 0 | 0 | 19 |
★
|
15 | 0 | 54 | 0.3 | 0 | 0 | 16 |
|
34 | 0 | 44 | 0.8 | 0 | 0 | 13 |
|
44 | 0 | 49 | 0.9 | 0 | 0 | 12 |
|
16 | 0 | 43 | 0.4 | 1 | 0 | 8 |
|
75 | 0 | 32 | 2.3 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
30 | 4 | 16 | 1.9 | 1 | 0 | 30 |
|
25 | 5 | 3 | 8.3 | 0 | 0 | 25 |
|
25 | 5 | 10 | 2.5 | 0 | 0 | 25 |
|
17 | 7 | 17 | 1.0 | 0 | 0 | 17 |
|
13 | 3 | 16 | 0.8 | 0 | 0 | 13 |
|
12 | 1 | 10 | 1.2 | 0 | 0 | 12 |
|
10 | 5 | 7 | 1.4 | 0 | 0 | 10 |
|
9 | 4 | 18 | 0.5 | 0 | 0 | 9 |
|
8 | 2 | 14 | 0.6 | 1 | 0 | 8 |
|
8 | 2 | 20 | 0.4 | 1 | 0 | 8 |
|
7 | 1 | 24 | 0.3 | 1 | 0 | 7 |
|
6 | 1 | 20 | 0.3 | 0 | 0 | 6 |
★
|
5 | 3 | 14 | 0.4 | 1 | 0 | 5 |
|
2 | 2 | 18 | 0.1 | 0 | 0 | 2 |
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
37 | 1 | 7 | 5.3 | 0 | 0 | 37 |
|
15 | 4 | 6 | 2.5 | 0 | 0 | 15 |
|
12 | 7 | 10 | 1.2 | 1 | 0 | 12 |
|
11 | 2 | 13 | 0.8 | 0 | 0 | 11 |
|
10 | 1 | 17 | 0.6 | 0 | 0 | 10 |
|
9 | 3 | 15 | 0.6 | 0 | 0 | 9 |
|
9 | 3 | 14 | 0.6 | 0 | 0 | 9 |
|
9 | 0 | 12 | 0.8 | 0 | 0 | 9 |
|
9 | 11 | 8 | 1.1 | 0 | 0 | 9 |
|
8 | 2 | 10 | 0.8 | 0 | 0 | 8 |
|
8 | 1 | 19 | 0.4 | 0 | 0 | 8 |
|
7 | 1 | 11 | 0.6 | 0 | 0 | 7 |
|
7 | 0 | 15 | 0.5 | 0 | 0 | 7 |
|
6 | 0 | 13 | 0.5 | 0 | 0 | 6 |
★
|
2 | 1 | 15 | 0.1 | 0 | 0 | 2 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
22 | 3 | 7 | 3.1 | 0 | 0 | 22 |
|
21 | 1 | 10 | 2.1 | 1 | 0 | 21 |
|
16 | 0 | 3 | 5.3 | 0 | 0 | 16 |
|
15 | 6 | 10 | 1.5 | 1 | 0 | 15 |
|
12 | 4 | 11 | 1.1 | 1 | 0 | 12 |
|
9 | 2 | 14 | 0.6 | 0 | 0 | 9 |
|
8 | 0 | 15 | 0.5 | 0 | 0 | 8 |
|
7 | 2 | 14 | 0.5 | 0 | 0 | 7 |
|
6 | 0 | 14 | 0.4 | 0 | 0 | 6 |
|
5 | 0 | 8 | 0.6 | 1 | 0 | 5 |
★
|
3 | 0 | 14 | 0.2 | 0 | 0 | 3 |
|
2 | 2 | 5 | 0.4 | 1 | 0 | 2 |
|
1 | 0 | 5 | 0.2 | 0 | 0 | 1 |
|
1 | 0 | 7 | 0.1 | 0 | 0 | 1 |
|
0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Red Team | 50 | ||||||
|
24 | 3 | 17 | 1.4 | 0 | 0 | 24 |
|
14 | 4 | 15 | 0.9 | 1 | 0 | 14 |
|
12 | 4 | 12 | 1.0 | 1 | 0 | 12 |
Gold Team | 49 | ||||||
|
51 | 1 | 17 | 3.0 | 0 | 0 | 49 |
Blue Team | 18 | ||||||
|
14 | 0 | 28 | 0.5 | 0 | 0 | 14 |
★
|
2 | 1 | 27 | 0.1 | 2 | 0 | 2 |
Purple Team | 18 | ||||||
|
18 | 0 | 27 | 0.7 | 0 | 0 | 18 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Blue Team | 100 | ||||||
|
52 | 6 | 17 | 3.1 | 0 | 0 | 52 |
|
36 | 1 | 17 | 2.1 | 0 | 0 | 36 |
|
12 | 4 | 29 | 0.4 | 0 | 0 | 12 |
Red Team | 62 | ||||||
|
25 | 1 | 28 | 0.9 | 1 | 0 | 25 |
|
25 | 1 | 19 | 1.3 | 0 | 0 | 25 |
★
|
8 | 1 | 33 | 0.2 | 0 | 0 | 8 |
|
4 | 0 | 21 | 0.2 | 0 | 0 | 4 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
20 | 0 | 22 | 0.9 | 0 | 0 | 100 |
|
17 | 0 | 25 | 0.7 | 0 | 0 | 57 |
|
32 | 0 | 20 | 1.6 | 1 | 0 | 56 |
|
19 | 0 | 20 | 0.9 | 0 | 0 | 54 |
|
7 | 0 | 26 | 0.3 | 0 | 0 | 53 |
|
42 | 0 | 14 | 3.0 | 0 | 0 | 26 |
|
6 | 0 | 16 | 0.4 | 0 | 0 | 20 |
★
|
4 | 0 | 6 | 0.7 | 0 | 0 | 3 |