Date | Server Name | Variant | Map | Type | Place |
---|---|---|---|---|---|
Feb 22, 2025, 4:59 PM | Marcus BDay | Ninjanaut | Sandtrap | ![]() |
1st |
Feb 22, 2025, 4:48 PM | Marcus BDay | Juggernaut | The Pit | ![]() |
1st |
Feb 22, 2025, 4:35 PM | Marcus BDay | Attrition Bomb | Standoff | ![]() |
1st |
Feb 22, 2025, 4:27 PM | Marcus BDay | Team Slayer | Icebox | ![]() |
1st |
Feb 22, 2025, 3:59 PM | Marcus BDay | Escort | Guardian | ![]() |
1st |
Feb 22, 2025, 3:46 PM | Marcus BDay | Hide and Seek | High Ground | ![]() |
3rd |
Feb 22, 2025, 3:38 PM | Marcus BDay | Infection | Last Resort | ![]() |
1st |
Feb 22, 2025, 3:29 PM | Marcus BDay | Team Slayer | Last Resort | ![]() |
1st |
Feb 22, 2025, 2:50 PM | Marcus BDay | Team Slayer | Valhalla | ![]() |
1st |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
★
|
8 | 0 | 7 | 1.1 | 0 | 2 | 10 |
|
8 | 0 | 5 | 1.6 | 0 | 0 | 8 |
|
7 | 2 | 9 | 0.8 | 0 | 0 | 7 |
|
6 | 2 | 5 | 1.2 | 0 | 0 | 5 |
|
5 | 3 | 8 | 0.6 | 0 | 0 | 5 |
|
5 | 4 | 6 | 0.8 | 0 | 0 | 5 |
|
4 | 2 | 7 | 0.6 | 0 | 0 | 4 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
★
|
10 | 4 | 8 | 1.3 | 0 | 0 | 10 |
|
9 | 3 | 7 | 1.3 | 1 | 0 | 8 |
|
7 | 7 | 5 | 1.4 | 0 | 0 | 7 |
|
6 | 5 | 9 | 0.7 | 0 | 0 | 6 |
|
4 | 5 | 7 | 0.6 | 1 | 0 | 5 |
|
3 | 7 | 4 | 0.8 | 0 | 0 | 3 |
|
3 | 8 | 4 | 0.8 | 0 | 0 | 3 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Red Team | 3 | ||||||
|
1 | 2 | 1 | 1.0 | 0 | 0 | 2 |
|
1 | 2 | 0 | 1.0 | 0 | 1 | 1 |
|
3 | 0 | 1 | 3.0 | 0 | 0 | 0 |
★
|
3 | 1 | 0 | 3.0 | 0 | 0 | 0 |
Blue Team | 0 | ||||||
|
0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
|
1 | 0 | 3 | 0.3 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Red Team | 50 | ||||||
|
16 | 7 | 9 | 1.8 | 0 | 0 | 16 |
★
|
13 | 8 | 11 | 1.2 | 0 | 0 | 13 |
|
11 | 5 | 8 | 1.4 | 0 | 0 | 11 |
|
10 | 6 | 9 | 1.1 | 0 | 0 | 10 |
Blue Team | 37 | ||||||
|
18 | 3 | 19 | 0.9 | 0 | 0 | 18 |
|
12 | 6 | 16 | 0.8 | 0 | 0 | 12 |
|
7 | 10 | 15 | 0.5 | 0 | 0 | 7 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Blue Team | 2 | ||||||
|
1 | 0 | 4 | 0.3 | 1 | 0 | 1 |
|
3 | 1 | 2 | 1.5 | 0 | 0 | 1 |
★
|
4 | 0 | 5 | 0.8 | 0 | 0 | 0 |
Red Team | 0 | ||||||
|
4 | 1 | 2 | 2.0 | 0 | 0 | 0 |
|
3 | 1 | 3 | 1.0 | 0 | 0 | 0 |
|
1 | 2 | 3 | 0.3 | 0 | 0 | 0 |
|
2 | 1 | 1 | 2.0 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
10 | 0 | 1 | 10.0 | 0 | 0 | 15 |
|
2 | 0 | 2 | 1.0 | 0 | 0 | 7 |
★
|
0 | 0 | 3 | 0.0 | 0 | 0 | 5 |
|
3 | 0 | 3 | 1.0 | 0 | 0 | 3 |
|
2 | 0 | 3 | 0.7 | 0 | 0 | 2 |
|
1 | 0 | 3 | 0.3 | 0 | 0 | 1 |
|
0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
★
|
10 | 2 | 2 | 5.0 | 0 | 0 | 10 |
|
8 | 0 | 6 | 1.3 | 0 | 0 | 8 |
|
5 | 3 | 3 | 1.7 | 0 | 0 | 5 |
|
3 | 1 | 3 | 1.0 | 0 | 0 | 3 |
|
3 | 1 | 6 | 0.5 | 0 | 0 | 3 |
|
2 | 1 | 9 | 0.2 | 0 | 0 | 2 |
|
1 | 4 | 3 | 0.3 | 0 | 0 | 1 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Red Team | 19 | ||||||
|
9 | 1 | 4 | 2.3 | 0 | 0 | 9 |
★
|
3 | 2 | 3 | 1.0 | 0 | 1 | 3 |
|
3 | 0 | 4 | 0.8 | 0 | 1 | 3 |
|
1 | 2 | 5 | 0.2 | 0 | 0 | 1 |
Blue Team | 15 | ||||||
|
11 | 1 | 3 | 3.7 | 0 | 0 | 8 |
|
6 | 1 | 8 | 0.8 | 0 | 0 | 6 |
|
1 | 1 | 11 | 0.1 | 0 | 0 | 1 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Blue Team | 15 | ||||||
★
|
12 | 0 | 9 | 1.3 | 0 | 2 | 12 |
|
3 | 0 | 9 | 0.3 | 0 | 0 | 3 |
Red Team | 14 | ||||||
|
8 | 1 | 9 | 0.9 | 0 | 1 | 8 |
|
6 | 3 | 8 | 0.8 | 0 | 0 | 6 |