Date | Server Name | Variant | Map | Type | Place |
---|---|---|---|---|---|
Apr 12, 2025, 3:00 PM | HaloOnline Server | Team Slayer | Diamondback | ![]() |
2nd |
Apr 8, 2025, 3:31 PM | HaloOnline Server | Slayer | Last Resort | ![]() |
1st |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Red Team | 98 | ||||||
|
47 | 10 | 24 | 2.0 | 0 | 0 | 47 |
|
29 | 4 | 31 | 0.9 | 0 | 0 | 29 |
|
17 | 5 | 27 | 0.6 | 1 | 0 | 17 |
|
5 | 4 | 23 | 0.2 | 1 | 0 | 5 |
Blue Team | 97 | ||||||
|
47 | 7 | 29 | 1.6 | 0 | 1 | 47 |
|
18 | 3 | 41 | 0.4 | 1 | 0 | 18 |
|
17 | 4 | 22 | 0.8 | 0 | 1 | 17 |
★
|
15 | 0 | 14 | 1.1 | 2 | 1 | 15 |