Date | Server Name | Variant | Map | Type | Place |
---|---|---|---|---|---|
Mar 15, 2025, 12:30 AM | Redeye | Rockets | High Ground | ![]() |
3rd |
Mar 15, 2025, 12:18 AM | Redeye | Juggernaut | Standoff | ![]() |
3rd |
Mar 15, 2025, 12:10 AM | Redeye | Oddball | Narrows | ![]() |
4th |
Mar 15, 2025, 12:05 AM | Redeye | Team King | Narrows | ![]() |
2nd |
Mar 14, 2025, 11:58 PM | Redeye | Crazy King | Diamondback | ![]() |
7th |
Mar 14, 2025, 11:50 PM | Redeye | Slayer | Guardian | ![]() |
4th |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
25 | 0 | 17 | 1.5 | 0 | 0 | 25 |
|
18 | 0 | 17 | 1.1 | 0 | 0 | 18 |
★
|
12 | 0 | 18 | 0.7 | 1 | 0 | 12 |
|
0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 4 | 0.0 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
10 | 0 | 2 | 5.0 | 0 | 0 | 10 |
|
3 | 0 | 6 | 0.5 | 0 | 0 | 3 |
★
|
1 | 1 | 5 | 0.2 | 0 | 0 | 1 |
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
9 | 0 | 9 | 1.0 | 0 | 0 | 50 |
|
7 | 0 | 8 | 0.9 | 0 | 0 | 48 |
|
7 | 0 | 6 | 1.2 | 0 | 0 | 17 |
★
|
6 | 0 | 5 | 1.2 | 0 | 0 | 8 |
|
0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Red Team | 150 | ||||||
|
12 | 3 | 12 | 1.0 | 0 | 0 | 84 |
|
14 | 2 | 7 | 2.0 | 0 | 0 | 43 |
|
3 | 2 | 10 | 0.3 | 0 | 0 | 23 |
|
0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Blue Team | 61 | ||||||
★
|
5 | 4 | 8 | 0.6 | 0 | 0 | 29 |
|
14 | 5 | 13 | 1.1 | 0 | 0 | 19 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
6 | 0 | 12 | 0.5 | 0 | 0 | 100 |
|
7 | 0 | 12 | 0.6 | 1 | 0 | 50 |
|
11 | 0 | 16 | 0.7 | 1 | 0 | 47 |
|
18 | 0 | 8 | 2.3 | 0 | 0 | 37 |
|
21 | 0 | 10 | 2.1 | 0 | 0 | 27 |
|
8 | 0 | 15 | 0.5 | 0 | 0 | 25 |
★
|
4 | 0 | 5 | 0.8 | 0 | 0 | 24 |
|
0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
25 | 0 | 9 | 2.8 | 0 | 0 | 25 |
|
13 | 0 | 10 | 1.3 | 1 | 0 | 13 |
|
12 | 0 | 14 | 0.9 | 0 | 0 | 12 |
★
|
8 | 0 | 12 | 0.7 | 0 | 0 | 8 |
|
7 | 0 | 6 | 1.2 | 0 | 0 | 7 |
|
5 | 0 | 6 | 0.8 | 0 | 0 | 5 |
|
4 | 0 | 13 | 0.3 | 0 | 0 | 4 |
|
0 | 0 | 6 | 0.0 | 0 | 0 | 0 |