Date | Server Name | Variant | Map | Type | Place |
---|---|---|---|---|---|
Mar 29, 2025, 9:00 PM | ZeguCOMPUTADORAS | Slayer | Reactor | ![]() |
10th |
Mar 29, 2025, 8:53 PM | ZeguCOMPUTADORAS | Slayer | Reactor | ![]() |
6th |
Mar 28, 2025, 12:04 PM | ZeguBatch | Slayer | Guardian | ![]() |
4th |
Mar 28, 2025, 11:48 AM | ZeguLan | Infection | Narrows | ![]() |
2nd |
Mar 18, 2025, 1:43 PM | ZeguZegu | Slayer | Edge | ![]() |
2nd |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
25 | 0 | 13 | 1.9 | 0 | 0 | 25 |
|
22 | 0 | 15 | 1.5 | 0 | 0 | 22 |
|
19 | 0 | 20 | 0.9 | 1 | 0 | 19 |
|
17 | 0 | 15 | 1.1 | 0 | 0 | 17 |
|
16 | 0 | 20 | 0.8 | 0 | 0 | 16 |
|
16 | 0 | 18 | 0.9 | 0 | 0 | 16 |
|
16 | 0 | 14 | 1.1 | 0 | 0 | 16 |
|
15 | 0 | 13 | 1.2 | 0 | 0 | 15 |
|
14 | 0 | 20 | 0.7 | 0 | 0 | 14 |
★
|
12 | 0 | 8 | 1.5 | 0 | 0 | 12 |
|
8 | 0 | 15 | 0.5 | 0 | 0 | 8 |
|
7 | 0 | 18 | 0.4 | 0 | 0 | 7 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
25 | 0 | 16 | 1.6 | 0 | 0 | 25 |
|
23 | 0 | 13 | 1.8 | 0 | 0 | 23 |
|
17 | 0 | 13 | 1.3 | 1 | 0 | 17 |
|
16 | 0 | 17 | 0.9 | 0 | 0 | 16 |
|
16 | 0 | 12 | 1.3 | 0 | 0 | 16 |
★
|
15 | 0 | 18 | 0.8 | 0 | 0 | 15 |
|
13 | 0 | 17 | 0.8 | 0 | 0 | 13 |
|
11 | 0 | 10 | 1.1 | 0 | 0 | 11 |
|
9 | 0 | 17 | 0.5 | 0 | 0 | 9 |
|
9 | 0 | 14 | 0.6 | 0 | 0 | 9 |
|
8 | 0 | 13 | 0.6 | 1 | 0 | 8 |
|
6 | 0 | 12 | 0.5 | 0 | 0 | 6 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
22 | 0 | 16 | 1.4 | 1 | 0 | 22 |
|
15 | 0 | 18 | 0.8 | 0 | 0 | 15 |
|
15 | 0 | 14 | 1.1 | 2 | 0 | 15 |
★
|
8 | 0 | 20 | 0.4 | 1 | 0 | 8 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
4 | 0 | 3 | 1.3 | 0 | 1 | 4 |
|
2 | 0 | 4 | 0.5 | 1 | 0 | 2 |
★
|
2 | 0 | 3 | 0.7 | 0 | 0 | 2 |
|
0 | 2 | 3 | 0.0 | 1 | 0 | -1 |