Date | Server Name | Variant | Map | Type | Place |
---|---|---|---|---|---|
Apr 25, 2025, 12:28 AM | J-Company Vanilla | Team Slayer | Standoff | ![]() |
2nd |
Apr 25, 2025, 12:19 AM | J-Company Vanilla | Team Slayer | Diamondback | ![]() |
2nd |
Apr 25, 2025, 12:08 AM | J-Company Vanilla | FFA Fiesta | Guardian | ![]() |
10th |
Apr 24, 2025, 11:55 PM | J-Company Vanilla | FFA Fiesta | Reactor | ![]() |
4th |
Apr 24, 2025, 11:43 PM | J-Company Vanilla | Team Slayer | Valhalla | ![]() |
1st |
Apr 24, 2025, 11:33 PM | J-Company Vanilla | Team King | The Pit | ![]() |
2nd |
Apr 24, 2025, 11:24 PM | J-Company Vanilla | Team King | Last Resort | ![]() |
1st |
Apr 24, 2025, 11:16 PM | J-Company Vanilla | FFA Fiesta | Standoff | ![]() |
5th |
Apr 24, 2025, 11:07 PM | J-Company Vanilla | Oddball | Valhalla | ![]() |
3rd |
Apr 24, 2025, 11:03 PM | J-Company Vanilla | Team King | Icebox | ![]() |
1st |
Apr 24, 2025, 10:50 PM | J-Company Vanilla | Slayer BRs | The Pit | ![]() |
4th |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Blue Team | 50 | ||||||
|
18 | 11 | 8 | 2.3 | 0 | 0 | 18 |
|
17 | 7 | 8 | 2.1 | 0 | 0 | 17 |
|
7 | 2 | 5 | 1.4 | 0 | 0 | 7 |
|
4 | 2 | 7 | 0.6 | 0 | 0 | 4 |
Red Team | 36 | ||||||
|
14 | 2 | 10 | 1.4 | 0 | 0 | 14 |
|
9 | 9 | 5 | 1.8 | 0 | 0 | 9 |
★
|
9 | 4 | 22 | 0.4 | 0 | 0 | 9 |
|
4 | 8 | 13 | 0.3 | 0 | 0 | 4 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Blue Team | 50 | ||||||
|
17 | 0 | 9 | 1.9 | 0 | 0 | 17 |
|
13 | 2 | 8 | 1.6 | 0 | 0 | 13 |
|
8 | 1 | 11 | 0.7 | 0 | 0 | 8 |
|
9 | 4 | 6 | 1.5 | 0 | 0 | 4 |
|
3 | 5 | 10 | 0.3 | 0 | 0 | 3 |
Red Team | 39 | ||||||
|
10 | 3 | 11 | 0.9 | 0 | 0 | 10 |
|
8 | 2 | 8 | 1.0 | 0 | 0 | 8 |
★
|
6 | 4 | 16 | 0.4 | 0 | 0 | 6 |
|
10 | 6 | 3 | 3.3 | 0 | 0 | 5 |
|
5 | 2 | 7 | 0.7 | 0 | 0 | 5 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
25 | 0 | 10 | 2.5 | 0 | 0 | 25 |
|
23 | 0 | 11 | 2.1 | 0 | 0 | 23 |
|
21 | 0 | 13 | 1.6 | 0 | 0 | 21 |
|
13 | 0 | 8 | 1.6 | 1 | 0 | 13 |
|
12 | 0 | 16 | 0.8 | 1 | 0 | 12 |
|
9 | 0 | 14 | 0.6 | 0 | 0 | 9 |
|
8 | 0 | 12 | 0.7 | 0 | 0 | 8 |
|
6 | 0 | 17 | 0.4 | 1 | 0 | 6 |
|
1 | 0 | 1 | 1.0 | 0 | 0 | 1 |
★
|
0 | 0 | 9 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 16 | 0.0 | 2 | 0 | -1 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
25 | 0 | 16 | 1.6 | 0 | 0 | 25 |
|
24 | 0 | 11 | 2.2 | 1 | 0 | 24 |
|
21 | 0 | 12 | 1.8 | 0 | 0 | 21 |
★
|
20 | 0 | 23 | 0.9 | 0 | 0 | 20 |
|
18 | 0 | 15 | 1.2 | 3 | 0 | 18 |
|
13 | 0 | 18 | 0.7 | 0 | 0 | 13 |
|
13 | 0 | 22 | 0.6 | 0 | 0 | 13 |
|
5 | 0 | 18 | 0.3 | 4 | 0 | 5 |
|
4 | 0 | 22 | 0.2 | 0 | 0 | 4 |
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Blue Team | 50 | ||||||
|
15 | 3 | 7 | 2.1 | 0 | 0 | 15 |
★
|
11 | 4 | 12 | 0.9 | 0 | 0 | 11 |
|
9 | 2 | 8 | 1.1 | 0 | 0 | 9 |
|
7 | 0 | 4 | 1.8 | 0 | 0 | 7 |
|
3 | 1 | 10 | 0.3 | 0 | 0 | 3 |
Red Team | 42 | ||||||
|
16 | 3 | 12 | 1.3 | 0 | 0 | 16 |
|
16 | 4 | 6 | 2.7 | 0 | 0 | 11 |
|
3 | 3 | 13 | 0.2 | 0 | 0 | 3 |
|
2 | 2 | 11 | 0.2 | 0 | 1 | 2 |
Pink Team | 4 | ||||||
|
12 | 1 | 12 | 1.0 | 0 | 0 | 4 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Blue Team | 150 | ||||||
|
5 | 6 | 18 | 0.3 | 0 | 1 | 46 |
|
18 | 3 | 16 | 1.1 | 0 | 1 | 42 |
|
27 | 9 | 11 | 2.5 | 0 | 0 | 27 |
|
5 | 7 | 15 | 0.3 | 0 | 0 | 20 |
|
18 | 9 | 17 | 1.1 | 0 | 0 | 13 |
|
7 | 5 | 5 | 1.4 | 0 | 0 | 2 |
Red Team | 146 | ||||||
★
|
11 | 7 | 22 | 0.5 | 0 | 1 | 58 |
|
14 | 4 | 14 | 1.0 | 0 | 0 | 28 |
|
30 | 5 | 16 | 1.9 | 1 | 0 | 22 |
|
15 | 10 | 24 | 0.6 | 0 | 0 | 20 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Blue Team | 150 | ||||||
|
16 | 6 | 8 | 2.0 | 0 | 0 | 58 |
★
|
9 | 5 | 12 | 0.8 | 0 | 0 | 34 |
|
9 | 4 | 11 | 0.8 | 0 | 0 | 23 |
|
21 | 7 | 10 | 2.1 | 0 | 1 | 20 |
|
5 | 2 | 10 | 0.5 | 0 | 0 | 15 |
|
12 | 3 | 2 | 6.0 | 0 | 0 | 0 |
Red Team | 56 | ||||||
|
5 | 4 | 14 | 0.4 | 0 | 0 | 21 |
|
13 | 5 | 12 | 1.1 | 0 | 0 | 15 |
|
19 | 3 | 17 | 1.1 | 0 | 0 | 15 |
|
9 | 1 | 13 | 0.7 | 0 | 0 | 3 |
|
2 | 1 | 9 | 0.2 | 0 | 0 | 2 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
25 | 0 | 12 | 2.1 | 0 | 0 | 25 |
|
23 | 0 | 11 | 2.1 | 0 | 0 | 23 |
|
23 | 0 | 14 | 1.6 | 0 | 0 | 23 |
|
21 | 0 | 18 | 1.2 | 0 | 0 | 21 |
|
13 | 0 | 8 | 1.6 | 0 | 0 | 13 |
★
|
13 | 0 | 17 | 0.8 | 0 | 0 | 13 |
|
11 | 0 | 15 | 0.7 | 0 | 0 | 11 |
|
6 | 0 | 15 | 0.4 | 0 | 0 | 6 |
|
5 | 0 | 17 | 0.3 | 0 | 0 | 5 |
|
2 | 2 | 15 | 0.1 | 0 | 0 | 2 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
8 | 0 | 2 | 4.0 | 0 | 0 | 50 |
|
6 | 0 | 4 | 1.5 | 0 | 0 | 15 |
★
|
3 | 0 | 6 | 0.5 | 0 | 0 | 7 |
|
1 | 0 | 2 | 0.5 | 0 | 0 | 0 |
|
0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
|
3 | 0 | 2 | 1.5 | 0 | 0 | 0 |
|
1 | 0 | 4 | 0.3 | 0 | 0 | 0 |
|
0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Red Team | 150 | ||||||
★
|
10 | 7 | 24 | 0.4 | 0 | 1 | 74 |
|
27 | 11 | 24 | 1.1 | 0 | 0 | 47 |
|
9 | 2 | 21 | 0.4 | 0 | 0 | 20 |
Blue Team | 113 | ||||||
|
30 | 7 | 14 | 2.1 | 0 | 0 | 46 |
|
27 | 4 | 27 | 1.0 | 0 | 0 | 35 |
|
8 | 2 | 8 | 1.0 | 0 | 0 | 12 |
Green Team | 52 | ||||||
|
33 | 0 | 25 | 1.3 | 0 | 0 | 52 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
23 | 0 | 16 | 1.4 | 0 | 0 | 23 |
|
18 | 0 | 10 | 1.8 | 0 | 0 | 18 |
|
14 | 0 | 16 | 0.9 | 0 | 0 | 14 |
★
|
3 | 0 | 14 | 0.2 | 0 | 0 | 3 |
|
1 | 0 | 3 | 0.3 | 0 | 0 | 1 |