Leaderboard
PLAYER OVERVIEW
MATCH HISTORY
HEATMAPS
Player Match History
Date Server Name Variant Map Type Place
Jun 12, 2025, 11:44 PM ODSTAMP test Flood Infection Chasm Ten 7th
Jun 12, 2025, 11:27 PM ODSTAMP test One Bomb High Ground 2nd
Jun 9, 2025, 11:46 PM 🎇 RAMP Core 🎇 Team King Space Wars SVS 1st
Jun 9, 2025, 11:40 PM 🎇 RAMP Core 🎇 Fiesta Anchor 9 6th
Jun 9, 2025, 11:28 PM 🎇 RAMP Core 🎇 Team Oddball Corvette 2nd
Jun 9, 2025, 11:23 PM 🎇 RAMP Core 🎇 Infection ramp Anchor 9 7th
Jun 8, 2025, 9:22 PM 🎇 RAMP Core 🎇 Team DMR's Overlook 2nd
Jun 8, 2025, 9:07 PM 🎇 RAMP Core 🎇 Fiesta Anchor 9 6th
Jun 6, 2025, 10:10 PM 🎇 RAMP Core 🎇 Team Slayer BRs Ridgeline 1st
Jun 6, 2025, 10:06 PM 🎇 RAMP Core 🎇 Team King High Noon 1st
Jun 6, 2025, 9:57 PM 🎇 RAMP Core 🎇 Assault Installation 04 2nd
Jun 6, 2025, 9:48 PM 🎇 RAMP Core 🎇 Multi Flag Space Wars SVE 1st
Jun 12, 2025, 11:44:10 PM13m 24s
Players Kills Assists Deaths K/D suicides Betrayals Score
emblem CantWant 30 0 14 2.1 1 0 30
emblem Cheese 17 4 17 1.0 1 1 17
emblem Liver_K 14 1 22 0.6 5 1 14
emblem dank 11 0 19 0.6 3 0 11
emblem gunt the grunt 9 6 18 0.5 9 0 9
emblem Xetica 6 2 17 0.4 2 1 6
emblem P 3 1 I C 4 N 5 3 10 0.5 1 2 5
emblem TwistedFlog 4 2 29 0.1 7 1 4
emblem oove 4 1 15 0.3 2 1 4
emblem FallenAngel 0 0 7 0.0 0 0 0
emblem MtnDewGay 0 0 16 0.0 3 3 -1
Jun 12, 2025, 11:27:31 PM13m 36s
Players Kills Assists Deaths K/D suicides Betrayals Score
Blue Team 2
emblem Pan 21 3 13 1.6 0 0 1
emblem oove 14 9 9 1.6 0 0 1
emblem dank 31 3 12 2.6 0 0 0
emblem MtnDewGay 9 5 17 0.5 0 0 0
emblem CantWant 19 5 12 1.6 1 1 0
emblem Liver_K 8 7 20 0.4 1 0 0
emblem Cheese 3 3 4 0.8 0 0 0
Red Team 0
emblem TwistedFlog 14 8 21 0.7 0 0 0
emblem FallenAngel 19 3 17 1.1 0 0 0
emblem Xetica 16 4 22 0.7 0 0 0
emblem fallendevil6 14 2 14 1.0 0 0 0
emblem P 3 1 I C 4 N 3 0 2 1.5 0 0 0
emblem Hermit 2 1 16 0.1 1 0 0
emblem gunt the grunt 13 7 18 0.7 0 0 0
Jun 9, 2025, 11:46:16 PM04m 50s
Players Kills Assists Deaths K/D suicides Betrayals Score
Red Team 35
emblem MtnDewGay 0 0 3 0.0 1 0 18
emblem oove 5 0 4 1.3 0 0 9
emblem servantof 0 0 2 0.0 1 0 4
emblem P 3 1 I C 4 N 0 0 2 0.0 2 0 4
Blue Team 21
emblem TwistedFlog 6 0 4 1.5 0 0 16
emblem Bungleton 0 0 2 0.0 1 0 5
Jun 9, 2025, 11:40:09 PM10m 14s
Players Kills Assists Deaths K/D suicides Betrayals Score
emblem TwistedFlog 38 0 27 1.4 1 0 38
emblem oove 37 0 20 1.9 0 0 37
emblem Zekken 34 0 33 1.0 0 0 34
emblem MtnDewGay 26 0 32 0.8 0 0 26
emblem servantof 16 0 24 0.7 1 0 16
emblem P 3 1 I C 4 N 9 0 26 0.3 2 0 9
emblem Bungleton 7 0 14 0.5 0 0 7
Jun 9, 2025, 11:28:37 PM03m 37s
Players Kills Assists Deaths K/D suicides Betrayals Score
Red Team 100
emblem dank 4 2 5 0.8 0 0 86
emblem oove 10 3 5 2.0 0 0 14
emblem TwistedFlog 3 1 3 1.0 0 0 0
emblem Bungleton 6 3 4 1.5 0 1 0
Blue Team 67
emblem MtnDewGay 5 2 8 0.6 0 0 40
emblem servantof 7 2 4 1.8 0 0 24
emblem P 3 1 I C 4 N 2 0 3 0.7 0 0 3
emblem Zekken 2 0 9 0.2 0 0 0
Jun 9, 2025, 11:23:40 PM07m 17s
Players Kills Assists Deaths K/D suicides Betrayals Score
emblem dank 16 0 13 1.2 0 0 16
emblem oove 15 2 8 1.9 0 0 15
emblem servantof 14 1 8 1.8 1 0 14
emblem Zekken 8 0 6 1.3 0 0 8
emblem MtnDewGay 8 1 5 1.6 1 0 8
emblem TwistedFlog 8 2 16 0.5 0 0 8
emblem stainpiss 2 1 19 0.1 0 0 2
emblem P 3 1 I C 4 N 2 0 3 0.7 0 0 2
emblem Bungleton 1 1 6 0.2 1 1 1
Jun 8, 2025, 9:22:34 PM13m 12s
Players Kills Assists Deaths K/D suicides Betrayals Score
Red Team 50
emblem dank 25 7 12 2.1 0 0 25
emblem Radical Recon 14 0 1 14.0 0 0 14
emblem Zekken 5 5 17 0.3 1 0 5
Blue Team 31
emblem Foozo 11 4 17 0.6 3 0 11
emblem Ilikemyname 13 7 17 0.8 2 1 7
emblem P 3 1 I C 4 N 7 3 18 0.4 0 0 7
Jun 8, 2025, 9:07:40 PM10m 05s
Players Kills Assists Deaths K/D suicides Betrayals Score
emblem dank 43 0 23 1.9 0 0 43
emblem Zekken 39 0 34 1.1 0 0 39
emblem Ilikemyname 36 0 31 1.2 1 0 36
emblem Foozo 30 0 27 1.1 0 0 30
emblem TwistedFlog 24 0 36 0.7 0 0 24
emblem P 3 1 I C 4 N 3 0 23 0.1 1 0 3
Jun 6, 2025, 10:10:47 PM02m 00s
Players Kills Assists Deaths K/D suicides Betrayals Score
Blue Team 25
emblem CantWant 11 2 3 3.7 0 0 11
emblem MaroonMaze 9 2 1 9.0 0 0 9
emblem Foozo 2 1 2 1.0 1 0 2
emblem FallenAngel 1 0 4 0.3 0 0 1
emblem stainpiss 1 1 1 1.0 0 0 1
emblem P 3 1 I C 4 N 1 0 1 1.0 0 0 1
emblem TwistedFlog 0 0 0 0.0 0 0 0
Red Team 11
emblem CPT Blargington 5 1 5 1.0 0 0 5
emblem dank 4 0 3 1.3 0 0 4
emblem Zekken 1 2 3 0.3 0 0 1
emblem LintRoller 1 0 4 0.3 0 0 1
emblem Insane 0 0 5 0.0 0 0 0
emblem Orifice 0 1 2 0.0 0 0 0
Jun 6, 2025, 10:06:13 PM06m 59s
Players Kills Assists Deaths K/D suicides Betrayals Score
Blue Team 150
emblem Foozo 18 9 10 1.8 0 0 63
emblem Orifice 17 13 17 1.0 0 0 57
emblem LintRoller 7 1 13 0.5 0 0 25
emblem P 3 1 I C 4 N 6 4 16 0.4 0 0 3
emblem CantWant 21 7 12 1.8 0 0 1
emblem FallenAngel 17 8 13 1.3 0 0 1
emblem Bungleton 14 5 8 1.8 0 0 0
Red Team 106
emblem dank 21 3 11 1.9 0 0 43
emblem TwistedFlog 8 4 20 0.4 0 0 27
emblem Zekken 13 6 18 0.7 0 0 15
emblem CPT Blargington 6 6 12 0.5 0 0 10
emblem Insane 2 1 12 0.2 0 0 9
emblem MaroonMaze 24 6 11 2.2 0 0 2
emblem stainpiss 2 0 3 0.7 0 0 0
emblem gunt the grunt 13 5 13 1.0 0 0 0
Jun 6, 2025, 9:57:57 PM04m 16s
Players Kills Assists Deaths K/D suicides Betrayals Score
Red Team 3
emblem Zekken 11 1 4 2.8 0 0 1
emblem TwistedFlog 3 1 5 0.6 0 0 1
emblem Foozo 5 0 5 1.0 0 0 1
emblem dank 5 4 5 1.0 0 0 0
emblem Insane 4 1 4 1.0 0 0 0
emblem CantWant 11 2 6 1.8 0 0 0
emblem LintRoller 1 1 6 0.2 0 0 0
emblem Bungleton 2 1 6 0.3 0 0 0
Blue Team 0
emblem CPT Blargington 5 1 6 0.8 0 0 0
emblem MaroonMaze 4 1 4 1.0 0 0 0
emblem FallenAngel 5 4 4 1.3 0 0 0
emblem Orifice 5 0 6 0.8 0 0 0
emblem P 3 1 I C 4 N 0 0 0 0.0 0 0 0
emblem gunt the grunt 3 2 5 0.6 0 0 0
Jun 6, 2025, 9:48:51 PM20m 56s
Players Kills Assists Deaths K/D suicides Betrayals Score
Red Team 0
emblem dank 14 3 19 0.7 3 1 0
emblem Insane 16 7 14 1.1 2 0 0
emblem TwistedFlog 21 4 18 1.2 1 3 0
emblem MaroonMaze 16 4 13 1.2 3 0 0
emblem LintRoller 9 2 13 0.7 0 1 0
emblem 31nash31 4 0 3 1.3 1 0 0
emblem Bungleton 7 2 15 0.5 6 1 0
Blue Team 0
emblem Zekken 8 1 33 0.2 0 1 0
emblem CantWant 8 1 8 1.0 0 0 0
emblem CPT Blargington 16 1 21 0.8 2 0 0
emblem FallenAngel 8 2 29 0.3 1 0 0
emblem Orifice 13 4 22 0.6 0 0 0
emblem Foozo 0 0 1 0.0 0 0 0
emblem gunt the grunt 7 3 25 0.3 5 0 0