| Date | Server Name | Variant | Map | Type | Place |
|---|---|---|---|---|---|
| Sep 26, 2025, 7:52 PM | HaloOnline Server | Team Slayer | Icebox | ![]() |
2nd |
| Sep 26, 2025, 7:41 PM | HaloOnline Server | Team Slayer | High Ground | ![]() |
1st |
| Sep 26, 2025, 7:31 PM | HaloOnline Server | Slayer | Valhalla | ![]() |
2nd |
| Sep 26, 2025, 7:27 PM | HaloOnline Server | Slayer | Guardian | ![]() |
1st |
| Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
|---|---|---|---|---|---|---|---|
| Blue Team | 50 | ||||||
|
|
16 | 4 | 4 | 4.0 | 0 | 0 | 16 |
|
|
14 | 7 | 6 | 2.3 | 0 | 0 | 14 |
|
|
10 | 3 | 10 | 1.0 | 0 | 0 | 10 |
|
|
8 | 6 | 7 | 1.1 | 0 | 0 | 8 |
|
|
2 | 3 | 7 | 0.3 | 0 | 0 | 2 |
| Red Team | 34 | ||||||
|
|
12 | 6 | 9 | 1.3 | 0 | 0 | 12 |
|
|
8 | 3 | 14 | 0.6 | 0 | 0 | 8 |
|
★
|
7 | 0 | 10 | 0.7 | 0 | 0 | 7 |
|
|
7 | 3 | 10 | 0.7 | 0 | 0 | 7 |
|
|
0 | 0 | 7 | 0.0 | 0 | 0 | 0 |
| Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
|---|---|---|---|---|---|---|---|
| Red Team | 50 | ||||||
|
|
11 | 3 | 7 | 1.6 | 0 | 0 | 11 |
|
|
10 | 5 | 11 | 0.9 | 0 | 0 | 10 |
|
|
10 | 8 | 7 | 1.4 | 0 | 0 | 10 |
|
|
10 | 3 | 7 | 1.4 | 0 | 1 | 10 |
|
★
|
9 | 5 | 7 | 1.3 | 0 | 0 | 9 |
| Blue Team | 38 | ||||||
|
|
16 | 3 | 11 | 1.5 | 0 | 0 | 16 |
|
|
9 | 5 | 19 | 0.5 | 0 | 0 | 9 |
|
|
9 | 5 | 13 | 0.7 | 0 | 0 | 9 |
|
|
4 | 3 | 6 | 0.7 | 0 | 0 | 4 |
|
|
0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
|---|---|---|---|---|---|---|---|
|
|
6 | 0 | 1 | 6.0 | 0 | 0 | 6 |
|
★
|
3 | 0 | 3 | 1.0 | 0 | 0 | 3 |
|
|
3 | 0 | 2 | 1.5 | 0 | 0 | 3 |
|
|
3 | 0 | 2 | 1.5 | 0 | 0 | 3 |
|
|
2 | 0 | 4 | 0.5 | 0 | 0 | 2 |
|
|
2 | 0 | 3 | 0.7 | 0 | 0 | 2 |
|
|
2 | 0 | 1 | 2.0 | 0 | 0 | 2 |
|
|
0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
|
|
0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
| Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
|---|---|---|---|---|---|---|---|
|
★
|
25 | 0 | 19 | 1.3 | 0 | 0 | 25 |
|
|
22 | 0 | 16 | 1.4 | 0 | 0 | 22 |
|
|
20 | 0 | 18 | 1.1 | 0 | 0 | 20 |
|
|
15 | 0 | 17 | 0.9 | 1 | 0 | 15 |
|
|
15 | 0 | 19 | 0.8 | 2 | 0 | 15 |
|
|
14 | 0 | 18 | 0.8 | 0 | 0 | 14 |
|
|
12 | 0 | 16 | 0.8 | 0 | 0 | 12 |
|
|
9 | 0 | 15 | 0.6 | 0 | 0 | 9 |