Date | Server Name | Variant | Map | Type | Place |
---|---|---|---|---|---|
Oct 4, 2025, 6:10 PM | 🚬 Capy Isolation Ward / Minigame Modes 🚬 | Castle Wars | Fast CW 1.0 | ![]() |
2nd |
Oct 4, 2025, 5:53 PM | 🚬 Capy Isolation Ward / Minigame Modes 🚬 | Castle Wars | Fast CW 1.0 | ![]() |
2nd |
Oct 4, 2025, 5:41 PM | 🚬 Capy Isolation Ward / Minigame Modes 🚬 | SkyCastle | Skycastle V | ![]() |
5th |
Oct 4, 2025, 5:32 PM | 🚬 Capy Isolation Ward / Minigame Modes 🚬 | Drag Race | Drag Race | ![]() |
2nd |
Oct 4, 2025, 5:26 PM | 🚬 Capy Isolation Ward / Minigame Modes 🚬 | Castle Wars | Fast CW 1.0 | ![]() |
1st |
Oct 4, 2025, 5:09 PM | 🚬 Capy Isolation Ward / Minigame Modes 🚬 | 3 Lap Race | LSA Race | ![]() |
1st |
Oct 4, 2025, 5:04 PM | 🚬 Capy Isolation Ward / Minigame Modes 🚬 | Castle Wars | Fast CW 1.0 | ![]() |
2nd |
Sep 29, 2025, 3:47 PM | â›… The amazing digital graveyard | Banshee Bash | Banshee Bash | ![]() |
2nd |
Sep 29, 2025, 3:39 PM | â›… The amazing digital graveyard | Slayer - BRs | Reactor | ![]() |
2nd |
Sep 29, 2025, 3:28 PM | â›… The amazing digital graveyard | Crevasse Inf | Jade Race | ![]() |
2nd |
Sep 29, 2025, 3:23 PM | â›… The amazing digital graveyard | Doom Slayer | Dead Simple | ![]() |
6th |
Sep 29, 2025, 3:14 PM | â›… The amazing digital graveyard | Battle Royale | Guardian royale | ![]() |
5th |
Sep 29, 2025, 3:06 PM | â›… The amazing digital graveyard | Battle Royale | Guardian royale | ![]() |
1st |
Sep 29, 2025, 3:00 PM | â›… The amazing digital graveyard | Slayer Randos | Foundry | ![]() |
2nd |
Sep 28, 2025, 12:19 PM | 🚬 Capy Isolation Ward / Minigame Modes 🚬 | Demo Derby | Demo Derby + | ![]() |
3rd |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Blue Team | 3 | ||||||
|
13 | 0 | 24 | 0.5 | 0 | 1 | 1 |
|
24 | 1 | 28 | 0.9 | 1 | 1 | 1 |
|
4 | 2 | 20 | 0.2 | 1 | 1 | 1 |
|
9 | 0 | 15 | 0.6 | 0 | 0 | 0 |
|
28 | 1 | 19 | 1.5 | 0 | 1 | 0 |
|
3 | 0 | 14 | 0.2 | 1 | 0 | 0 |
Red Team | 2 | ||||||
|
27 | 1 | 24 | 1.1 | 1 | 0 | 2 |
|
19 | 0 | 27 | 0.7 | 8 | 1 | 0 |
|
29 | 0 | 26 | 1.1 | 2 | 3 | 0 |
|
7 | 0 | 16 | 0.4 | 2 | 0 | 0 |
★
|
10 | 0 | 16 | 0.6 | 4 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Red Team | 3 | ||||||
|
9 | 1 | 14 | 0.6 | 0 | 0 | 3 |
|
8 | 0 | 9 | 0.9 | 0 | 0 | 0 |
|
23 | 1 | 14 | 1.6 | 1 | 0 | 0 |
|
9 | 0 | 4 | 2.3 | 0 | 0 | 0 |
|
3 | 0 | 6 | 0.5 | 1 | 0 | 0 |
Blue Team | 2 | ||||||
|
13 | 1 | 11 | 1.2 | 1 | 0 | 1 |
★
|
8 | 0 | 16 | 0.5 | 0 | 1 | 1 |
|
15 | 0 | 15 | 1.0 | 0 | 2 | 0 |
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|
5 | 0 | 16 | 0.3 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
4 | 0 | 4 | 1.0 | 0 | 0 | 9 |
|
7 | 0 | 2 | 3.5 | 0 | 0 | 7 |
|
2 | 0 | 2 | 1.0 | 0 | 0 | 7 |
|
5 | 1 | 5 | 1.0 | 0 | 0 | 5 |
★
|
3 | 0 | 9 | 0.3 | 0 | 0 | 3 |
|
1 | 0 | 1 | 1.0 | 0 | 0 | 1 |
|
0 | 0 | 6 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 4 | 0.0 | 0 | 1 | -1 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Red Team | 2 | ||||||
|
2 | 1 | 1 | 2.0 | 0 | 0 | 1 |
|
0 | 2 | 2 | 0.0 | 1 | 0 | 1 |
Green Team | 1 | ||||||
★
|
0 | 0 | 1 | 0.0 | 0 | 0 | 1 |
|
2 | 0 | 1 | 2.0 | 1 | 0 | 0 |
Orange Team | 1 | ||||||
|
0 | 0 | 1 | 0.0 | 0 | 0 | 1 |
|
0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Blue Team | 0 | ||||||
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Red Team | 3 | ||||||
|
11 | 0 | 15 | 0.7 | 3 | 1 | 2 |
|
40 | 1 | 23 | 1.7 | 1 | 0 | 2 |
|
11 | 1 | 10 | 1.1 | 1 | 0 | 1 |
★
|
0 | 0 | 18 | 0.0 | 7 | 0 | 0 |
Blue Team | 1 | ||||||
|
11 | 0 | 21 | 0.5 | 4 | 2 | 1 |
|
13 | 0 | 18 | 0.7 | 2 | 0 | 0 |
|
15 | 0 | 27 | 0.6 | 1 | 0 | 0 |
|
2 | 0 | 20 | 0.1 | 2 | 1 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
0 | 0 | 3 | 0.0 | 3 | 0 | 0 |
|
0 | 0 | 2 | 0.0 | 2 | 0 | 0 |
|
0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 3 | 0.0 | 3 | 0 | 0 |
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
★
|
0 | 0 | 2 | 0.0 | 2 | 0 | 0 |
|
0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Red Team | 3 | ||||||
|
5 | 0 | 5 | 1.0 | 0 | 0 | 1 |
|
3 | 0 | 7 | 0.4 | 1 | 1 | 1 |
|
13 | 0 | 4 | 3.3 | 2 | 1 | 1 |
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Blue Team | 0 | ||||||
|
6 | 0 | 11 | 0.5 | 1 | 0 | 0 |
★
|
2 | 0 | 7 | 0.3 | 0 | 0 | 0 |
|
2 | 0 | 9 | 0.2 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Red Team | 79 | ||||||
|
0 | 1 | 6 | 0.0 | 1 | 0 | 48 |
|
5 | 0 | 3 | 1.7 | 2 | 0 | 31 |
Blue Team | 35 | ||||||
★
|
5 | 0 | 8 | 0.6 | 1 | 0 | 35 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
11 | 0 | 8 | 1.4 | 1 | 0 | 11 |
|
5 | 0 | 6 | 0.8 | 0 | 0 | 5 |
★
|
5 | 2 | 11 | 0.5 | 2 | 0 | 5 |
|
3 | 0 | 6 | 0.5 | 0 | 0 | 3 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
2 | 0 | 1 | 2.0 | 0 | 0 | 2 |
|
1 | 0 | 3 | 0.3 | 1 | 0 | 1 |
|
1 | 0 | 1 | 1.0 | 0 | 0 | 1 |
★
|
1 | 0 | 2 | 0.5 | 0 | 0 | 1 |
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
32 | 0 | 23 | 1.4 | 0 | 0 | 32 |
|
30 | 0 | 27 | 1.1 | 0 | 0 | 30 |
|
28 | 0 | 21 | 1.3 | 0 | 0 | 28 |
|
20 | 0 | 16 | 1.3 | 0 | 0 | 20 |
|
10 | 0 | 27 | 0.4 | 6 | 0 | 10 |
★
|
8 | 0 | 26 | 0.3 | 0 | 0 | 8 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
9 | 0 | 3 | 3.0 | 0 | 0 | 9 |
|
6 | 0 | 4 | 1.5 | 0 | 0 | 6 |
|
5 | 0 | 5 | 1.0 | 0 | 0 | 5 |
|
1 | 0 | 4 | 0.3 | 0 | 0 | 1 |
★
|
0 | 0 | 5 | 0.0 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
★
|
7 | 0 | 3 | 2.3 | 0 | 0 | 7 |
|
3 | 0 | 2 | 1.5 | 0 | 0 | 3 |
|
3 | 0 | 3 | 1.0 | 0 | 0 | 3 |
|
3 | 0 | 5 | 0.6 | 0 | 0 | 3 |
|
0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
10 | 0 | 8 | 1.3 | 1 | 0 | 10 |
★
|
7 | 0 | 9 | 0.8 | 0 | 0 | 7 |
|
5 | 0 | 7 | 0.7 | 0 | 0 | 5 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
0 | 0 | 1 | 0.0 | 0 | 0 | 3 |
|
1 | 0 | 2 | 0.5 | 0 | 0 | 2 |
|
0 | 0 | 4 | 0.0 | 3 | 0 | 0 |
★
|
0 | 0 | 3 | 0.0 | 3 | 0 | 0 |