Date | Server Name | Variant | Map | Type | Place |
---|---|---|---|---|---|
Apr 22, 2024, 12:19 AM | G-Money's House of Honeys - Server #2 | Slayer | Valhalla | ![]() |
11th |
Apr 21, 2024, 11:58 PM | 24/7 - Dedicated Halo 3 Multiplayer #1 | Crazy King BRs | Cold Storage | ![]() |
3rd |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
25 | 0 | 3 | 8.3 | 0 | 0 | 25 |
|
15 | 0 | 10 | 1.5 | 0 | 0 | 15 |
|
14 | 0 | 7 | 2.0 | 0 | 0 | 14 |
|
13 | 0 | 10 | 1.3 | 0 | 0 | 13 |
|
11 | 0 | 10 | 1.1 | 0 | 0 | 11 |
|
9 | 0 | 10 | 0.9 | 0 | 0 | 9 |
|
9 | 0 | 11 | 0.8 | 0 | 0 | 9 |
|
9 | 0 | 8 | 1.1 | 0 | 0 | 9 |
|
8 | 0 | 11 | 0.7 | 0 | 0 | 8 |
|
8 | 0 | 10 | 0.8 | 0 | 0 | 8 |
|
6 | 0 | 10 | 0.6 | 0 | 0 | 6 |
|
6 | 0 | 10 | 0.6 | 0 | 0 | 6 |
★
|
6 | 0 | 11 | 0.5 | 0 | 0 | 6 |
|
5 | 0 | 14 | 0.4 | 0 | 0 | 5 |
|
3 | 0 | 3 | 1.0 | 0 | 0 | 3 |
|
3 | 0 | 9 | 0.3 | 0 | 0 | 3 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
26 | 0 | 24 | 1.1 | 0 | 0 | 50 |
|
26 | 0 | 33 | 0.8 | 0 | 0 | 41 |
★
|
37 | 0 | 22 | 1.7 | 0 | 0 | 33 |
|
39 | 0 | 28 | 1.4 | 0 | 0 | 24 |
|
27 | 0 | 24 | 1.1 | 0 | 0 | 20 |
|
34 | 0 | 18 | 1.9 | 0 | 0 | 11 |
|
14 | 0 | 21 | 0.7 | 0 | 0 | 11 |
|
1 | 0 | 31 | 0.0 | 0 | 0 | 2 |
|
23 | 0 | 31 | 0.7 | 0 | 0 | 2 |
|
39 | 0 | 24 | 1.6 | 0 | 0 | 1 |
|
4 | 0 | 3 | 1.3 | 0 | 0 | 1 |
|
12 | 0 | 28 | 0.4 | 0 | 0 | 0 |
|
36 | 0 | 28 | 1.3 | 0 | 0 | 0 |