Date | Server Name | Variant | Map | Type | Place |
---|---|---|---|---|---|
Apr 22, 2024, 11:54 AM | Car of Wet | Slayer | Reactor | ![]() |
3rd |
Apr 22, 2024, 11:38 AM | Car of Wet | Slayer | Edge | ![]() |
3rd |
Apr 22, 2024, 11:23 AM | J-Company Vanilla | Slayer | Last Resort | ![]() |
7th |
Apr 22, 2024, 11:12 AM | J-Company Vanilla | Slayer | Icebox | ![]() |
2nd |
Apr 22, 2024, 11:07 AM | J-Company Vanilla | Slayer | Diamondback | ![]() |
3rd |
Apr 22, 2024, 10:56 AM | J-Company Vanilla | Slayer | Standoff | ![]() |
11th |
Apr 22, 2024, 10:48 AM | J-Company Vanilla | Slayer | Sandtrap | ![]() |
14th |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
22 | 0 | 11 | 2.0 | 0 | 0 | 22 |
|
15 | 0 | 13 | 1.2 | 1 | 0 | 15 |
★
|
14 | 0 | 17 | 0.8 | 0 | 0 | 14 |
|
14 | 0 | 16 | 0.9 | 0 | 0 | 14 |
|
9 | 0 | 21 | 0.4 | 1 | 0 | 9 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
25 | 0 | 11 | 2.3 | 0 | 0 | 25 |
|
16 | 0 | 11 | 1.5 | 0 | 0 | 16 |
★
|
9 | 0 | 14 | 0.6 | 0 | 0 | 9 |
|
6 | 0 | 20 | 0.3 | 0 | 0 | 6 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
25 | 0 | 11 | 2.3 | 0 | 0 | 25 |
|
18 | 0 | 6 | 3.0 | 0 | 0 | 18 |
|
18 | 0 | 17 | 1.1 | 0 | 0 | 18 |
|
18 | 0 | 10 | 1.8 | 0 | 0 | 18 |
|
17 | 0 | 17 | 1.0 | 0 | 0 | 17 |
|
15 | 0 | 4 | 3.8 | 0 | 0 | 15 |
★
|
14 | 0 | 17 | 0.8 | 0 | 0 | 14 |
|
6 | 0 | 19 | 0.3 | 0 | 0 | 6 |
|
4 | 0 | 5 | 0.8 | 0 | 0 | 4 |
|
2 | 0 | 5 | 0.4 | 0 | 0 | 2 |
|
2 | 0 | 3 | 0.7 | 0 | 0 | 2 |
|
1 | 0 | 2 | 0.5 | 0 | 0 | 1 |
|
1 | 0 | 2 | 0.5 | 0 | 0 | 1 |
|
1 | 0 | 7 | 0.1 | 0 | 0 | 1 |
|
1 | 0 | 9 | 0.1 | 0 | 0 | 1 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
25 | 0 | 9 | 2.8 | 0 | 0 | 25 |
★
|
20 | 0 | 10 | 2.0 | 0 | 0 | 20 |
|
18 | 0 | 11 | 1.6 | 0 | 0 | 18 |
|
16 | 0 | 14 | 1.1 | 0 | 0 | 16 |
|
14 | 0 | 9 | 1.6 | 0 | 0 | 14 |
|
12 | 0 | 12 | 1.0 | 0 | 0 | 12 |
|
10 | 0 | 11 | 0.9 | 0 | 0 | 10 |
|
6 | 0 | 16 | 0.4 | 0 | 0 | 6 |
|
3 | 0 | 14 | 0.2 | 0 | 0 | 3 |
|
3 | 0 | 5 | 0.6 | 0 | 0 | 3 |
|
1 | 0 | 3 | 0.3 | 0 | 0 | 1 |
|
1 | 0 | 6 | 0.2 | 0 | 0 | 1 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
25 | 0 | 13 | 1.9 | 0 | 0 | 25 |
|
20 | 0 | 13 | 1.5 | 0 | 0 | 20 |
★
|
17 | 0 | 15 | 1.1 | 0 | 0 | 17 |
|
16 | 0 | 14 | 1.1 | 0 | 0 | 16 |
|
14 | 0 | 16 | 0.9 | 0 | 0 | 14 |
|
12 | 0 | 16 | 0.8 | 0 | 0 | 12 |
|
12 | 0 | 9 | 1.3 | 0 | 0 | 12 |
|
11 | 0 | 1 | 11.0 | 0 | 0 | 11 |
|
10 | 0 | 20 | 0.5 | 0 | 0 | 10 |
|
10 | 0 | 15 | 0.7 | 0 | 0 | 10 |
|
9 | 0 | 7 | 1.3 | 0 | 0 | 9 |
|
8 | 0 | 3 | 2.7 | 0 | 0 | 8 |
|
5 | 0 | 13 | 0.4 | 0 | 0 | 5 |
|
4 | 0 | 16 | 0.3 | 0 | 0 | 4 |
|
4 | 0 | 5 | 0.8 | 0 | 0 | 4 |
|
1 | 0 | 1 | 1.0 | 0 | 0 | 1 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
25 | 0 | 15 | 1.7 | 0 | 0 | 25 |
|
23 | 0 | 13 | 1.8 | 0 | 0 | 23 |
|
23 | 0 | 16 | 1.4 | 0 | 0 | 23 |
|
23 | 0 | 13 | 1.8 | 0 | 0 | 23 |
|
21 | 0 | 15 | 1.4 | 0 | 0 | 21 |
|
18 | 0 | 19 | 0.9 | 0 | 0 | 18 |
|
18 | 0 | 17 | 1.1 | 0 | 0 | 18 |
|
18 | 0 | 17 | 1.1 | 0 | 0 | 18 |
|
18 | 0 | 12 | 1.5 | 0 | 0 | 18 |
|
17 | 0 | 15 | 1.1 | 0 | 0 | 17 |
★
|
15 | 0 | 17 | 0.9 | 0 | 0 | 15 |
|
10 | 0 | 14 | 0.7 | 0 | 0 | 10 |
|
8 | 0 | 21 | 0.4 | 0 | 0 | 8 |
|
6 | 0 | 17 | 0.4 | 0 | 0 | 6 |
|
4 | 0 | 5 | 0.8 | 0 | 0 | 4 |
|
2 | 0 | 19 | 0.1 | 0 | 0 | 2 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
25 | 0 | 16 | 1.6 | 0 | 0 | 25 |
|
21 | 0 | 13 | 1.6 | 0 | 0 | 21 |
|
21 | 0 | 17 | 1.2 | 0 | 0 | 21 |
|
21 | 0 | 12 | 1.8 | 0 | 0 | 21 |
|
19 | 0 | 15 | 1.3 | 0 | 0 | 19 |
|
17 | 0 | 15 | 1.1 | 0 | 0 | 17 |
|
15 | 0 | 15 | 1.0 | 0 | 0 | 15 |
|
12 | 0 | 19 | 0.6 | 1 | 0 | 12 |
|
12 | 0 | 5 | 2.4 | 0 | 0 | 12 |
|
10 | 0 | 15 | 0.7 | 0 | 0 | 10 |
|
9 | 0 | 17 | 0.5 | 0 | 0 | 9 |
|
9 | 3 | 12 | 0.8 | 0 | 0 | 9 |
|
9 | 0 | 18 | 0.5 | 0 | 0 | 9 |
★
|
8 | 0 | 15 | 0.5 | 0 | 0 | 8 |
|
5 | 0 | 4 | 1.3 | 0 | 0 | 5 |
|
4 | 0 | 12 | 0.3 | 0 | 0 | 4 |