Date | Server Name | Variant | Map | Type | Place |
---|---|---|---|---|---|
Jul 22, 2024, 9:28 PM | [HB] 🎇 0.6 Minigame Classics #1 🎇 | Fiesta | Fiesta Hangar | ![]() |
5th |
Jul 22, 2024, 9:19 PM | [HB] 🎇 0.6 Minigame Classics #1 🎇 | Sham Bo | Sham Bo | ![]() |
2nd |
Jul 22, 2024, 9:16 PM | [HB] 🎇 0.6 Minigame Classics #1 🎇 | Hot Pursuit | HP Skyline | ![]() |
8th |
Jul 22, 2024, 9:04 PM | [HB] 🎇 0.6 Minigame Classics #1 🎇 | Get Out | The Warehouse | ![]() |
4th |
Jul 22, 2024, 8:59 PM | [HB] 🎇 0.6 Minigame Classics #1 🎇 | Speed Halo | Speedhalla | ![]() |
4th |
Jul 22, 2024, 8:51 PM | [HB] 🎇 0.6 Minigame Classics #1 🎇 | Wacky Races | Sundown Lake | ![]() |
2nd |
Jul 4, 2024, 8:13 PM | Lord Hood Boy's Modded Multiplayer | Alpha Zombie | Assembly - Gold | ![]() |
2nd |
Jul 4, 2024, 8:08 PM | Lord Hood Boy's Modded Multiplayer | Assault | Last Resort - G | ![]() |
2nd |
Jul 4, 2024, 8:01 PM | Lord Hood Boy's Modded Multiplayer | Slayer | Longshore - Gol | ![]() |
3rd |
Jul 4, 2024, 7:50 PM | Lord Hood Boy's Modded Multiplayer | One Flag | Foundry - Goldm | ![]() |
2nd |
Jun 13, 2024, 7:11 PM | (US-East) 24/7 - Halo Playground - Halo Online | FFA Fiesta | Sky Bridge | ![]() |
2nd |
Jun 13, 2024, 6:57 PM | (US-East) 24/7 - Halo Playground - Halo Online | Slayer BRs | Lockup | ![]() |
4th |
Jun 13, 2024, 6:50 PM | (US-East) 24/7 - Halo Playground - Halo Online | Oddball | Waterfall | ![]() |
4th |
Jun 13, 2024, 6:46 PM | (US-East) 24/7 - Halo Playground - Halo Online | FFA Fiesta | Powerhouse | ![]() |
5th |
Jun 6, 2024, 10:17 PM | [HB] 🎇 0.6 Minigame Classics #1 🎇 | Fatkid | Fat Levelz | ![]() |
9th |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
50 | 0 | 28 | 1.8 | 0 | 0 | 50 |
|
48 | 0 | 44 | 1.1 | 0 | 0 | 48 |
|
43 | 0 | 27 | 1.6 | 0 | 0 | 43 |
|
39 | 0 | 40 | 1.0 | 0 | 0 | 39 |
★
|
35 | 0 | 38 | 0.9 | 1 | 0 | 35 |
|
34 | 0 | 39 | 0.9 | 0 | 0 | 34 |
|
29 | 0 | 40 | 0.7 | 0 | 0 | 29 |
|
26 | 0 | 24 | 1.1 | 0 | 0 | 26 |
|
18 | 0 | 38 | 0.5 | 0 | 0 | 18 |
|
2 | 0 | 2 | 1.0 | 0 | 0 | 2 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Blue Team | 15 | ||||||
|
6 | 2 | 1 | 6.0 | 0 | 0 | 6 |
|
3 | 0 | 1 | 3.0 | 0 | 0 | 3 |
|
3 | 1 | 2 | 1.5 | 0 | 0 | 3 |
|
3 | 1 | 2 | 1.5 | 0 | 0 | 3 |
Red Team | 6 | ||||||
|
3 | 0 | 3 | 1.0 | 0 | 0 | 3 |
|
2 | 0 | 3 | 0.7 | 0 | 0 | 2 |
|
1 | 0 | 3 | 0.3 | 0 | 0 | 1 |
|
0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
★
|
0 | 1 | 3 | 0.0 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
12 | 1 | 3 | 4.0 | 0 | 0 | 20 |
|
9 | 2 | 2 | 4.5 | 0 | 0 | 18 |
|
4 | 0 | 5 | 0.8 | 2 | 0 | 8 |
|
2 | 4 | 4 | 0.5 | 2 | 0 | 6 |
|
0 | 3 | 15 | 0.0 | 3 | 0 | 4 |
|
2 | 3 | 3 | 0.7 | 1 | 0 | 4 |
|
2 | 1 | 11 | 0.2 | 0 | 0 | 3 |
★
|
0 | 1 | 3 | 0.0 | 1 | 0 | 0 |
|
0 | 0 | 2 | 0.0 | 1 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
22 | 4 | 3 | 7.3 | 0 | 0 | 22 |
|
13 | 4 | 7 | 1.9 | 0 | 0 | 13 |
|
8 | 1 | 3 | 2.7 | 0 | 0 | 8 |
★
|
5 | 0 | 17 | 0.3 | 0 | 0 | 5 |
|
3 | 2 | 6 | 0.5 | 0 | 0 | 3 |
|
3 | 0 | 15 | 0.2 | 0 | 0 | 3 |
|
0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
7 | 0 | 7 | 1.0 | 1 | 0 | 9 |
|
3 | 0 | 4 | 0.8 | 2 | 1 | 7 |
|
6 | 0 | 2 | 3.0 | 0 | 0 | 6 |
★
|
1 | 0 | 6 | 0.2 | 2 | 0 | 3 |
|
1 | 0 | 6 | 0.2 | 1 | 0 | 2 |
|
0 | 0 | 9 | 0.0 | 6 | 0 | 1 |
|
0 | 0 | 8 | 0.0 | 2 | 0 | 1 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Blue Team | 1 | ||||||
|
15 | 1 | 9 | 1.7 | 0 | 0 | 1 |
|
10 | 4 | 10 | 1.0 | 0 | 0 | 0 |
|
4 | 6 | 7 | 0.6 | 0 | 0 | 0 |
|
1 | 3 | 1 | 1.0 | 0 | 0 | 0 |
Red Team | 0 | ||||||
|
6 | 4 | 11 | 0.5 | 0 | 0 | 0 |
★
|
6 | 1 | 8 | 0.8 | 0 | 0 | 0 |
|
16 | 1 | 6 | 2.7 | 0 | 0 | 0 |
|
0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
2 | 0 | 4 | 0.5 | 2 | 1 | 2 |
★
|
1 | 0 | 1 | 1.0 | 0 | 0 | 1 |
|
0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 6 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0.0 | 0 | 1 | -1 |
|
0 | 0 | 2 | 0.0 | 1 | 4 | -5 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Blue Team | 3 | ||||||
|
3 | 1 | 1 | 3.0 | 0 | 0 | 1 |
|
11 | 0 | 1 | 11.0 | 0 | 1 | 0 |
|
13 | 1 | 2 | 6.5 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Red Team | 0 | ||||||
★
|
1 | 0 | 7 | 0.1 | 0 | 0 | 0 |
|
0 | 0 | 12 | 0.0 | 0 | 1 | 0 |
|
0 | 0 | 5 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 4 | 0.0 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
25 | 0 | 9 | 2.8 | 0 | 0 | 25 |
|
8 | 0 | 18 | 0.4 | 1 | 0 | 8 |
★
|
6 | 0 | 14 | 0.4 | 1 | 0 | 6 |
|
6 | 0 | 11 | 0.5 | 2 | 0 | 6 |
|
3 | 0 | 6 | 0.5 | 1 | 0 | 3 |
|
3 | 0 | 8 | 0.4 | 0 | 0 | 3 |
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Red Team | 2 | ||||||
|
11 | 5 | 17 | 0.6 | 0 | 1 | 1 |
|
23 | 2 | 5 | 4.6 | 0 | 1 | 1 |
|
2 | 1 | 19 | 0.1 | 0 | 1 | 0 |
|
12 | 2 | 14 | 0.9 | 0 | 0 | 0 |
Blue Team | 0 | ||||||
★
|
7 | 2 | 5 | 1.4 | 0 | 0 | 0 |
|
6 | 0 | 7 | 0.9 | 0 | 0 | 0 |
|
10 | 2 | 17 | 0.6 | 1 | 1 | 0 |
|
15 | 4 | 17 | 0.9 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
20 | 0 | 8 | 2.5 | 0 | 0 | 20 |
★
|
12 | 0 | 10 | 1.2 | 0 | 0 | 12 |
|
8 | 0 | 12 | 0.7 | 0 | 0 | 8 |
|
7 | 9 | 8 | 0.9 | 0 | 0 | 7 |
|
6 | 0 | 13 | 0.5 | 1 | 0 | 6 |
|
6 | 0 | 14 | 0.4 | 1 | 0 | 6 |
|
3 | 0 | 0 | 3.0 | 0 | 0 | 3 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
25 | 0 | 7 | 3.6 | 0 | 0 | 25 |
|
13 | 0 | 17 | 0.8 | 1 | 0 | 13 |
|
12 | 0 | 11 | 1.1 | 0 | 0 | 12 |
★
|
11 | 0 | 12 | 0.9 | 0 | 0 | 11 |
|
9 | 0 | 13 | 0.7 | 0 | 0 | 9 |
|
4 | 0 | 14 | 0.3 | 0 | 0 | 4 |
|
0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
10 | 0 | 4 | 2.5 | 0 | 0 | 50 |
|
6 | 0 | 6 | 1.0 | 0 | 0 | 18 |
|
5 | 0 | 4 | 1.3 | 0 | 0 | 10 |
★
|
3 | 0 | 5 | 0.6 | 1 | 0 | 5 |
|
3 | 0 | 5 | 0.6 | 0 | 0 | 2 |
|
1 | 0 | 6 | 0.2 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
25 | 0 | 12 | 2.1 | 0 | 0 | 25 |
|
17 | 0 | 21 | 0.8 | 2 | 0 | 17 |
|
16 | 0 | 11 | 1.5 | 0 | 0 | 16 |
|
12 | 0 | 16 | 0.8 | 0 | 0 | 12 |
★
|
6 | 0 | 1 | 6.0 | 0 | 0 | 6 |
|
0 | 0 | 4 | 0.0 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
32 | 1 | 8 | 4.0 | 0 | 0 | 32 |
|
20 | 1 | 6 | 3.3 | 0 | 0 | 20 |
|
17 | 0 | 4 | 4.3 | 0 | 0 | 17 |
|
12 | 1 | 18 | 0.7 | 0 | 0 | 12 |
|
11 | 2 | 2 | 5.5 | 0 | 0 | 11 |
|
10 | 3 | 11 | 0.9 | 0 | 0 | 10 |
|
9 | 2 | 17 | 0.5 | 0 | 1 | 9 |
|
8 | 0 | 18 | 0.4 | 0 | 0 | 8 |
★
|
7 | 1 | 4 | 1.8 | 0 | 0 | 7 |
|
6 | 0 | 6 | 1.0 | 0 | 0 | 6 |
|
3 | 1 | 15 | 0.2 | 0 | 0 | 3 |
|
3 | 0 | 7 | 0.4 | 0 | 0 | 3 |
|
2 | 1 | 5 | 0.4 | 0 | 0 | 2 |
|
0 | 0 | 2 | 0.0 | 0 | 0 | 0 |