Date | Server Name | Variant | Map | Type | Place |
---|---|---|---|---|---|
Apr 22, 2024, 6:42 PM | J-Company Vanilla | Slayer | Sandtrap | ![]() |
9th |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
25 | 0 | 9 | 2.8 | 0 | 0 | 25 |
|
24 | 0 | 9 | 2.7 | 0 | 0 | 24 |
|
18 | 0 | 17 | 1.1 | 0 | 0 | 18 |
|
17 | 0 | 11 | 1.5 | 0 | 0 | 17 |
|
14 | 0 | 8 | 1.8 | 0 | 0 | 14 |
|
12 | 0 | 12 | 1.0 | 0 | 0 | 12 |
|
11 | 0 | 12 | 0.9 | 0 | 0 | 11 |
|
11 | 0 | 9 | 1.2 | 0 | 0 | 11 |
|
7 | 0 | 15 | 0.5 | 0 | 0 | 7 |
★
|
7 | 0 | 14 | 0.5 | 0 | 0 | 7 |
|
7 | 0 | 9 | 0.8 | 0 | 0 | 7 |
|
6 | 0 | 10 | 0.6 | 0 | 0 | 6 |
|
2 | 0 | 12 | 0.2 | 0 | 0 | 2 |
|
0 | 0 | 4 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 6 | 0.0 | 0 | 0 | 0 |