Leaderboard
PLAYER OVERVIEW
MATCH HISTORY
HEATMAPS
Player Match History
Date Server Name Variant Map Type Place
May 4, 2024, 2:24 AM Organic 0.6 Customs :P Frogger Frogger V2 4th
May 4, 2024, 2:19 AM Organic 0.6 Customs :P Frogger Frogger V2 5th
May 4, 2024, 2:12 AM Organic 0.6 Customs :P Fatkid Devoid 10th
May 4, 2024, 1:55 AM Organic 0.6 Customs :P Ghost Derby The Cog 4th
May 4, 2024, 1:48 AM Organic 0.6 Customs :P Frogger Frogger V2 4th
May 4, 2024, 1:43 AM Organic 0.6 Customs :P Drag Race Drag Race 3rd
May 1, 2024, 8:01 PM Organic 0.6 Customs :P Fatkid Cerberus 14th
May 1, 2024, 7:47 PM Organic 0.6 Customs :P NASCAR Speedhalla 1.1 11th
Apr 26, 2024, 1:30 AM [MintBlitz] 👑💀 Customs Mashup Extravaganza #2 💀👑 UPDATED:APR25 Randomnaut Battle Canyon 13th
Apr 26, 2024, 1:19 AM [MintBlitz] 👑💀 Customs Mashup Extravaganza #2 💀👑 UPDATED:APR25 FiestaRepKOTH High Ground 10th
Apr 26, 2024, 1:14 AM [MintBlitz] 👑💀 Customs Mashup Extravaganza #2 💀👑 UPDATED:APR25 FFA Fiesta High Ground 11th
Apr 26, 2024, 1:06 AM [MintBlitz] 👑💀 Customs Mashup Extravaganza #2 💀👑 UPDATED:APR25 Bottomless Pit Bottomless Pit 4th
Apr 26, 2024, 12:59 AM [MintBlitz] 👑💀 Customs Mashup Extravaganza #2 💀👑 UPDATED:APR25 FFA Fiesta Standoff 15th
Apr 26, 2024, 12:51 AM [MintBlitz] 👑💀 Customs Mashup Extravaganza #2 💀👑 UPDATED:APR25 Drive or Die XT Drive or die XD 15th
Apr 26, 2024, 12:35 AM [MintBlitz] 👑💀 Customs Mashup Extravaganza #2 💀👑 UPDATED:APR25 Grand Prix Nokonoko Beach 7th
May 4, 2024, 2:24:23 AM04m 14s
Players Kills Assists Deaths K/D suicides Betrayals Score
emblem ogiebungo 1 0 1 1.0 0 0 10
emblem ScruffyMcnutty 1 0 0 1.0 0 0 10
emblem Pearl 3 0 1 3.0 0 0 3
emblem Stoney 0 0 1 0.0 0 0 0
emblem Liver_K 0 0 1 0.0 0 0 0
emblem Tragic 0 0 2 0.0 0 1 0
emblem Fish 0 0 1 0.0 0 0 0
emblem Mango 0 0 1 0.0 1 0 0
emblem Urabe Mikoto 0 0 2 0.0 0 0 0
emblem Jakey Hope 0 0 1 0.0 0 0 0
emblem Woodpecker13 0 0 1 0.0 0 0 0
May 4, 2024, 2:19:04 AM05m 34s
Players Kills Assists Deaths K/D suicides Betrayals Score
emblem Sushi 11 0 1 11.0 0 0 11
emblem WhackyKnight6 10 0 2 5.0 0 1 11
emblem Jakey Hope 0 0 2 0.0 0 1 10
emblem ogiebungo 4 0 3 1.3 0 0 4
emblem Stoney 0 0 3 0.0 0 0 0
emblem TwoCaribous 0 0 3 0.0 0 0 0
emblem Tragic 0 0 3 0.0 0 0 0
emblem Fish 0 0 3 0.0 0 0 0
emblem Pearl 0 0 3 0.0 0 0 0
emblem Mango 0 0 3 0.0 0 0 0
emblem Urabe Mikoto 0 0 3 0.0 0 0 0
emblem Bloczz 0 0 3 0.0 0 0 0
emblem ScruffyMcnutty 0 0 3 0.0 0 1 0
emblem Woodpecker13 0 0 3 0.0 0 0 0
emblem Mahotopast 0 0 2 0.0 0 0 0
emblem LuisiyoAR 0 0 3 0.0 0 0 0
May 4, 2024, 2:12:23 AM15m 31s
Players Kills Assists Deaths K/D suicides Betrayals Score
emblem Jakey Hope 25 1 9 2.8 0 0 25
emblem ScruffyMcnutty 23 1 5 4.6 0 0 23
emblem Sushi 15 1 5 3.0 0 0 15
emblem Tragic 14 1 25 0.6 0 0 14
emblem Urabe Mikoto 14 1 12 1.2 0 0 14
emblem ogiebungo 9 0 13 0.7 0 0 9
emblem Mango 8 0 6 1.3 0 0 8
emblem WhackyKnight6 8 3 7 1.1 1 0 8
emblem TwoCaribous 7 1 5 1.4 0 0 7
emblem Fish 5 0 7 0.7 0 0 5
emblem LuisiyoAR 5 0 6 0.8 0 0 5
emblem Bloczz 3 1 6 0.5 1 0 3
emblem Etha 3 1 17 0.2 0 0 3
emblem Woodpecker13 3 0 13 0.2 0 0 3
emblem EggBoy 0 0 1 0.0 0 0 0
emblem Stoney 0 1 13 0.0 3 0 -2
May 4, 2024, 1:55:45 AM04m 26s
Players Kills Assists Deaths K/D suicides Betrayals Score
emblem Liver_K 0 0 2 0.0 1 0 1
emblem ogiebungo 2 0 2 1.0 0 0 1
emblem ScruffyMcnutty 0 0 2 0.0 2 0 1
emblem Stoney 0 0 3 0.0 3 0 0
emblem TwoCaribous 0 0 3 0.0 2 0 0
emblem Tragic 0 0 2 0.0 1 0 0
emblem Still Rusty 2 0 3 0.7 2 0 0
emblem Fish 1 0 3 0.3 0 0 0
emblem Mango 2 0 3 0.7 0 0 0
emblem Urabe Mikoto 1 0 1 1.0 0 0 0
emblem Bloczz 4 0 3 1.3 1 0 0
emblem Jakey Hope 0 0 3 0.0 0 0 0
emblem Etha 0 0 3 0.0 1 0 0
emblem Sushi 2 0 3 0.7 1 0 0
emblem WhackyKnight6 0 0 3 0.0 2 0 0
emblem LuisiyoAR 3 0 3 1.0 0 0 0
May 4, 2024, 1:48:49 AM04m 31s
Players Kills Assists Deaths K/D suicides Betrayals Score
emblem Liver_K 2 0 1 2.0 0 0 20
emblem Still Rusty 0 0 2 0.0 0 1 10
emblem Bloczz 4 0 2 2.0 0 0 4
emblem Stoney 0 0 2 0.0 0 0 0
emblem Roswell 0 0 2 0.0 1 0 0
emblem ogiebungo 0 0 1 0.0 0 2 0
emblem Fish 0 0 2 0.0 0 0 0
emblem ScruffyMcnutty 0 0 0 0.0 0 0 0
emblem Jakey Hope 0 0 2 0.0 0 1 0
emblem Etha 0 0 3 0.0 0 0 0
emblem Sushi 0 0 2 0.0 0 0 0
emblem Fave03 0 0 1 0.0 0 0 0
emblem WhackyKnight6 0 0 2 0.0 0 0 0
emblem LuisiyoAR 0 0 1 0.0 0 0 0
May 4, 2024, 1:43:07 AM04m 11s
Players Kills Assists Deaths K/D suicides Betrayals Score
Green Team 3
emblem Liver_K 0 0 0 0.0 0 0 2
emblem Stoney 0 0 1 0.0 1 0 1
Orange Team 1
emblem Bloczz 0 1 0 0.0 0 0 1
emblem Still Rusty 1 0 0 1.0 0 0 0
Red Team 0
emblem ogiebungo 0 0 1 0.0 0 0 0
emblem Fish 0 0 1 0.0 1 1 0
Blue Team 0
emblem ScruffyMcnutty 0 0 2 0.0 2 0 0
emblem Jakey Hope 0 0 1 0.0 0 0 0
Purple Team 0
emblem Roswell 0 0 0 0.0 0 0 0
emblem Joezu 0 0 0 0.0 0 0 0
Gold Team 0
emblem megachorizo 0 0 1 0.0 0 0 0
May 1, 2024, 8:01:26 PM12m 00s
Players Kills Assists Deaths K/D suicides Betrayals Score
emblem Remember 18 0 6 3.0 2 0 18
emblem Jakey Hope 9 1 2 4.5 0 0 9
emblem Microwave Oven 7 0 4 1.8 2 0 7
emblem A Dude 6 1 13 0.5 7 0 6
emblem Caboose 6 1 7 0.9 1 0 6
emblem Snail 5 3 5 1.0 1 0 5
emblem Onlinemph 4 0 14 0.3 1 0 4
emblem Liver_K 3 2 11 0.3 1 0 3
emblem Tahril 2 0 3 0.7 0 0 2
emblem polo 0 0 4 0.0 3 0 0
emblem ELHAM 0 0 2 0.0 0 0 0
emblem megachorizo 0 0 8 0.0 0 0 0
emblem NotAChinaSpy 0 0 4 0.0 2 0 0
emblem Lemon 0 0 4 0.0 1 0 -1
emblem Fish 0 0 6 0.0 1 0 -1
emblem AmericanMan 0 0 5 0.0 3 0 -1
May 1, 2024, 7:47:38 PM16m 34s
Players Kills Assists Deaths K/D suicides Betrayals Score
emblem Microwave Oven 2 0 12 0.2 3 0 5
emblem Liver_K 0 0 9 0.0 8 6 4
emblem Caboose 0 0 11 0.0 8 5 4
emblem markspartan 0 0 9 0.0 8 0 3
emblem megachorizo 0 0 10 0.0 8 0 2
emblem Deadly_Pp 0 0 10 0.0 7 3 2
emblem MF Ultra 0 0 11 0.0 9 0 2
emblem Jakey Hope 0 0 14 0.0 5 2 2
emblem A Dude 0 0 7 0.0 4 2 1
emblem Rishi 0 0 4 0.0 2 0 1
emblem polo 0 0 11 0.0 7 0 0
emblem ELHAM 0 0 3 0.0 1 0 0
emblem Habeus Corpus 0 0 7 0.0 5 0 0
emblem Fish 0 0 6 0.0 5 0 0
emblem Snail 0 0 2 0.0 2 13 0
Apr 26, 2024, 1:30:27 AM08m 52s
Players Kills Assists Deaths K/D suicides Betrayals Score
emblem Stank 24 10 11 2.2 0 0 15
emblem Kazful 22 10 18 1.2 0 0 11
emblem Uncle Skeleton 19 13 15 1.3 0 0 10
emblem Joeseph Mother 17 7 15 1.1 0 0 9
emblem Spart343 13 9 11 1.2 1 0 8
emblem Kag 16 8 12 1.3 0 0 8
emblem BloodGulch 14 9 8 1.8 0 0 8
emblem Jakey Hope 11 10 12 0.9 0 0 5
emblem brna 6 7 14 0.4 0 0 3
emblem FRANK3NSTEIN 9 9 13 0.7 0 0 2
emblem Fotocopiadora 9 3 12 0.8 0 0 2
emblem MarkusRomtaah 5 9 11 0.5 0 0 1
emblem Ben Sharpie 6 8 9 0.7 0 0 0
emblem Jsaw 2 4 6 0.3 0 0 0
emblem Fish 3 5 7 0.4 0 0 0
emblem Ramen King 0 4 2 0.0 0 0 0
Apr 26, 2024, 1:19:56 AM03m 42s
Players Kills Assists Deaths K/D suicides Betrayals Score
emblem Joeseph Mother 10 0 3 3.3 0 0 100
emblem brna 4 0 11 0.4 1 0 59
emblem MarkusRomtaah 13 0 7 1.9 0 0 54
emblem BloodGulch 14 0 8 1.8 0 0 43
emblem Ben Sharpie 4 0 4 1.0 0 0 34
emblem FRANK3NSTEIN 4 0 12 0.3 0 0 32
emblem Jakey Hope 8 0 11 0.7 0 0 31
emblem Spart343 11 0 6 1.8 0 0 22
emblem Fotocopiadora 9 0 7 1.3 0 0 15
emblem Fish 5 0 6 0.8 0 0 13
emblem Uncle Skeleton 9 0 7 1.3 0 0 12
emblem Stank 5 0 8 0.6 0 0 10
emblem Jsaw 3 0 8 0.4 0 0 10
emblem Ramen King 3 0 9 0.3 0 0 5
emblem Kag 10 0 6 1.7 0 0 4
emblem Kazful 7 0 7 1.0 0 0 0
Apr 26, 2024, 1:14:21 AM05m 04s
Players Kills Assists Deaths K/D suicides Betrayals Score
emblem Joeseph Mother 25 0 11 2.3 0 0 25
emblem Trinity 21 0 8 2.6 0 0 21
emblem Stank 20 0 12 1.7 0 0 20
emblem Jakey Hope 16 0 15 1.1 0 0 16
emblem Ben Sharpie 14 0 11 1.3 0 0 14
emblem brna 14 0 11 1.3 0 0 14
emblem Jsaw 14 0 14 1.0 0 0 14
emblem Uncle Skeleton 14 0 12 1.2 0 0 14
emblem BloodGulch 12 0 12 1.0 0 0 12
emblem Kazful 11 0 18 0.6 0 0 11
emblem Fish 9 0 12 0.8 0 0 9
emblem Spart343 8 0 14 0.6 0 0 8
emblem Ramen King 8 0 15 0.5 0 0 8
emblem FRANK3NSTEIN 7 0 17 0.4 0 0 7
emblem MarkusRomtaah 7 0 13 0.5 0 0 7
emblem Fotocopiadora 5 0 10 0.5 0 0 5
Apr 26, 2024, 1:06:45 AM05m 49s
Players Kills Assists Deaths K/D suicides Betrayals Score
emblem Ben Sharpie 0 0 25 0.0 1 0 1
emblem Uncle Skeleton 0 0 12 0.0 2 0 1
emblem BloodGulch 1 0 21 0.0 3 0 1
emblem Stank 0 0 15 0.0 5 0 0
emblem Trinity 0 0 19 0.0 4 0 0
emblem FRANK3NSTEIN 0 0 23 0.0 10 0 0
emblem Spart343 0 0 25 0.0 6 0 0
emblem Fotocopiadora 0 0 16 0.0 5 0 0
emblem Joeseph Mother 0 0 0 0.0 0 0 0
emblem MarkusRomtaah 0 0 27 0.0 3 0 0
emblem brna 0 0 28 0.0 2 0 0
emblem Jsaw 6 0 19 0.3 2 0 0
emblem Jakey Hope 0 0 22 0.0 2 0 0
emblem Fish 0 0 16 0.0 3 0 0
emblem Kazful 0 0 16 0.0 1 0 0
emblem Ramen King 0 0 22 0.0 5 0 0
Apr 26, 2024, 12:59:12 AM05m 25s
Players Kills Assists Deaths K/D suicides Betrayals Score
emblem Ben Sharpie 25 0 10 2.5 0 0 25
emblem Spart343 21 0 15 1.4 0 0 21
emblem brna 21 0 17 1.2 0 0 21
emblem ROFLdroganXD 17 0 13 1.3 0 0 17
emblem Jakey Hope 17 0 17 1.0 0 0 17
emblem BloodGulch 17 0 16 1.1 0 0 17
emblem MarkusRomtaah 16 0 14 1.1 0 0 16
emblem Jsaw 15 0 14 1.1 0 0 15
emblem HiC 14 0 12 1.2 0 0 14
emblem EverydayMerc702 12 0 11 1.1 0 0 12
emblem 0xi 11 0 17 0.6 0 0 11
emblem Ramen King 10 0 15 0.7 0 0 10
emblem DIXIE WIZRD 2 0 8 0.3 0 0 2
emblem FRANK3NSTEIN 1 0 3 0.3 0 0 1
emblem Fotocopiadora 0 4 9 0.0 0 0 0
emblem Fish 0 0 3 0.0 0 0 0
Apr 26, 2024, 12:51:47 AM14m 50s
Players Kills Assists Deaths K/D suicides Betrayals Score
emblem Bower 25 1 6 4.2 0 0 25
emblem brna 19 1 7 2.7 0 0 19
emblem nanovinnie 17 7 14 1.2 1 0 17
emblem Jakey Hope 12 3 7 1.7 0 1 12
emblem ROFLdroganXD 8 2 8 1.0 1 0 8
emblem Fotocopiadora 8 0 15 0.5 2 0 8
emblem FerlyPanda 3 0 4 0.8 0 0 3
emblem Spart343 3 12 12 0.3 0 0 3
emblem Jsaw 2 10 13 0.2 3 0 2
emblem HiC 2 0 9 0.2 1 1 2
emblem Ben Sharpie 1 0 3 0.3 0 0 1
emblem MarkusRomtaah 1 0 1 1.0 0 0 1
emblem 0xi 1 16 9 0.1 0 0 1
emblem Ramen King 1 1 14 0.1 0 0 1
emblem Fish 0 0 6 0.0 0 0 0
Apr 26, 2024, 12:35:24 AM07m 22s
Players Kills Assists Deaths K/D suicides Betrayals Score
emblem Jakey Hope 9 0 4 2.3 2 0 5
emblem Spart343 0 1 7 0.0 2 0 4
emblem brna 6 0 4 1.5 1 0 4
emblem CapnMuskrat 0 0 11 0.0 4 0 4
emblem nanovinnie 1 0 12 0.1 3 0 4
emblem Bower 4 0 6 0.7 3 0 4
emblem ROFLdroganXD 0 0 5 0.0 3 0 3
emblem Democracy Diver 0 0 14 0.0 5 0 3
emblem Fotocopiadora 3 1 8 0.4 3 0 3
emblem Jsaw 4 0 6 0.7 2 0 3
emblem Fish 2 0 11 0.2 4 0 3
emblem Sneak 1 1 5 0.2 5 0 3
emblem HiC 2 0 9 0.2 3 0 3
emblem Ramen King 0 0 10 0.0 3 0 2
emblem Wiggly 3 0 10 0.3 3 0 1
emblem Warwolf127 0 0 9 0.0 5 0 1