Date | Server Name | Variant | Map | Type | Place |
---|---|---|---|---|---|
May 30, 2025, 3:09 AM | Doghouse | Battle Royale | Pool Day | ![]() |
2nd |
May 30, 2025, 3:05 AM | Doghouse | Race woo yeah | Rainbow Road | ![]() |
1st |
May 30, 2025, 2:57 AM | Doghouse | SWeAT | AC_Ruins | ![]() |
1st |
May 30, 2025, 2:52 AM | Doghouse | Infection 1 | Hyrule Castle | ![]() |
1st |
May 30, 2025, 2:43 AM | Doghouse | Slayer Randos | Hang 'em High | ![]() |
1st |
May 30, 2025, 2:36 AM | Doghouse | Speedball | AC_Ruins | ![]() |
1st |
May 30, 2025, 2:26 AM | Doghouse | Gym KOTH | Gymnasium Arena | ![]() |
2nd |
May 30, 2025, 2:19 AM | Doghouse | Doom Slayer | Dead Simple | ![]() |
1st |
May 30, 2025, 2:10 AM | Doghouse | SWeAT | cs_BoxOffice | ![]() |
2nd |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
5 | 0 | 3 | 1.7 | 0 | 0 | 5 |
★
|
4 | 0 | 3 | 1.3 | 0 | 0 | 4 |
|
4 | 0 | 5 | 0.8 | 0 | 0 | 4 |
|
2 | 0 | 4 | 0.5 | 0 | 0 | 2 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
★
|
0 | 0 | 4 | 0.0 | 4 | 0 | 1 |
|
0 | 0 | 2 | 0.0 | 2 | 0 | 1 |
|
0 | 0 | 3 | 0.0 | 3 | 0 | 1 |
|
0 | 0 | 3 | 0.0 | 3 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
★
|
25 | 0 | 20 | 1.3 | 0 | 0 | 25 |
|
24 | 0 | 21 | 1.1 | 0 | 0 | 24 |
|
18 | 0 | 20 | 0.9 | 0 | 0 | 18 |
|
16 | 0 | 22 | 0.7 | 0 | 0 | 16 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
★
|
23 | 0 | 7 | 3.3 | 0 | 0 | 23 |
|
10 | 0 | 17 | 0.6 | 0 | 0 | 10 |
|
2 | 0 | 4 | 0.5 | 0 | 0 | 2 |
|
2 | 1 | 9 | 0.2 | 0 | 0 | 2 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
★
|
7 | 0 | 9 | 0.8 | 3 | 0 | 7 |
|
2 | 0 | 8 | 0.3 | 3 | 0 | 2 |
|
0 | 0 | 13 | 0.0 | 6 | 0 | 0 |
|
0 | 0 | 8 | 0.0 | 3 | 0 | -2 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
★
|
43 | 0 | 38 | 1.1 | 2 | 0 | 72 |
|
19 | 0 | 33 | 0.6 | 1 | 0 | 58 |
|
33 | 0 | 34 | 1.0 | 0 | 0 | 43 |
|
36 | 0 | 34 | 1.1 | 1 | 0 | 22 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Red Team | 100 | ||||||
|
17 | 3 | 17 | 1.0 | 0 | 0 | 58 |
|
15 | 3 | 19 | 0.8 | 0 | 0 | 42 |
Blue Team | 86 | ||||||
|
9 | 3 | 15 | 0.6 | 0 | 0 | 48 |
★
|
27 | 3 | 17 | 1.6 | 0 | 0 | 38 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
★
|
34 | 0 | 15 | 2.3 | 0 | 0 | 34 |
|
17 | 0 | 27 | 0.6 | 1 | 0 | 17 |
|
15 | 0 | 23 | 0.7 | 0 | 0 | 15 |
|
13 | 0 | 16 | 0.8 | 0 | 0 | 13 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
9 | 0 | 8 | 1.1 | 1 | 0 | 9 |
★
|
7 | 0 | 7 | 1.0 | 0 | 0 | 7 |
|
6 | 0 | 11 | 0.5 | 1 | 0 | 6 |