Date | Server Name | Variant | Map | Type | Place |
---|---|---|---|---|---|
Jun 19, 2024, 11:37 PM | ⚙️MSM's Map Testing Server #1⚙️ | Jump Rope | Jump Rope | ![]() |
1st |
Jun 19, 2024, 11:33 PM | ⚙️MSM's Map Testing Server #1⚙️ | Ghost Derby | GD The Cog | ![]() |
1st |
Jun 19, 2024, 11:28 PM | ⚙️MSM's Map Testing Server #1⚙️ | Skycastle | SC Skykingdom | ![]() |
1st |
Jun 19, 2024, 2:45 PM | [HB] 🎇 0.6 Minigame Classics #1 🎇 | Swords | Sword Tourney | ![]() |
5th |
Jun 19, 2024, 2:39 PM | [HB] 🎇 0.6 Minigame Classics #1 🎇 | Get Out | The Warehouse | ![]() |
3rd |
Jun 19, 2024, 2:29 PM | [HB] 🎇 0.6 Minigame Classics #1 🎇 | Plasma CTF | Hallwars | ![]() |
2nd |
Jun 19, 2024, 2:21 PM | [HB] 🎇 0.6 Minigame Classics #1 🎇 | Gladiators | The Octagon | ![]() |
1st |
Jun 19, 2024, 8:45 AM | NSFW PLAYER CUSTOMIZATION MOD, ONLY ENTER IF YOU ARE +18 | Rep 3P Fiesta | Guardian | ![]() |
1st |
Jun 19, 2024, 8:39 AM | NSFW PLAYER CUSTOMIZATION MOD, ONLY ENTER IF YOU ARE +18 | Wacky Races V1 | Sundown Lake V1 | ![]() |
1st |
Jun 19, 2024, 8:13 AM | NSFW PLAYER CUSTOMIZATION MOD, ONLY ENTER IF YOU ARE +18 | Get Out 2 | The Warehouse 2 | ![]() |
1st |
Jun 19, 2024, 8:04 AM | Aussie Minis&Mods | Castle StarWars | Phantom Menace | ![]() |
1st |
Jun 19, 2024, 7:44 AM | NSFW PLAYER CUSTOMIZATION MOD, ONLY ENTER IF YOU ARE +18 | Tower Defense | Tower Of Glass | ![]() |
3rd |
Jun 19, 2024, 7:33 AM | Aussie Minis&Mods | Goose Soccer | Dewrito Stadium | ![]() |
1st |
Jun 9, 2024, 9:29 AM | (US-East) 24/7 - Halo Playground - Reach Anniversary MP | Oddball BRs | Condemned | ![]() |
2nd |
Jun 9, 2024, 7:12 AM | (US-East) 24/7 - Halo Playground - Reach Anniversary MP | Snipers | Guardian | ![]() |
2nd |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
★
|
1 | 0 | 2 | 0.5 | 0 | 0 | 21 |
|
0 | 0 | 3 | 0.0 | 2 | 0 | 12 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
2 | 0 | 2 | 1.0 | 0 | 0 | 1 |
★
|
0 | 0 | 1 | 0.0 | 0 | 0 | 1 |
|
0 | 0 | 2 | 0.0 | 0 | 0 | 1 |
|
3 | 0 | 2 | 1.5 | 1 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
★
|
2 | 0 | 3 | 0.7 | 1 | 0 | 2 |
|
2 | 0 | 1 | 2.0 | 0 | 0 | 2 |
|
2 | 0 | 2 | 1.0 | 0 | 0 | 2 |
|
0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 3 | 0.0 | 2 | 0 | -1 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
5 | 0 | 2 | 2.5 | 0 | 0 | 5 |
|
4 | 0 | 3 | 1.3 | 0 | 0 | 4 |
|
2 | 0 | 3 | 0.7 | 0 | 0 | 2 |
|
0 | 0 | 4 | 0.0 | 2 | 0 | 0 |
|
0 | 0 | 4 | 0.0 | 1 | 0 | -1 |
★
|
0 | 0 | 3 | 0.0 | 1 | 0 | -1 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
28 | 1 | 11 | 2.5 | 0 | 0 | 28 |
|
18 | 1 | 20 | 0.9 | 0 | 0 | 18 |
★
|
10 | 3 | 3 | 3.3 | 0 | 0 | 10 |
|
6 | 2 | 20 | 0.3 | 0 | 0 | 6 |
|
5 | 1 | 10 | 0.5 | 0 | 0 | 5 |
|
3 | 0 | 4 | 0.8 | 0 | 0 | 3 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Red Team | 2 | ||||||
|
10 | 4 | 17 | 0.6 | 0 | 0 | 2 |
|
12 | 1 | 13 | 0.9 | 0 | 0 | 0 |
|
8 | 1 | 11 | 0.7 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Blue Team | 0 | ||||||
|
0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
★
|
22 | 2 | 11 | 2.0 | 0 | 0 | 0 |
|
19 | 4 | 18 | 1.1 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
★
|
1 | 0 | 1 | 1.0 | 0 | 0 | 0 |
|
0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 2 | 0.0 | 1 | 0 | 0 |
|
4 | 0 | 2 | 2.0 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
★
|
25 | 0 | 10 | 2.5 | 0 | 0 | 25 |
|
17 | 0 | 18 | 0.9 | 0 | 0 | 17 |
|
9 | 0 | 17 | 0.5 | 0 | 0 | 9 |
|
1 | 0 | 7 | 0.1 | 0 | 0 | 1 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Red Team | 2 | ||||||
|
2 | 0 | 4 | 0.5 | 0 | 0 | 2 |
★
|
13 | 0 | 5 | 2.6 | 0 | 0 | 0 |
|
23 | 2 | 18 | 1.3 | 0 | 0 | 0 |
Blue Team | 0 | ||||||
|
13 | 3 | 18 | 0.7 | 0 | 0 | 0 |
|
11 | 2 | 22 | 0.5 | 0 | 0 | 0 |
|
6 | 1 | 2 | 3.0 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
13 | 1 | 5 | 2.6 | 0 | 0 | 13 |
★
|
13 | 1 | 5 | 2.6 | 0 | 0 | 13 |
|
9 | 1 | 9 | 1.0 | 0 | 0 | 9 |
|
5 | 0 | 10 | 0.5 | 0 | 0 | 5 |
|
5 | 4 | 13 | 0.4 | 0 | 0 | 5 |
|
2 | 0 | 3 | 0.7 | 0 | 0 | 2 |
|
1 | 0 | 3 | 0.3 | 0 | 0 | 1 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Blue Team | 3 | ||||||
|
14 | 2 | 48 | 0.3 | 5 | 0 | 2 |
|
51 | 2 | 50 | 1.0 | 2 | 0 | 1 |
★
|
27 | 2 | 38 | 0.7 | 0 | 0 | 0 |
|
24 | 2 | 46 | 0.5 | 3 | 0 | 0 |
Red Team | 2 | ||||||
|
46 | 0 | 34 | 1.4 | 4 | 0 | 2 |
|
51 | 2 | 44 | 1.2 | 3 | 0 | 0 |
|
60 | 1 | 29 | 2.1 | 1 | 0 | 0 |
|
0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
|
5 | 2 | 24 | 0.2 | 1 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
8 | 0 | 4 | 2.0 | 1 | 0 | 8 |
|
7 | 1 | 4 | 1.8 | 0 | 0 | 7 |
|
4 | 2 | 7 | 0.6 | 0 | 0 | 4 |
★
|
4 | 0 | 4 | 1.0 | 0 | 0 | 4 |
|
2 | 1 | 6 | 0.3 | 3 | 0 | 2 |
|
0 | 0 | 6 | 0.0 | 0 | 0 | 0 |
|
0 | 2 | 4 | 0.0 | 2 | 0 | -2 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Red Team | 2 | ||||||
|
2 | 0 | 0 | 2.0 | 0 | 0 | 1 |
|
0 | 0 | 1 | 0.0 | 0 | 0 | 1 |
★
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
Blue Team | 0 | ||||||
|
0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 5 | 0.0 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
3 | 0 | 8 | 0.4 | 0 | 0 | 50 |
★
|
8 | 0 | 3 | 2.7 | 0 | 0 | 49 |
|
2 | 0 | 2 | 1.0 | 0 | 0 | 16 |
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
25 | 0 | 13 | 1.9 | 0 | 0 | 25 |
★
|
17 | 0 | 14 | 1.2 | 0 | 0 | 17 |
|
17 | 0 | 19 | 0.9 | 0 | 0 | 17 |
|
14 | 0 | 13 | 1.1 | 0 | 0 | 14 |
|
7 | 0 | 19 | 0.4 | 0 | 0 | 7 |
|
1 | 0 | 3 | 0.3 | 0 | 0 | 1 |
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |