Leaderboard
PLAYER OVERVIEW
MATCH HISTORY
HEATMAPS
Player Match History
Date Server Name Variant Map Type Place
Apr 26, 2024, 1:30 AM [MintBlitz] 👑💀 Customs Mashup Extravaganza #2 💀👑 UPDATED:APR25 Randomnaut Battle Canyon 13th
Apr 26, 2024, 1:19 AM [MintBlitz] 👑💀 Customs Mashup Extravaganza #2 💀👑 UPDATED:APR25 FiestaRepKOTH High Ground 14th
Apr 26, 2024, 1:14 AM [MintBlitz] 👑💀 Customs Mashup Extravaganza #2 💀👑 UPDATED:APR25 FFA Fiesta High Ground 12th
Apr 26, 2024, 1:06 AM [MintBlitz] 👑💀 Customs Mashup Extravaganza #2 💀👑 UPDATED:APR25 Bottomless Pit Bottomless Pit 4th
Apr 26, 2024, 12:59 AM [MintBlitz] 👑💀 Customs Mashup Extravaganza #2 💀👑 UPDATED:APR25 FFA Fiesta Standoff 12th
Apr 26, 2024, 12:51 AM [MintBlitz] 👑💀 Customs Mashup Extravaganza #2 💀👑 UPDATED:APR25 Drive or Die XT Drive or die XD 11th
Apr 26, 2024, 12:35 AM [MintBlitz] 👑💀 Customs Mashup Extravaganza #2 💀👑 UPDATED:APR25 Grand Prix Nokonoko Beach 14th
Apr 26, 2024, 12:26 AM [MintBlitz] 👑💀 Customs Mashup Extravaganza #2 💀👑 UPDATED:APR25 Grand Prix Nokonoko Beach 2nd
Apr 26, 2024, 12:23 AM [MintBlitz] 👑💀 Customs Mashup Extravaganza #2 💀👑 UPDATED:APR25 Castle StarWars Phantom Menace 1st
Apr 26, 2024, 12:17 AM [MintBlitz] 👑💀 Customs Mashup Extravaganza #2 💀👑 UPDATED:APR25 Duck Hunt x2 Duck Hunt v1.5 4th
Apr 26, 2024, 12:12 AM [MintBlitz] 👑💀 Customs Mashup Extravaganza #2 💀👑 UPDATED:APR25 Team Deathmatch Standoff 1st
Apr 26, 2024, 12:04 AM [MintBlitz] 👑💀 Customs Mashup Extravaganza #2 💀👑 UPDATED:APR25 Flood Classic Charnel Pit 10th
Apr 26, 2024, 12:02 AM G-Money's House of Honeys - H3EK Variety BTB - #01 Team DMRs Sanctuary 1st
Apr 25, 2024, 11:57 PM G-Money's House of Honeys - H3EK Variety BTB - #01 H2 Zombies Foundation 15th
Apr 26, 2024, 1:30:27 AM08m 52s
Players Kills Assists Deaths K/D suicides Betrayals Score
emblem Stank 24 10 11 2.2 0 0 15
emblem Kazful 22 10 18 1.2 0 0 11
emblem Uncle Skeleton 19 13 15 1.3 0 0 10
emblem Joeseph Mother 17 7 15 1.1 0 0 9
emblem Spart343 13 9 11 1.2 1 0 8
emblem Kag 16 8 12 1.3 0 0 8
emblem BloodGulch 14 9 8 1.8 0 0 8
emblem Jakey Hope 11 10 12 0.9 0 0 5
emblem brna 6 7 14 0.4 0 0 3
emblem FRANK3NSTEIN 9 9 13 0.7 0 0 2
emblem Fotocopiadora 9 3 12 0.8 0 0 2
emblem MarkusRomtaah 5 9 11 0.5 0 0 1
emblem Ben Sharpie 6 8 9 0.7 0 0 0
emblem Jsaw 2 4 6 0.3 0 0 0
emblem Fish 3 5 7 0.4 0 0 0
emblem Ramen King 0 4 2 0.0 0 0 0
Apr 26, 2024, 1:19:56 AM03m 42s
Players Kills Assists Deaths K/D suicides Betrayals Score
emblem Joeseph Mother 10 0 3 3.3 0 0 100
emblem brna 4 0 11 0.4 1 0 59
emblem MarkusRomtaah 13 0 7 1.9 0 0 54
emblem BloodGulch 14 0 8 1.8 0 0 43
emblem Ben Sharpie 4 0 4 1.0 0 0 34
emblem FRANK3NSTEIN 4 0 12 0.3 0 0 32
emblem Jakey Hope 8 0 11 0.7 0 0 31
emblem Spart343 11 0 6 1.8 0 0 22
emblem Fotocopiadora 9 0 7 1.3 0 0 15
emblem Fish 5 0 6 0.8 0 0 13
emblem Uncle Skeleton 9 0 7 1.3 0 0 12
emblem Stank 5 0 8 0.6 0 0 10
emblem Jsaw 3 0 8 0.4 0 0 10
emblem Ramen King 3 0 9 0.3 0 0 5
emblem Kag 10 0 6 1.7 0 0 4
emblem Kazful 7 0 7 1.0 0 0 0
Apr 26, 2024, 1:14:21 AM05m 04s
Players Kills Assists Deaths K/D suicides Betrayals Score
emblem Joeseph Mother 25 0 11 2.3 0 0 25
emblem Trinity 21 0 8 2.6 0 0 21
emblem Stank 20 0 12 1.7 0 0 20
emblem Jakey Hope 16 0 15 1.1 0 0 16
emblem Ben Sharpie 14 0 11 1.3 0 0 14
emblem brna 14 0 11 1.3 0 0 14
emblem Jsaw 14 0 14 1.0 0 0 14
emblem Uncle Skeleton 14 0 12 1.2 0 0 14
emblem BloodGulch 12 0 12 1.0 0 0 12
emblem Kazful 11 0 18 0.6 0 0 11
emblem Fish 9 0 12 0.8 0 0 9
emblem Spart343 8 0 14 0.6 0 0 8
emblem Ramen King 8 0 15 0.5 0 0 8
emblem FRANK3NSTEIN 7 0 17 0.4 0 0 7
emblem MarkusRomtaah 7 0 13 0.5 0 0 7
emblem Fotocopiadora 5 0 10 0.5 0 0 5
Apr 26, 2024, 1:06:45 AM05m 49s
Players Kills Assists Deaths K/D suicides Betrayals Score
emblem Ben Sharpie 0 0 25 0.0 1 0 1
emblem Uncle Skeleton 0 0 12 0.0 2 0 1
emblem BloodGulch 1 0 21 0.0 3 0 1
emblem Stank 0 0 15 0.0 5 0 0
emblem Trinity 0 0 19 0.0 4 0 0
emblem FRANK3NSTEIN 0 0 23 0.0 10 0 0
emblem Spart343 0 0 25 0.0 6 0 0
emblem Fotocopiadora 0 0 16 0.0 5 0 0
emblem Joeseph Mother 0 0 0 0.0 0 0 0
emblem MarkusRomtaah 0 0 27 0.0 3 0 0
emblem brna 0 0 28 0.0 2 0 0
emblem Jsaw 6 0 19 0.3 2 0 0
emblem Jakey Hope 0 0 22 0.0 2 0 0
emblem Fish 0 0 16 0.0 3 0 0
emblem Kazful 0 0 16 0.0 1 0 0
emblem Ramen King 0 0 22 0.0 5 0 0
Apr 26, 2024, 12:59:12 AM05m 25s
Players Kills Assists Deaths K/D suicides Betrayals Score
emblem Ben Sharpie 25 0 10 2.5 0 0 25
emblem Spart343 21 0 15 1.4 0 0 21
emblem brna 21 0 17 1.2 0 0 21
emblem ROFLdroganXD 17 0 13 1.3 0 0 17
emblem Jakey Hope 17 0 17 1.0 0 0 17
emblem BloodGulch 17 0 16 1.1 0 0 17
emblem MarkusRomtaah 16 0 14 1.1 0 0 16
emblem Jsaw 15 0 14 1.1 0 0 15
emblem HiC 14 0 12 1.2 0 0 14
emblem EverydayMerc702 12 0 11 1.1 0 0 12
emblem 0xi 11 0 17 0.6 0 0 11
emblem Ramen King 10 0 15 0.7 0 0 10
emblem DIXIE WIZRD 2 0 8 0.3 0 0 2
emblem FRANK3NSTEIN 1 0 3 0.3 0 0 1
emblem Fotocopiadora 0 4 9 0.0 0 0 0
emblem Fish 0 0 3 0.0 0 0 0
Apr 26, 2024, 12:51:47 AM14m 50s
Players Kills Assists Deaths K/D suicides Betrayals Score
emblem Bower 25 1 6 4.2 0 0 25
emblem brna 19 1 7 2.7 0 0 19
emblem nanovinnie 17 7 14 1.2 1 0 17
emblem Jakey Hope 12 3 7 1.7 0 1 12
emblem ROFLdroganXD 8 2 8 1.0 1 0 8
emblem Fotocopiadora 8 0 15 0.5 2 0 8
emblem FerlyPanda 3 0 4 0.8 0 0 3
emblem Spart343 3 12 12 0.3 0 0 3
emblem Jsaw 2 10 13 0.2 3 0 2
emblem HiC 2 0 9 0.2 1 1 2
emblem Ben Sharpie 1 0 3 0.3 0 0 1
emblem MarkusRomtaah 1 0 1 1.0 0 0 1
emblem 0xi 1 16 9 0.1 0 0 1
emblem Ramen King 1 1 14 0.1 0 0 1
emblem Fish 0 0 6 0.0 0 0 0
Apr 26, 2024, 12:35:24 AM07m 22s
Players Kills Assists Deaths K/D suicides Betrayals Score
emblem Jakey Hope 9 0 4 2.3 2 0 5
emblem Spart343 0 1 7 0.0 2 0 4
emblem brna 6 0 4 1.5 1 0 4
emblem CapnMuskrat 0 0 11 0.0 4 0 4
emblem nanovinnie 1 0 12 0.1 3 0 4
emblem Bower 4 0 6 0.7 3 0 4
emblem ROFLdroganXD 0 0 5 0.0 3 0 3
emblem Democracy Diver 0 0 14 0.0 5 0 3
emblem Fotocopiadora 3 1 8 0.4 3 0 3
emblem Jsaw 4 0 6 0.7 2 0 3
emblem Fish 2 0 11 0.2 4 0 3
emblem Sneak 1 1 5 0.2 5 0 3
emblem HiC 2 0 9 0.2 3 0 3
emblem Ramen King 0 0 10 0.0 3 0 2
emblem Wiggly 3 0 10 0.3 3 0 1
emblem Warwolf127 0 0 9 0.0 5 0 1
Apr 26, 2024, 12:26:39 AM00m 28s
Players Kills Assists Deaths K/D suicides Betrayals Score
emblem Sneak 0 0 0 0.0 0 0 5
emblem ROFLdroganXD 0 0 1 0.0 0 0 0
emblem Democracy Diver 1 0 0 1.0 0 0 0
emblem Spart343 1 0 1 1.0 0 0 0
emblem Fotocopiadora 0 1 0 0.0 0 0 0
emblem Tuko Mas 2 0 0 2.0 0 0 0
emblem brna 0 0 0 0.0 0 0 0
emblem Jsaw 0 0 0 0.0 0 0 0
emblem Jakey Hope 1 0 0 1.0 0 0 0
emblem Fish 0 0 2 0.0 1 0 0
emblem CapnMuskrat 0 0 1 0.0 0 0 0
emblem Wiggly 1 0 2 0.5 0 0 0
emblem nanovinnie 0 0 0 0.0 0 0 0
emblem HiC 0 0 1 0.0 1 0 0
emblem Bower 0 0 0 0.0 0 0 0
emblem Ramen King 0 0 0 0.0 0 0 0
Apr 26, 2024, 12:23:40 AM04m 06s
Players Kills Assists Deaths K/D suicides Betrayals Score
Red Team 0
emblem ROFLdroganXD 6 0 5 1.2 0 0 0
emblem Spart343 3 0 5 0.6 0 0 0
emblem Fotocopiadora 6 0 7 0.9 0 0 0
emblem Jsaw 4 0 7 0.6 0 0 0
emblem Fish 0 0 4 0.0 2 0 0
emblem Wiggly 6 0 8 0.8 1 0 0
emblem Sneak 1 0 7 0.1 1 0 0
emblem Ramen King 1 0 6 0.2 0 0 0
Blue Team 0
emblem Democracy Diver 4 0 5 0.8 0 0 0
emblem Tuko Mas 1 0 1 1.0 0 0 0
emblem brna 4 0 2 2.0 0 0 0
emblem Jakey Hope 1 0 5 0.2 1 0 0
emblem CapnMuskrat 10 0 5 2.0 0 0 0
emblem nanovinnie 7 0 8 0.9 3 0 0
emblem HiC 7 1 4 1.8 0 0 0
emblem Bower 7 0 4 1.8 0 0 0
Apr 26, 2024, 12:17:47 AM03m 21s
Players Kills Assists Deaths K/D suicides Betrayals Score
emblem nanovinnie 2 0 0 2.0 0 0 2
emblem brna 1 0 0 1.0 0 0 1
emblem Jakey Hope 1 0 1 1.0 0 0 1
emblem Democracy Diver 0 0 1 0.0 0 0 0
emblem Spart343 2 0 2 1.0 0 0 0
emblem Fotocopiadora 0 0 2 0.0 0 0 0
emblem Jsaw 6 0 1 6.0 0 0 0
emblem Fish 0 0 2 0.0 0 0 0
emblem CapnMuskrat 0 0 2 0.0 0 0 0
emblem Sneak 0 0 0 0.0 0 0 0
emblem Bower 0 0 2 0.0 0 0 0
emblem Ramen King 3 0 2 1.5 0 0 0
Apr 26, 2024, 12:12:19 AM06m 26s
Players Kills Assists Deaths K/D suicides Betrayals Score
Red Team 36
emblem Democracy Diver 11 0 2 5.5 0 0 11
emblem CapnMuskrat 7 0 2 3.5 0 0 7
emblem Fish 6 0 2 3.0 0 0 4
emblem Jsaw 1 1 2 0.5 0 2 3
emblem Jakey Hope 2 0 5 0.4 0 0 1
emblem Ramen King 1 2 4 0.3 0 0 1
Blue Team 7
emblem Lm The Tucker 1 0 3 0.3 0 0 1
emblem Redx 0 0 1 0.0 0 0 0
emblem WonderWaffle 0 0 2 0.0 0 0 0
Pink Team 5
emblem Bower 4 0 6 0.7 0 0 4
emblem Fotocopiadora 2 0 6 0.3 0 0 0
emblem brna 0 0 6 0.0 0 0 0
emblem nanovinnie 0 0 6 0.0 1 3 0
Green Team 2
emblem Joeseph Mother 6 1 4 1.5 0 0 6
Apr 26, 2024, 12:04:06 AM07m 37s
Players Kills Assists Deaths K/D suicides Betrayals Score
emblem nanovinnie 11 0 11 1.0 0 0 21
emblem Tenshi 13 1 12 1.1 0 0 20
emblem Joeseph Mother 10 1 15 0.7 1 0 15
emblem Lm The Tucker 9 1 6 1.5 0 0 13
emblem Fotocopiadora 8 1 4 2.0 0 0 11
emblem brna 7 1 6 1.2 0 0 10
emblem Bower 8 1 3 2.7 0 0 9
emblem Spyro64 6 3 5 1.2 0 0 8
emblem N7 GaLaXYY 3 2 5 0.6 0 0 4
emblem MrHovs 2 1 9 0.2 0 0 3
emblem Jsaw 2 0 4 0.5 0 0 3
emblem Ramen King 0 0 1 0.0 0 0 3
emblem Jakey Hope 0 0 1 0.0 0 0 0
emblem Fish 0 0 1 0.0 0 0 0
Apr 26, 2024, 12:02:57 AM04m 30s
Players Kills Assists Deaths K/D suicides Betrayals Score
Red Team 50
emblem Hex 13 8 5 2.6 0 0 13
emblem Jakey Hope 10 4 10 1.0 0 0 10
emblem Mioda 8 1 11 0.7 0 0 8
emblem Dazik 7 6 1 7.0 0 0 7
emblem karnick_6 6 4 5 1.2 0 0 6
emblem Wiggly 5 5 5 1.0 0 0 5
emblem Ramen King 1 0 2 0.5 0 0 1
Blue Team 39
emblem AllGhilliedOut 15 4 8 1.9 0 0 15
emblem Trinity 9 9 6 1.5 0 0 9
emblem Wort 7 3 7 1.0 0 0 7
emblem MarkusRomtaah 4 4 9 0.4 0 0 4
emblem Fish 2 4 15 0.1 0 0 2
emblem WonderWaffle 0 0 0 0.0 0 0 0
Apr 25, 2024, 11:57:30 PM08m 01s
Players Kills Assists Deaths K/D suicides Betrayals Score
emblem AllGhilliedOut 34 3 7 4.9 0 0 34
emblem Hex 24 1 7 3.4 0 0 24
emblem NanBearLOL 11 4 5 2.2 0 0 18
emblem karnick_6 10 2 8 1.3 0 1 17
emblem Wiggly 14 1 6 2.3 0 0 14
emblem newportmenthol 13 2 2 6.5 0 0 13
emblem Trinity 10 3 12 0.8 0 0 10
emblem MarkusRomtaah 9 5 9 1.0 0 0 9
emblem Wort 6 0 9 0.7 0 0 6
emblem Mocktopus 6 1 15 0.4 0 0 6
emblem Mioda 5 0 16 0.3 1 0 5
emblem CtrlAltDestroy 4 0 16 0.3 1 1 4
emblem Fish 3 0 15 0.2 0 0 3
emblem Jakey Hope 2 0 18 0.1 0 2 2
emblem Ramen King 1 1 9 0.1 0 1 1
emblem Dazik 0 0 1 0.0 0 0 0