Leaderboard
PLAYER OVERVIEW
MATCH HISTORY
HEATMAPS
Player Match History
Date Server Name Variant Map Type Place
May 4, 2024, 7:40 PM Markster's Mixed Variety Mods Pack Server - #1 FFA Fiesta Powerhouse 15th
Apr 23, 2024, 12:39 AM J-Company Vanilla Slayer Sandtrap 15th
Apr 22, 2024, 12:40 AM J-Company Vanilla Slayer High Ground 7th
May 4, 2024, 7:40:12 PM05m 49s
Players Kills Assists Deaths K/D suicides Betrayals Score
emblem FireForged 25 0 17 1.5 0 0 25
emblem Mr_Mendelli 22 0 12 1.8 0 0 22
emblem FadingGamer520 20 0 12 1.7 0 0 20
emblem Spear_Change 19 0 16 1.2 0 0 19
emblem Somber 18 0 18 1.0 0 0 18
emblem WonderWaffle 17 0 18 0.9 0 0 17
emblem Cosmicsafe74 18 0 18 1.0 0 0 17
emblem FREE USER 127 16 0 16 1.0 0 0 16
emblem Fire343 15 0 18 0.8 0 0 15
emblem halo3ratSniper 14 0 19 0.7 0 0 14
emblem Mays99 12 0 12 1.0 0 0 12
emblem FleckyDaBunny 12 0 24 0.5 1 0 12
emblem Euclid 9 0 12 0.8 0 0 9
emblem Goober 9 0 17 0.5 1 0 9
emblem XeRophobia 0 0 1 0.0 0 0 0
Apr 23, 2024, 12:39:58 AM07m 52s
Players Kills Assists Deaths K/D suicides Betrayals Score
emblem Rj 25 0 13 1.9 0 0 25
emblem Lydia 24 0 13 1.8 0 0 24
emblem Sparky1j 19 0 16 1.2 0 0 19
emblem Rat Necromancer 19 0 16 1.2 0 0 19
emblem Bossk 17 0 11 1.5 0 0 17
emblem SavorySoySauce 16 0 17 0.9 0 0 16
emblem Bluelightshield 15 0 11 1.4 0 0 15
emblem Pilot 13 0 13 1.0 0 0 13
emblem miele 13 0 14 0.9 0 0 13
emblem Duck with a gun 12 0 11 1.1 0 0 12
emblem iExothZ GG 10 0 8 1.3 0 0 10
emblem Ayanami Rei 9 0 13 0.7 0 0 9
emblem Nomad 8 0 19 0.4 0 0 8
emblem BONG FART 8 0 15 0.5 0 0 8
emblem Xerophobia 4 0 14 0.3 0 0 4
emblem Penguin Sauce 1 0 3 0.3 0 0 1
Apr 22, 2024, 12:40:41 AM08m 24s
Players Kills Assists Deaths K/D suicides Betrayals Score
emblem Clubby 25 0 7 3.6 0 0 25
emblem Monkey 20 0 8 2.5 1 0 20
emblem RazorMx 10 0 10 1.0 0 0 10
emblem Coward 10 0 4 2.5 0 0 10
emblem Derby 5 0 11 0.5 0 0 5
emblem Guakamaya 5 0 10 0.5 0 0 5
emblem Xerophobia 3 0 10 0.3 0 0 3
emblem Lilac 3 0 5 0.6 0 0 3
emblem Sniper945 3 0 8 0.4 0 0 3
emblem SourceXtremE 2 0 6 0.3 0 0 2
emblem CONTINGENCY 1 0 1 1.0 0 0 1
emblem Fotocopiadora 0 0 2 0.0 0 0 0
emblem Yael E444 0 0 4 0.0 0 0 0
emblem Milo 0 0 0 0.0 0 0 0