Date | Server Name | Variant | Map | Type | Place |
---|---|---|---|---|---|
Oct 6, 2024, 11:52 PM | Games 24/7 | Husky Raid | HUGE husky | ![]() |
2nd |
Oct 6, 2024, 11:36 PM | Games 24/7 | MidnightPyramid | MidnightPyramid | ![]() |
2nd |
Oct 6, 2024, 11:30 PM | Games 24/7 | FLOOD CLASSIC | FloodedPit | ![]() |
1st |
May 21, 2024, 12:49 AM | 24/7 - Dedicated Halo 2 Multiplayer #1 | Team DMRs | Burial Mounds | ![]() |
2nd |
May 19, 2024, 9:25 PM | (US-East) 24/7 - Halo Playground (hpgnd.com) - Halo Online #2 | Team Slayer | Powerhouse | ![]() |
1st |
May 12, 2024, 11:05 AM | Markster's Mixed Variety Mods Pack Server - #1 | Slayer BRs | Epitaph | ![]() |
2nd |
May 12, 2024, 10:51 AM | 24/7 - Dedicated Halo 3 Multiplayer #1 | VIP BRs | Construct | ![]() |
1st |
May 9, 2024, 9:29 AM | G-Money's House of Honeys - Reach Anniversary MP - 24/7 - 4v4s - #02 | One Flag BRs | Reactor | ![]() |
1st |
May 8, 2024, 9:07 PM | Mixed Mods | Rent A Car | DemoDerby_2.0 | ![]() |
1st |
May 8, 2024, 9:00 PM | Mixed Mods | FiestaRepKOTH | Narrows | ![]() |
12th |
May 8, 2024, 8:48 PM | Mixed Mods | Contact Soccer | Dewrito Stadium | ![]() |
2nd |
May 8, 2024, 8:43 PM | Mixed Mods | LSD Race v2 | LSD Race on LSD | ![]() |
2nd |
May 8, 2024, 4:41 PM | (TEST)Infection Prototype. Defend against the Covenant. | Extraction | Standoff | ![]() |
3rd |
May 7, 2024, 12:31 PM | (US-East) 24/7 - Halo Playground (hpgnd.com) - Mixed Mods Variety #1 | Randomnaut | Zealot | ![]() |
12th |
May 7, 2024, 12:20 PM | (US-East) 24/7 - Halo Playground (hpgnd.com) - Mixed Mods Variety #1 | FFA Fiesta | Narrows | ![]() |
5th |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Blue Team | 3 | ||||||
|
19 | 0 | 15 | 1.3 | 0 | 0 | 3 |
Red Team | 0 | ||||||
★
|
13 | 0 | 17 | 0.8 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
17 | 0 | 9 | 1.9 | 0 | 0 | 517 |
★
|
8 | 0 | 13 | 0.6 | 0 | 0 | 153 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
★
|
8 | 0 | 3 | 2.7 | 0 | 0 | 8 |
|
3 | 0 | 10 | 0.3 | 0 | 0 | 3 |
|
2 | 0 | 5 | 0.4 | 0 | 3 | 2 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Red Team | 50 | ||||||
|
13 | 7 | 9 | 1.4 | 0 | 0 | 13 |
|
13 | 4 | 4 | 3.3 | 0 | 0 | 13 |
|
11 | 4 | 9 | 1.2 | 0 | 0 | 11 |
|
8 | 3 | 5 | 1.6 | 0 | 0 | 8 |
|
4 | 3 | 8 | 0.5 | 0 | 0 | 4 |
Blue Team | 39 | ||||||
★
|
17 | 5 | 12 | 1.4 | 0 | 0 | 17 |
|
12 | 4 | 16 | 0.8 | 0 | 0 | 12 |
|
9 | 5 | 12 | 0.8 | 0 | 0 | 9 |
|
1 | 4 | 10 | 0.1 | 0 | 0 | 1 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Red Team | 31 | ||||||
|
11 | 5 | 13 | 0.8 | 0 | 0 | 11 |
|
8 | 3 | 5 | 1.6 | 0 | 0 | 8 |
★
|
7 | 1 | 1 | 7.0 | 0 | 0 | 7 |
|
5 | 2 | 8 | 0.6 | 1 | 0 | 5 |
|
0 | 2 | 5 | 0.0 | 0 | 0 | 0 |
Blue Team | 31 | ||||||
|
12 | 2 | 14 | 0.9 | 0 | 0 | 12 |
|
10 | 2 | 7 | 1.4 | 0 | 0 | 10 |
|
6 | 0 | 3 | 2.0 | 0 | 0 | 6 |
|
3 | 1 | 8 | 0.4 | 0 | 0 | 3 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
13 | 0 | 4 | 3.3 | 0 | 0 | 13 |
★
|
4 | 0 | 13 | 0.3 | 0 | 0 | 4 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Blue Team | 9 | ||||||
|
20 | 2 | 15 | 1.3 | 0 | 0 | 7 |
★
|
3 | 0 | 3 | 1.0 | 0 | 0 | 2 |
Red Team | 8 | ||||||
|
9 | 2 | 7 | 1.3 | 0 | 0 | 5 |
|
9 | 4 | 16 | 0.6 | 0 | 0 | 3 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Blue Team | 2 | ||||||
|
15 | 1 | 4 | 3.8 | 0 | 0 | 1 |
★
|
16 | 2 | 4 | 4.0 | 0 | 0 | 1 |
Red Team | 0 | ||||||
|
0 | 0 | 12 | 0.0 | 1 | 0 | 0 |
|
4 | 0 | 6 | 0.7 | 0 | 0 | 0 |
|
4 | 1 | 14 | 0.3 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
0 | 0 | 3 | 0.0 | 0 | 0 | 1 |
|
0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
|
0 | 0 | 4 | 0.0 | 3 | 0 | 1 |
★
|
3 | 0 | 2 | 1.5 | 0 | 0 | 1 |
|
0 | 0 | 4 | 0.0 | 3 | 0 | 0 |
|
1 | 0 | 4 | 0.3 | 2 | 0 | 0 |
|
2 | 0 | 4 | 0.5 | 2 | 0 | 0 |
|
2 | 0 | 3 | 0.7 | 0 | 0 | 0 |
|
2 | 0 | 4 | 0.5 | 1 | 0 | 0 |
|
0 | 0 | 4 | 0.0 | 1 | 0 | 0 |
|
1 | 0 | 3 | 0.3 | 1 | 0 | 0 |
|
0 | 0 | 4 | 0.0 | 2 | 0 | 0 |
|
2 | 0 | 4 | 0.5 | 2 | 0 | 0 |
|
2 | 0 | 4 | 0.5 | 1 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
17 | 0 | 15 | 1.1 | 1 | 0 | 100 |
|
24 | 0 | 22 | 1.1 | 0 | 0 | 79 |
|
22 | 0 | 19 | 1.2 | 2 | 0 | 72 |
|
10 | 0 | 23 | 0.4 | 0 | 0 | 51 |
|
18 | 0 | 15 | 1.2 | 0 | 0 | 51 |
|
23 | 0 | 25 | 0.9 | 0 | 0 | 38 |
|
17 | 0 | 23 | 0.7 | 0 | 0 | 28 |
|
28 | 0 | 15 | 1.9 | 0 | 0 | 27 |
|
22 | 0 | 18 | 1.2 | 0 | 0 | 26 |
|
8 | 0 | 18 | 0.4 | 0 | 0 | 23 |
|
17 | 0 | 18 | 0.9 | 0 | 0 | 7 |
★
|
22 | 0 | 19 | 1.2 | 0 | 0 | 6 |
|
6 | 0 | 12 | 0.5 | 0 | 0 | 3 |
|
2 | 0 | 0 | 2.0 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Red Team | 2 | ||||||
|
0 | 0 | 1 | 0.0 | 0 | 0 | 1 |
|
3 | 0 | 3 | 1.0 | 0 | 0 | 1 |
|
1 | 0 | 4 | 0.3 | 0 | 0 | 0 |
|
5 | 0 | 5 | 1.0 | 0 | 0 | 0 |
|
4 | 0 | 3 | 1.3 | 0 | 0 | 0 |
|
2 | 0 | 4 | 0.5 | 0 | 0 | 0 |
Blue Team | 0 | ||||||
|
4 | 0 | 4 | 1.0 | 0 | 0 | 0 |
|
5 | 0 | 7 | 0.7 | 0 | 0 | 0 |
|
2 | 0 | 5 | 0.4 | 0 | 0 | 0 |
★
|
2 | 0 | 4 | 0.5 | 0 | 0 | 0 |
|
0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
|
7 | 0 | 4 | 1.8 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
0 | 0 | 7 | 0.0 | 7 | 0 | 1 |
|
0 | 0 | 9 | 0.0 | 8 | 0 | 0 |
|
0 | 0 | 8 | 0.0 | 7 | 0 | 0 |
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 4 | 0.0 | 4 | 0 | 0 |
|
0 | 0 | 15 | 0.0 | 13 | 0 | 0 |
|
0 | 0 | 7 | 0.0 | 6 | 0 | 0 |
|
0 | 0 | 9 | 0.0 | 8 | 0 | 0 |
|
0 | 0 | 11 | 0.0 | 11 | 0 | 0 |
★
|
0 | 0 | 13 | 0.0 | 13 | 0 | 0 |
|
0 | 0 | 10 | 0.0 | 10 | 0 | 0 |
|
0 | 0 | 3 | 0.0 | 3 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
16 | 7 | 1 | 16.0 | 0 | 0 | 16 |
|
9 | 2 | 3 | 3.0 | 0 | 0 | 9 |
|
8 | 5 | 6 | 1.3 | 0 | 0 | 8 |
★
|
8 | 5 | 1 | 8.0 | 0 | 0 | 8 |
|
7 | 1 | 3 | 2.3 | 0 | 0 | 7 |
|
6 | 3 | 15 | 0.4 | 0 | 0 | 6 |
|
5 | 6 | 1 | 5.0 | 0 | 0 | 5 |
|
4 | 1 | 8 | 0.5 | 0 | 0 | 4 |
|
4 | 7 | 2 | 2.0 | 0 | 0 | 4 |
|
3 | 3 | 11 | 0.3 | 0 | 0 | 3 |
|
2 | 3 | 7 | 0.3 | 0 | 0 | 2 |
|
2 | 5 | 9 | 0.2 | 0 | 0 | 2 |
|
2 | 9 | 1 | 2.0 | 0 | 0 | 2 |
|
0 | 2 | 3 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
18 | 8 | 15 | 1.2 | 2 | 0 | 10 |
|
18 | 9 | 14 | 1.3 | 1 | 0 | 10 |
|
15 | 6 | 10 | 1.5 | 0 | 0 | 8 |
|
14 | 8 | 12 | 1.2 | 1 | 0 | 8 |
|
14 | 10 | 11 | 1.3 | 0 | 0 | 6 |
|
11 | 4 | 10 | 1.1 | 0 | 0 | 6 |
|
13 | 7 | 14 | 0.9 | 2 | 0 | 5 |
|
9 | 9 | 14 | 0.6 | 0 | 0 | 4 |
|
11 | 11 | 12 | 0.9 | 3 | 0 | 4 |
|
7 | 4 | 10 | 0.7 | 0 | 0 | 4 |
|
5 | 7 | 7 | 0.7 | 0 | 0 | 3 |
★
|
7 | 8 | 16 | 0.4 | 1 | 0 | 2 |
|
7 | 9 | 11 | 0.6 | 1 | 0 | 2 |
|
3 | 7 | 8 | 0.4 | 0 | 0 | 1 |
|
1 | 0 | 0 | 1.0 | 0 | 0 | 0 |
|
0 | 1 | 3 | 0.0 | 1 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
25 | 0 | 15 | 1.7 | 0 | 0 | 25 |
|
21 | 0 | 13 | 1.6 | 0 | 0 | 21 |
|
21 | 0 | 14 | 1.5 | 0 | 0 | 21 |
|
21 | 0 | 14 | 1.5 | 0 | 0 | 21 |
★
|
18 | 0 | 16 | 1.1 | 0 | 0 | 18 |
|
17 | 0 | 18 | 0.9 | 0 | 0 | 17 |
|
16 | 0 | 17 | 0.9 | 0 | 0 | 16 |
|
16 | 0 | 15 | 1.1 | 1 | 0 | 16 |
|
14 | 0 | 12 | 1.2 | 0 | 0 | 14 |
|
13 | 0 | 18 | 0.7 | 0 | 0 | 13 |
|
13 | 0 | 16 | 0.8 | 0 | 0 | 13 |
|
7 | 0 | 16 | 0.4 | 0 | 0 | 7 |
|
3 | 0 | 18 | 0.2 | 0 | 0 | 3 |