Date | Server Name | Variant | Map | Type | Place |
---|---|---|---|---|---|
Apr 30, 2024, 7:41 PM | ShokoServer | Infection | Last Resort | ![]() |
3rd |
Apr 30, 2024, 7:32 PM | ShokoServer | Multi Flag | Narrows | ![]() |
1st |
Apr 30, 2024, 7:20 PM | ShokoServer | Oddball | Guardian | ![]() |
4th |
Apr 30, 2024, 7:07 PM | ShokoServer | Oddball | Valhalla | ![]() |
6th |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
16 | 0 | 6 | 2.7 | 0 | 0 | 16 |
|
16 | 2 | 6 | 2.7 | 0 | 0 | 16 |
★
|
12 | 0 | 6 | 2.0 | 0 | 0 | 12 |
|
4 | 2 | 7 | 0.6 | 0 | 0 | 4 |
|
3 | 5 | 3 | 1.0 | 0 | 0 | 3 |
|
3 | 2 | 4 | 0.8 | 0 | 0 | 3 |
|
2 | 3 | 5 | 0.4 | 0 | 0 | 2 |
|
0 | 1 | 4 | 0.0 | 0 | 0 | 0 |
|
0 | 1 | 9 | 0.0 | 1 | 0 | 0 |
|
0 | 0 | 9 | 0.0 | 0 | 1 | -1 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Red Team | 3 | ||||||
|
0 | 2 | 10 | 0.0 | 1 | 0 | 1 |
|
8 | 3 | 10 | 0.8 | 0 | 0 | 1 |
|
14 | 1 | 11 | 1.3 | 0 | 0 | 1 |
★
|
10 | 1 | 10 | 1.0 | 0 | 0 | 0 |
|
6 | 1 | 12 | 0.5 | 0 | 1 | 0 |
Blue Team | 2 | ||||||
|
22 | 2 | 6 | 3.7 | 0 | 0 | 1 |
|
7 | 0 | 10 | 0.7 | 0 | 0 | 1 |
|
14 | 1 | 6 | 2.3 | 0 | 0 | 0 |
|
5 | 2 | 11 | 0.5 | 0 | 0 | 0 |
|
3 | 2 | 7 | 0.4 | 0 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
55 | 0 | 22 | 2.5 | 0 | 0 | 142 |
|
28 | 0 | 33 | 0.8 | 2 | 0 | 81 |
|
27 | 0 | 35 | 0.8 | 1 | 0 | 52 |
★
|
20 | 0 | 37 | 0.5 | 1 | 0 | 45 |
|
38 | 0 | 36 | 1.1 | 0 | 0 | 37 |
|
28 | 0 | 31 | 0.9 | 2 | 0 | 26 |
|
22 | 0 | 25 | 0.9 | 0 | 0 | 7 |
|
14 | 0 | 27 | 0.5 | 1 | 0 | 5 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
22 | 0 | 11 | 2.0 | 0 | 0 | 150 |
|
14 | 0 | 15 | 0.9 | 0 | 0 | 135 |
|
12 | 0 | 19 | 0.6 | 0 | 0 | 56 |
|
14 | 0 | 17 | 0.8 | 0 | 0 | 18 |
|
11 | 0 | 15 | 0.7 | 0 | 0 | 12 |
|
15 | 0 | 9 | 1.7 | 0 | 0 | 0 |
★
|
0 | 0 | 2 | 0.0 | 0 | 0 | 0 |