Date | Server Name | Variant | Map | Type | Place |
---|---|---|---|---|---|
May 2, 2024, 6:55 PM | Organic 0.6 Customs :P | Pallet Wars | Palletfield 1.1 | ![]() |
2nd |
May 2, 2024, 6:33 PM | Organic 0.6 Customs :P | Fatkid | Devoid | ![]() |
14th |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
Blue Team | 2 | ||||||
|
29 | 3 | 26 | 1.1 | 4 | 0 | 1 |
|
14 | 1 | 20 | 0.7 | 1 | 0 | 1 |
|
18 | 0 | 29 | 0.6 | 3 | 0 | 0 |
|
17 | 0 | 25 | 0.7 | 2 | 1 | 0 |
|
33 | 2 | 27 | 1.2 | 3 | 0 | 0 |
|
32 | 3 | 25 | 1.3 | 2 | 0 | 0 |
|
23 | 0 | 36 | 0.6 | 3 | 0 | 0 |
|
23 | 0 | 23 | 1.0 | 4 | 0 | 0 |
Red Team | 0 | ||||||
|
11 | 0 | 26 | 0.4 | 0 | 0 | 0 |
|
44 | 1 | 35 | 1.3 | 5 | 1 | 0 |
|
33 | 4 | 31 | 1.1 | 2 | 0 | 0 |
|
13 | 0 | 6 | 2.2 | 0 | 0 | 0 |
|
27 | 2 | 40 | 0.7 | 2 | 0 | 0 |
|
25 | 1 | 30 | 0.8 | 2 | 0 | 0 |
|
3 | 0 | 11 | 0.3 | 0 | 0 | 0 |
★
|
15 | 1 | 37 | 0.4 | 1 | 0 | 0 |
Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
43 | 2 | 8 | 5.4 | 1 | 0 | 43 |
|
15 | 0 | 3 | 5.0 | 0 | 0 | 15 |
|
14 | 4 | 5 | 2.8 | 2 | 0 | 14 |
|
13 | 2 | 4 | 3.3 | 1 | 0 | 13 |
|
13 | 2 | 17 | 0.8 | 0 | 0 | 13 |
|
10 | 0 | 16 | 0.6 | 0 | 0 | 10 |
|
9 | 0 | 23 | 0.4 | 2 | 0 | 9 |
|
9 | 2 | 9 | 1.0 | 0 | 0 | 9 |
|
8 | 4 | 14 | 0.6 | 0 | 0 | 8 |
|
7 | 1 | 3 | 2.3 | 0 | 0 | 7 |
|
7 | 1 | 6 | 1.2 | 0 | 0 | 7 |
|
4 | 0 | 19 | 0.2 | 2 | 0 | 4 |
|
4 | 1 | 28 | 0.1 | 0 | 0 | 4 |
|
0 | 0 | 5 | 0.0 | 1 | 0 | 0 |
★
|
0 | 0 | 15 | 0.0 | 0 | 0 | 0 |