| Date | Server Name | Variant | Map | Type | Place |
|---|---|---|---|---|---|
| Dec 23, 2024, 3:43 PM | come face me retardo | Slayer | Reactor | ![]() |
2nd |
| Dec 23, 2024, 3:30 PM | come face me retardo | Team SWAT | Last Resort | ![]() |
2nd |
| May 13, 2024, 1:25 AM | Organic 0.6 Customs :P | Gladiators | The Octagon | ![]() |
1st |
| May 13, 2024, 1:21 AM | Organic 0.6 Customs :P | Frogger | Sandy Pond | ![]() |
4th |
| May 13, 2024, 1:14 AM | Organic 0.6 Customs :P | Castle Wars | Castle Wars 1.8 | ![]() |
1st |
| Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
|---|---|---|---|---|---|---|---|
|
|
7 | 0 | 5 | 1.4 | 0 | 0 | 7 |
|
★
|
4 | 0 | 8 | 0.5 | 1 | 0 | 4 |
| Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
|---|---|---|---|---|---|---|---|
| Blue Team | 6 | ||||||
|
|
6 | 0 | 3 | 2.0 | 0 | 0 | 6 |
| Red Team | 3 | ||||||
|
★
|
3 | 0 | 6 | 0.5 | 0 | 0 | 3 |
| Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
|---|---|---|---|---|---|---|---|
|
|
1 | 0 | 3 | 0.3 | 0 | 0 | 0 |
|
|
3 | 0 | 3 | 1.0 | 0 | 0 | 0 |
|
|
0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
|
|
3 | 0 | 3 | 1.0 | 0 | 0 | 0 |
|
|
1 | 0 | 3 | 0.3 | 0 | 0 | 0 |
|
|
4 | 0 | 2 | 2.0 | 0 | 0 | 0 |
|
|
3 | 0 | 3 | 1.0 | 0 | 0 | 0 |
|
|
0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
|
|
5 | 0 | 2 | 2.5 | 0 | 0 | 0 |
|
★
|
5 | 0 | 2 | 2.5 | 0 | 0 | 0 |
| Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
|---|---|---|---|---|---|---|---|
|
|
7 | 0 | 1 | 7.0 | 0 | 0 | 16 |
|
|
2 | 0 | 1 | 2.0 | 0 | 0 | 11 |
|
|
1 | 0 | 1 | 1.0 | 0 | 0 | 10 |
|
|
0 | 0 | 2 | 0.0 | 1 | 0 | 0 |
|
|
0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|
|
0 | 0 | 3 | 0.0 | 1 | 0 | 0 |
|
|
0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
|
|
0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
|
★
|
0 | 0 | 2 | 0.0 | 2 | 0 | 0 |
| Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
|---|---|---|---|---|---|---|---|
| Red Team | 2 | ||||||
|
|
42 | 6 | 34 | 1.2 | 2 | 1 | 1 |
|
|
28 | 4 | 24 | 1.2 | 2 | 0 | 1 |
|
|
0 | 0 | 5 | 0.0 | 0 | 0 | 0 |
|
|
32 | 5 | 34 | 0.9 | 0 | 1 | 0 |
|
|
25 | 1 | 35 | 0.7 | 0 | 0 | 0 |
|
|
14 | 2 | 23 | 0.6 | 4 | 0 | 0 |
|
|
64 | 4 | 37 | 1.7 | 1 | 0 | 0 |
|
★
|
6 | 0 | 14 | 0.4 | 2 | 0 | 0 |
| Blue Team | 0 | ||||||
|
|
51 | 6 | 43 | 1.2 | 1 | 0 | 0 |
|
|
31 | 1 | 39 | 0.8 | 1 | 0 | 0 |
|
|
30 | 5 | 44 | 0.7 | 1 | 0 | 0 |
|
|
47 | 1 | 44 | 1.1 | 0 | 0 | 0 |
|
|
20 | 1 | 32 | 0.6 | 3 | 0 | 0 |
|
|
10 | 4 | 39 | 0.3 | 3 | 3 | 0 |