| Date | Server Name | Variant | Map | Type | Place |
|---|---|---|---|---|---|
| May 16, 2024, 3:10 PM | [HB] 🎇 0.6 Minigame Classics #1 🎇 | Duck Hunt | Duck Hunt | ![]() |
6th |
| Players | Kills | Assists | Deaths | K/D | suicides | Betrayals | Score |
|---|---|---|---|---|---|---|---|
|
|
3 | 0 | 2 | 1.5 | 1 | 0 | 8 |
|
|
0 | 0 | 2 | 0.0 | 1 | 0 | 5 |
|
|
1 | 0 | 1 | 1.0 | 0 | 0 | 5 |
|
|
2 | 0 | 3 | 0.7 | 1 | 0 | 3 |
|
|
0 | 0 | 3 | 0.0 | 2 | 0 | 2 |
|
|
0 | 0 | 3 | 0.0 | 2 | 0 | 0 |
|
|
0 | 0 | 2 | 0.0 | 2 | 0 | 0 |
|
|
0 | 0 | 3 | 0.0 | 2 | 0 | 0 |
|
|
0 | 0 | 3 | 0.0 | 3 | 0 | 0 |
|
|
0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
|
|
0 | 0 | 3 | 0.0 | 3 | 0 | 0 |
|
|
0 | 0 | 2 | 0.0 | 2 | 0 | 0 |
|
|
0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
|
|
0 | 0 | 3 | 0.0 | 2 | 0 | 0 |
|
★
|
0 | 0 | 3 | 0.0 | 3 | 0 | 0 |