Leaderboard
Server Match History
Date Server Name Variant Map Type
Aug 1, 2025, 10:45 AM 🚬 Capy Isolation Ward / Minigame Modes 🚬 Fast CW Fast CW 1.0
Jul 31, 2025, 9:47 PM 🚬 Capy Isolation Ward / Minigame Modes 🚬 Demo Derby Demo Derby +
Jul 31, 2025, 9:41 PM 🚬 Capy Isolation Ward / Minigame Modes 🚬 Fatkid Presidio V3
Jul 31, 2025, 9:29 PM 🚬 Capy Isolation Ward / Minigame Modes 🚬 Drag Race Drag Race
Jul 31, 2025, 9:22 PM 🚬 Capy Isolation Ward / Minigame Modes 🚬 Ghost Derby The Cog
Jul 31, 2025, 9:19 PM 🚬 Capy Isolation Ward / Minigame Modes 🚬 Fatkid FatKid 1-x
Jul 31, 2025, 9:05 PM 🚬 Capy Isolation Ward / Minigame Modes 🚬 Fast CW Fast CW 1.0
Jul 31, 2025, 8:50 PM 🚬 Capy Isolation Ward / Minigame Modes 🚬 Fatkid fat levelz
Jul 31, 2025, 8:39 PM 🚬 Capy Isolation Ward / Minigame Modes 🚬 Pirate Wars Pirate Wars
Jul 31, 2025, 8:30 PM 🚬 Capy Isolation Ward / Minigame Modes 🚬 Fatkid Big Smoke Order
Jul 31, 2025, 8:19 PM 🚬 Capy Isolation Ward / Minigame Modes 🚬 Fatkid Cerberus
Jul 31, 2025, 8:07 PM 🚬 Capy Isolation Ward / Minigame Modes 🚬 Donkey Kong Donkey Kong
Jul 31, 2025, 7:58 PM 🚬 Capy Isolation Ward / Minigame Modes 🚬 Wacky Fiesta Narrows
Jul 31, 2025, 7:52 PM 🚬 Capy Isolation Ward / Minigame Modes 🚬 Hot Pursuit HP. Hightops
Jul 31, 2025, 7:44 PM 🚬 Capy Isolation Ward / Minigame Modes 🚬 Castle Wars Tundra Wars
Aug 1, 2025, 10:45:21 AM10m 24s
Players Kills Assists Deaths K/D suicides Betrayals Score
Red Team 3
emblem Sirius 6 0 6 1.0 2 0 3
Blue Team 0
emblem CrispyTheAnon 2 0 10 0.2 2 0 0
Jul 31, 2025, 9:47:46 PM04m 14s
Players Kills Assists Deaths K/D suicides Betrayals Score
emblem ogiebungo 3 0 2 1.5 0 0 2
emblem tpf 0 0 4 0.0 3 0 1
emblem Royal_Squat 0 0 3 0.0 2 0 0
Jul 31, 2025, 9:41:36 PM10m 08s
Players Kills Assists Deaths K/D suicides Betrayals Score
emblem Canadiator 15 1 9 1.7 0 0 20
emblem Microwave Oven 6 0 3 2.0 0 0 11
emblem ogiebungo 10 1 5 2.0 0 0 10
emblem tpf 9 0 5 1.8 0 0 9
emblem Sirius 5 0 12 0.4 0 0 5
emblem Royal_Squat 0 0 13 0.0 0 0 5
emblem AEleven 3 0 10 0.3 0 0 3
Jul 31, 2025, 9:29:06 PM04m 30s
Players Kills Assists Deaths K/D suicides Betrayals Score
Blue Team 2
emblem Microwave Oven 0 0 2 0.0 0 0 2
emblem AEleven 0 0 2 0.0 1 1 0
Green Team 2
emblem Sirius 0 0 0 0.0 0 0 1
emblem Canadiator 0 0 0 0.0 0 0 1
Red Team 0
emblem tpf 0 0 1 0.0 0 0 0
emblem Royal_Squat 0 0 1 0.0 1 0 0
Orange Team 0
emblem ogiebungo 2 0 1 2.0 1 0 0
Jul 31, 2025, 9:22:59 PM02m 04s
Players Kills Assists Deaths K/D suicides Betrayals Score
emblem Canadiator 0 0 1 0.0 0 0 2
emblem AEleven 1 0 2 0.5 0 0 1
emblem Sirius 2 0 3 0.7 1 0 0
emblem Microwave Oven 0 0 3 0.0 0 0 0
emblem tpf 1 0 2 0.5 1 0 0
emblem ogiebungo 3 0 1 3.0 0 0 0
emblem Royal_Squat 0 0 3 0.0 2 0 0
Jul 31, 2025, 9:19:42 PM11m 42s
Players Kills Assists Deaths K/D suicides Betrayals Score
emblem Microwave Oven 14 0 3 4.7 0 0 19
emblem Canadiator 16 0 5 3.2 0 0 16
emblem tpf 12 0 10 1.2 0 0 12
emblem AEleven 3 0 3 1.0 0 0 8
emblem ogiebungo 3 1 4 0.8 0 0 8
emblem Sirius 4 0 11 0.4 0 0 4
emblem Royal_Squat 2 0 19 0.1 0 0 2
Jul 31, 2025, 9:05:57 PM14m 29s
Players Kills Assists Deaths K/D suicides Betrayals Score
Red Team 3
emblem Microwave Oven 24 0 20 1.2 0 1 2
emblem Sirius 20 0 21 1.0 2 0 1
emblem Canadiator 25 1 21 1.2 0 0 0
Blue Team 0
emblem tpf 22 1 20 1.1 3 0 0
emblem AEleven 2 1 27 0.1 4 3 0
emblem ogiebungo 15 0 20 0.8 1 0 0
emblem Royal_Squat 6 1 19 0.3 3 0 0
Jul 31, 2025, 8:50:12 PM09m 32s
Players Kills Assists Deaths K/D suicides Betrayals Score
emblem Canadiator 19 1 3 6.3 0 0 24
emblem tpf 15 0 12 1.3 0 0 20
emblem ogiebungo 12 0 5 2.4 0 1 17
emblem Microwave Oven 10 1 6 1.7 0 0 10
emblem Sirius 6 1 24 0.3 0 0 6
emblem AEleven 3 0 7 0.4 0 0 3
emblem Royal_Squat 0 0 9 0.0 0 0 0
emblem Cheese 0 0 1 0.0 0 0 0
Jul 31, 2025, 8:39:43 PM08m 53s
Players Kills Assists Deaths K/D suicides Betrayals Score
Red Team 2
emblem Microwave Oven 0 0 2 0.0 2 0 1
emblem Royal_Squat 1 0 0 1.0 0 0 1
emblem ogiebungo 0 0 0 0.0 0 0 0
emblem Canadiator 0 0 1 0.0 0 0 0
Blue Team 2
emblem tpf 0 1 3 0.0 3 0 1
emblem AEleven 1 0 2 0.5 0 0 1
emblem Sirius 0 0 3 0.0 3 0 0
Jul 31, 2025, 8:30:00 PM09m 49s
Players Kills Assists Deaths K/D suicides Betrayals Score
emblem Microwave Oven 16 0 3 5.3 1 0 21
emblem tpf 14 0 5 2.8 0 0 14
emblem your stepfather 4 1 5 0.8 0 0 9
emblem Sirius 0 0 8 0.0 0 0 5
emblem Royal_Squat 4 1 12 0.3 0 0 4
emblem AEleven 2 1 11 0.2 1 0 2
Jul 31, 2025, 8:19:17 PM11m 20s
Players Kills Assists Deaths K/D suicides Betrayals Score
emblem Microwave Oven 12 0 3 4.0 1 0 22
emblem tpf 13 0 6 2.2 2 0 13
emblem Sirius 3 0 12 0.3 2 0 8
emblem A Dude 7 0 12 0.6 1 0 7
emblem AEleven 2 0 10 0.2 2 0 2
emblem your stepfather 2 0 5 0.4 1 0 2
emblem Royal_Squat 1 0 14 0.1 2 0 1
Jul 31, 2025, 8:07:02 PM06m 59s
Players Kills Assists Deaths K/D suicides Betrayals Score
emblem your stepfather 6 0 28 0.2 1 0 100
emblem A Dude 5 0 21 0.2 1 0 79
emblem AEleven 6 0 33 0.2 1 0 50
emblem Sirius 3 0 23 0.1 2 0 39
emblem Royal_Squat 5 0 15 0.3 1 0 38
emblem tpf 7 0 10 0.7 0 0 15
Jul 31, 2025, 7:58:06 PM04m 24s
Players Kills Assists Deaths K/D suicides Betrayals Score
Blue Team 27
emblem tpf 6 0 11 0.5 3 0 9
emblem AEleven 2 1 10 0.2 4 2 8
emblem gunt the grunt 6 0 5 1.2 0 1 7
emblem Winky 3 0 4 0.8 0 0 3
Red Team 20
emblem Royal_Squat 7 0 8 0.9 0 0 7
emblem A Dude 4 2 9 0.4 2 0 6
emblem Sirius 3 0 12 0.3 1 0 4
emblem your stepfather 0 1 10 0.0 6 3 3
Jul 31, 2025, 7:52:31 PM07m 18s
Players Kills Assists Deaths K/D suicides Betrayals Score
emblem Sirius 2 0 3 0.7 1 0 6
emblem Royal_Squat 4 0 5 0.8 3 0 4
emblem Microwave Oven 3 0 5 0.6 1 0 3
emblem A Dude 0 0 3 0.0 0 1 3
emblem tpf 1 0 5 0.2 3 0 1
emblem your stepfather 0 0 8 0.0 4 0 0
emblem AEleven 0 0 7 0.0 5 1 -6
emblem gunt the grunt 0 0 10 0.0 7 0 -6
Jul 31, 2025, 7:44:01 PM06m 33s
Players Kills Assists Deaths K/D suicides Betrayals Score
Blue Team 3
emblem Sirius 16 1 8 2.0 0 0 3
emblem A Dude 6 0 9 0.7 0 0 0
emblem Royal_Squat 7 2 11 0.6 2 0 0
emblem gunt the grunt 11 1 8 1.4 0 0 0
Red Team 1
emblem your stepfather 13 1 12 1.1 0 0 1
emblem Microwave Oven 3 1 7 0.4 0 0 0
emblem tpf 11 0 11 1.0 0 0 0
emblem AEleven 6 0 13 0.5 1 0 0