Leaderboard
Global Match History
Date Server Name Variant Map Type
Dec 24, 2024, 6:45 PM [AAPH] 🌲 An Appeal to Heaven 🌲 | US-C Fatkid Gary's Lab v1
Dec 24, 2024, 6:30 PM [AAPH] 🌲 An Appeal to Heaven 🌲 | US-C Fatkid FK Breached
Dec 24, 2024, 6:14 PM [AAPH] 🌲 An Appeal to Heaven 🌲 | US-C Castle Wars CW Endure
Dec 24, 2024, 5:57 PM [KN] Killnothing's Customs Desert Bus ++ Desert Hog 2
Dec 24, 2024, 5:49 PM [MSM]âš¡A Society Minigames #2âš¡ Drag Race DR Sunset
Dec 24, 2024, 5:34 PM [KN] Killnothing's Customs KingOfTheAwning Awning party
Dec 24, 2024, 5:30 PM [KN] Killnothing's Customs Desert Bus ++++ Desert Bus ++
Dec 24, 2024, 5:14 PM [KN] Killnothing's Customs SWeAT Teams The Put
Dec 24, 2024, 5:03 PM [KN] Killnothing's Customs Crevasse Inf End Times Fun
Dec 24, 2024, 4:53 PM [KN] Killnothing's Customs Slayer Randos Prisoner
Dec 24, 2024, 4:46 PM [KN] Killnothing's Customs KingOfTheHill boxed ground
Dec 24, 2024, 4:32 PM [KN] Killnothing's Customs golf golf
Dec 24, 2024, 4:27 PM [MSM]âš¡A Society Minigames #2âš¡ Drag Race DR Sunset
Dec 24, 2024, 4:17 PM [KN] Killnothing's Customs SWeAT Teams Doom 2 Map 02
Dec 24, 2024, 4:05 PM [KN] Killnothing's Customs Doom Slayer Doom 2 Map 02
Dec 24, 2024, 6:45:23 PM12m 38s
Players Kills Assists Deaths K/D suicides Betrayals Score
emblem GODistheoneKING 16 0 2 8.0 0 0 16
emblem tpf 10 1 4 2.5 1 0 10
emblem your stepfather 5 0 5 1.0 0 0 5
emblem CN BIGGAMER 96 3 1 17 0.2 2 0 3
emblem Mustard 1 1 8 0.1 0 0 1
emblem Microwave Oven 0 0 0 0.0 0 0 0
emblem Nickell12 0 0 5 0.0 0 0 0
Dec 24, 2024, 6:30:55 PM14m 46s
Players Kills Assists Deaths K/D suicides Betrayals Score
emblem GODistheoneKING 19 2 2 9.5 0 0 19
emblem your stepfather 11 0 3 3.7 0 0 11
emblem Takamura 10 1 10 1.0 0 0 10
emblem Remember 5 0 2 2.5 0 2 5
emblem KEN 4 3 13 0.3 0 0 4
emblem tpf 3 0 10 0.3 1 0 3
emblem Kar 3 1 8 0.4 0 0 3
emblem polo 2 0 1 2.0 0 0 2
emblem CN BIGGAMER 96 2 0 5 0.4 0 0 2
Dec 24, 2024, 6:14:30 PM20m 07s
Players Kills Assists Deaths K/D suicides Betrayals Score
Red Team 1
emblem tpf 23 2 31 0.7 0 0 1
emblem KEN 18 2 18 1.0 1 0 0
emblem Takamura 19 0 34 0.6 6 0 0
emblem Kar 4 1 8 0.5 0 0 0
emblem GODistheoneKING 9 2 11 0.8 0 0 0
emblem oove 7 0 18 0.4 0 0 0
Blue Team 0
emblem Remember 40 0 23 1.7 0 0 0
emblem CantWant 7 2 7 1.0 0 0 0
emblem G Washington 36 0 34 1.1 1 0 0
emblem SARGE 37 4 10 3.7 0 0 0
emblem CN BIGGAMER 96 19 3 36 0.5 2 0 0
Dec 24, 2024, 5:57:32 PM21m 07s
Players Kills Assists Deaths K/D suicides Betrayals Score
Red Team 0
emblem Xetica 0 0 2 0.0 0 0 0
emblem oove 19 4 11 1.7 2 1 0
emblem Mustard 5 21 13 0.4 2 1 0
Dec 24, 2024, 5:49:49 PM02m 32s
Players Kills Assists Deaths K/D suicides Betrayals Score
Red Team 1
emblem BOT 0 0 0 0.0 0 0 1
emblem Takamura 0 0 0 0.0 0 0 0
Dec 24, 2024, 5:34:49 PM03m 20s
Players Kills Assists Deaths K/D suicides Betrayals Score
Red Team 150
emblem GROMMET 4 2 2 2.0 0 0 52
emblem Mustard 1 0 2 0.5 0 0 40
emblem master chief 0 2 1 0.0 0 1 28
emblem Sirius 4 2 3 1.3 0 0 21
emblem Killnothing 3 0 1 3.0 0 0 6
emblem polo 0 0 0 0.0 0 0 3
Blue Team 1
emblem oove 3 1 6 0.5 0 0 1
emblem ogiebungo 0 0 0 0.0 0 0 0
emblem Xetica 0 0 1 0.0 0 0 0
emblem CN BIGGAMER 96 5 0 5 1.0 0 0 0
emblem King 0 0 1 0.0 0 0 0
Dec 24, 2024, 5:30:36 PM14m 11s
Players Kills Assists Deaths K/D suicides Betrayals Score
Red Team 0
emblem Killnothing 1 4 0 1.0 0 0 0
emblem GROMMET 8 1 0 8.0 0 0 0
emblem oove 0 0 0 0.0 0 0 0
emblem master chief 0 0 2 0.0 1 0 0
emblem Mustard 0 1 1 0.0 0 0 0
Blue Team 0
emblem Sirius 1 0 2 0.5 0 0 0
emblem ogiebungo 0 0 3 0.0 1 0 0
emblem Xetica 0 0 3 0.0 1 0 0
emblem CN BIGGAMER 96 0 1 3 0.0 0 0 0
Dec 24, 2024, 5:14:36 PM10m 05s
Players Kills Assists Deaths K/D suicides Betrayals Score
Blue Team 40
emblem GROMMET 18 0 9 2.0 1 0 18
emblem Sirius 14 0 10 1.4 1 0 14
emblem ogiebungo 8 0 10 0.8 0 0 8
emblem Xetica 0 0 4 0.0 0 0 0
Red Team 29
emblem Killnothing 22 0 20 1.1 1 0 22
emblem CN BIGGAMER 96 8 0 9 0.9 0 0 8
emblem oove 0 0 8 0.0 0 0 0
emblem master chief 0 0 4 0.0 0 0 0
Dec 24, 2024, 5:03:37 PM08m 04s
Players Kills Assists Deaths K/D suicides Betrayals Score
emblem GROMMET 10 0 0 10.0 0 0 10
emblem Sirius 0 0 2 0.0 0 0 0
emblem polo 0 0 2 0.0 0 0 0
emblem Dazik 0 0 1 0.0 0 0 0
emblem Killnothing 0 0 2 0.0 0 0 0
emblem oove 0 0 3 0.0 0 0 0
emblem mark vi 0 0 2 0.0 0 0 0
emblem ogiebungo 0 0 2 0.0 1 0 -1
emblem Xetica 0 0 3 0.0 1 0 -1
Dec 24, 2024, 4:53:49 PM06m 18s
Players Kills Assists Deaths K/D suicides Betrayals Score
emblem Fyzure 25 0 19 1.3 0 0 25
emblem Xetica 23 0 20 1.1 1 0 23
emblem oove 21 0 12 1.8 0 0 21
emblem Killnothing 20 0 22 0.9 0 0 20
emblem Mopey 18 0 21 0.9 0 0 18
emblem GROMMET 17 0 17 1.0 0 0 17
emblem Sirius 16 0 18 0.9 0 0 16
emblem ogiebungo 8 0 21 0.4 1 0 8
emblem Disco 1 0 3 0.3 0 0 1
Dec 24, 2024, 4:46:07 PM12m 05s
Players Kills Assists Deaths K/D suicides Betrayals Score
emblem oove 24 0 40 0.6 0 0 78
emblem GROMMET 45 0 30 1.5 1 0 68
emblem Killnothing 24 0 28 0.9 1 0 56
emblem Fyzure 47 0 34 1.4 0 0 43
emblem Mopey 19 0 39 0.5 0 0 38
emblem Xetica 42 0 33 1.3 1 0 22
emblem Sirius 13 0 19 0.7 0 0 9
emblem ogiebungo 10 0 26 0.4 0 0 6
Dec 24, 2024, 4:32:44 PM13m 49s
Players Kills Assists Deaths K/D suicides Betrayals Score
emblem Killnothing 0 0 12 0.0 4 0 1
emblem GROMMET 4 0 14 0.3 2 0 1
emblem Mopey 0 1 21 0.0 1 0 1
emblem oove 3 0 13 0.2 2 0 1
emblem polo 0 0 3 0.0 3 0 0
emblem Fyzure 0 0 4 0.0 2 0 0
emblem ogiebungo 1 0 4 0.3 1 0 0
emblem Xetica 1 0 6 0.2 0 0 0
emblem Disco 0 0 17 0.0 5 0 0
Dec 24, 2024, 4:27:16 PM01m 50s
Players Kills Assists Deaths K/D suicides Betrayals Score
Red Team 0
emblem polo 0 0 0 0.0 0 0 0
emblem BOT 0 0 0 0.0 0 0 0
Dec 24, 2024, 4:17:22 PM10m 04s
Players Kills Assists Deaths K/D suicides Betrayals Score
Blue Team 34
emblem oove 18 0 12 1.5 0 0 18
emblem GROMMET 16 2 14 1.1 0 0 16
Red Team 23
emblem Killnothing 12 0 19 0.6 2 0 12
emblem Mopey 11 2 17 0.6 1 0 11
emblem Disco 0 0 1 0.0 0 0 0
Dec 24, 2024, 4:05:55 PM08m 03s
Players Kills Assists Deaths K/D suicides Betrayals Score
emblem Killnothing 14 0 13 1.1 0 0 14
emblem oove 13 0 12 1.1 0 0 13
emblem GROMMET 12 0 12 1.0 0 0 12
emblem Mopey 8 0 10 0.8 0 0 8