0.3 K/D
| Ranked | Social | Custom | |||
|---|---|---|---|---|---|
| Games | 0 | Games | 0 | Games | 3 |
| Win/Loss | 0.0 | Win/Loss | 0.0 | Win/Loss | 2.0 |
| Kills | 0 | Kills | 0 | Kills | 1 |
| Deaths | 0 | Deaths | 0 | Deaths | 3 |
| Alive | 00:00:00 | Alive | 00:00:00 | Alive | 00:00:00 |
Apr 24, 2024, 3:02:35 PM
GAMEMODE CHAOS USING PLAYERREPPARTY (2 NEW GAMEMODES)
MASTERCHIEF on masterchief