0.0 K/D
					
						| Ranked | Social | Custom | |||
|---|---|---|---|---|---|
| Games | 0 | Games | 0 | Games | 1 | 
| Win/Loss | 0.0 | Win/Loss | 0.0 | Win/Loss | 1.0 | 
| Kills | 0 | Kills | 0 | Kills | 0 | 
| Deaths | 0 | Deaths | 0 | Deaths | 0 | 
| Alive | 00:00:00 | Alive | 00:00:00 | Alive | 00:00:00 | 
							
							Apr 24, 2024, 3:02:35 PM
							GAMEMODE CHAOS USING PLAYERREPPARTY (2 NEW GAMEMODES)
							MASTERCHIEF on masterchief