0.4 K/D
| Ranked | Social | Custom | |||
|---|---|---|---|---|---|
| Games | 0 | Games | 0 | Games | 2 |
| Win/Loss | 0.0 | Win/Loss | 0.0 | Win/Loss | 0.0 |
| Kills | 0 | Kills | 0 | Kills | 3 |
| Deaths | 0 | Deaths | 0 | Deaths | 8 |
| Alive | 00:00:00 | Alive | 00:00:00 | Alive | 00:00:00 |
Apr 24, 2024, 6:00:47 PM
GAMEMODE CHAOS USING PLAYERREPPARTY (2 NEW GAMEMODES)
mirandakeyesXD on zombiemap001
Apr 24, 2024, 5:52:11 PM
GAMEMODE CHAOS USING PLAYERREPPARTY (2 NEW GAMEMODES)
PROTECT JOHNSON on Low ground.