Global Leaderboards
Name | EXP | Games | Wins | Kills | Deaths | ||
---|---|---|---|---|---|---|---|
Freezyy Pop | 10 | 15 | 10 | 259 | 110 | ||
VierKhan | 10 | 15 | 10 | 128 | 145 | ||
Zeron | 10 | 15 | 10 | 121 | 127 | ||
Goos | 10 | 15 | 10 | 110 | 124 | ||
Player3 | 10 | 14 | 10 | 192 | 100 | ||
Diddy | 10 | 14 | 10 | 143 | 104 | ||
Tyleful | 10 | 14 | 10 | 83 | 65 | ||
StickmanStan15 | 10 | 14 | 10 | 125 | 138 | ||
Doggy Dog | 10 | 14 | 11 | 107 | 136 | ||
Uncle Poot | 10 | 14 | 10 | 190 | 168 | ||
SWTWC13 | 10 | 14 | 11 | 4 | 10 | ||
Tuc117 | 10 | 14 | 10 | 107 | 118 | ||
HOMO Erectus | 10 | 13 | 11 | 132 | 180 | ||
Saucy flag | 10 | 13 | 11 | 0 | 14 | ||
LVE Tyson PTE | 10 | 13 | 10 | 170 | 134 | ||
LonewolfSoldier | 10 | 13 | 10 | 166 | 71 | ||
Spartan D1 | 10 | 13 | 10 | 126 | 117 | ||
DreamMyReality | 10 | 13 | 11 | 209 | 95 | ||
FragsAreUs | 10 | 13 | 10 | 133 | 93 | ||
Gansito | 10 | 13 | 10 | 105 | 86 |
ALL-TIME STATS
37442GAMES PLAYED
1933524NUMBER OF KILLS
1326504NUMBER OF MEDALS
2199431NUMBER OF DEATHS
43344NUMBER OF HEADSHOTS
47799KILLING SPREES
1865BOMBS ARMED
1434BOMBS DETONATED
395BOMBS DISARMED
8958TERRITORIES CAPTURED
4479TERRITORIES DEFENDED
28w 16h 31m 52sTOTAL PLAYTIME
8614JUGGERNAUTS KILLED
207895ZOMBIES KILLED
127873HUMANS INFECTED
84795KINGS KILLED
2440VIPS KILLED
10385FLAGS CAPTURED
Global Population
Active Population
Recent Games
Jan 27, 2025, 10:28:58 PM
[KN] Killnothing's Customs
Mod: ED++ v0.3
Slayer - ARs on Jacutan Hideout
Mod Author: ED++ Collective
Jan 27, 2025, 10:18:04 PM
[KN] Killnothing's Customs
Mod: freespace_13 v1.0
Freespace Slayr on Freespace_13_B
Mod Author: polo
Jan 27, 2025, 10:01:39 PM
[KN] Killnothing's Customs
Mod: ED++ v0.3
Slayer - SRs on D.T. Cali v.2
Mod Author: ED++ Collective
Jan 27, 2025, 9:50:22 PM
[KN] Killnothing's Customs
Mod: ED++ v0.3
Slayer Randos on Bunnings
Mod Author: ED++ Collective