| Players | Kills | Assists | Deaths | K/D | Suicides | Betrayals | Score |
|---|---|---|---|---|---|---|---|
| Red Team | 0 | ||||||
|
|
16 | 0 | 14 | 1.1 | 2 | 0 | 0 |
|
|
25 | 0 | 27 | 0.9 | 3 | 0 | 0 |
|
|
2 | 0 | 6 | 0.3 | 1 | 0 | 0 |
| Players | Weapons | Melee | Grenades | Vehicle | Other | Tool of Destruction |
|---|---|---|---|---|---|---|
| Red Team | ||||||
|
|
18 | 0 | 1 | 0 | 0 |
17 Kills(s)
|
|
|
23 | 0 | 6 | 5 | 1 |
16 Kills(s)
|
|
|
3 | 0 | 2 | 0 | 0 |
2 Kills(s)
|
| Players | Best Spree | Avg Life | Time Alive | Medals | Most Killed | Most Killed By |
|---|---|---|---|---|---|---|
| Red Team | ||||||
|
|
11 | 00:44 | 10:25 | 21 | Canadiator x16 | Canadiator x12 |
|
|
4 | 00:20 | 09:20 | 30 | Sirius x12 | Sirius x16 |
|
|
2 | 00:23 | 02:21 | 3 | Canadiator x2 | Canadiator x2 |