Players | Kills | Assists | Deaths | K/D | Suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
0 | 0 | 1 | 0.0 | 1 | 0 | 2 |
|
2 | 0 | 2 | 1.0 | 2 | 0 | 1 |
|
0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
|
0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Players | Weapons | Melee | Grenades | Vehicle | Other | Tool of Destruction |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 1 | 3 |
![]() |
|
0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 |
Players | Best Spree | Avg Life | Time Alive | Medals | Most Killed | Most Killed By |
---|---|---|---|---|---|---|
|
0 | 00:43 | 00:43 | 0 | tpf x1 | tpf x1 |
|
2 | 00:20 | 00:41 | 1 | Royal_Squat x3 | Microwave Oven x2 |
|
0 | 00:12 | 00:37 | 0 | Microwave Oven x3 | |
|
0 | 00:46 | 00:46 | 0 | Microwave Oven x1 |