Players | Kills | Assists | Deaths | K/D | Suicides | Betrayals | Score |
---|---|---|---|---|---|---|---|
|
0 | 1 | 4 | 0.0 | 1 | 0 | 3 |
|
2 | 0 | 5 | 0.4 | 4 | 0 | 2 |
|
0 | 0 | 6 | 0.0 | 4 | 0 | 1 |
|
0 | 0 | 2 | 0.0 | 1 | 1 | -2 |
Players | Weapons | Melee | Grenades | Vehicle | Other | Tool of Destruction |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 0 | |
|
5 | 0 | 0 | 0 | 1 |
![]() |
|
1 | 0 | 0 | 0 | 0 |
![]() |
|
0 | 0 | 0 | 0 | 0 |
Players | Best Spree | Avg Life | Time Alive | Medals | Most Killed | Most Killed By |
---|---|---|---|---|---|---|
|
0 | 01:51 | 07:27 | 2 | Tahril x1 | servantof x2 |
|
3 | 01:28 | 07:21 | 0 | servantof x4 | servantof x4 |
|
1 | 01:13 | 07:21 | 1 | AEleven x4 | AEleven x4 |
|
0 | 00:51 | 01:42 | 0 | A Dude x1 | A Dude x1 |